National Salary Overview
First-Line Supervisors of Construction Trades and Extraction Workers
Structural Iron and Steel Workers
Key Metrics Compared
Salary by State: First-Line Supervisors of Construction Trades and Extraction Workers vs Structural Iron and Steel Workers
Showing 50 states where both occupations have BLS data. First-Line Supervisors of Construction Trades and Extraction Workers pays more in 45 states; Structural Iron and Steel Workers pays more in 5.
| State | First-Line Supervisors of Construction Trades and Extraction Workers | Structural Iron and Steel Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,120 | $56,640 | +$7,480 | ||
| Alaska | $102,140 | $76,970 | +$25,170 | ||
| Arizona | $78,550 | $59,390 | +$19,160 | ||
| Arkansas | $61,230 | $45,510 | +$15,720 | ||
| California | $97,680 | $76,370 | +$21,310 | ||
| Colorado | $81,230 | $58,830 | +$22,400 | ||
| Connecticut | $92,260 | $62,400 | +$29,860 | ||
| Delaware | $81,100 | $59,820 | +$21,280 | ||
| District of Columbia | $86,520 | $61,240 | +$25,280 | ||
| Florida | $75,790 | $55,700 | +$20,090 | ||
| Georgia | $78,430 | $48,090 | +$30,340 | ||
| Hawaii | $102,630 | $99,860 | +$2,770 | ||
| Idaho | $75,550 | $72,750 | +$2,800 | ||
| Illinois | $105,750 | $101,850 | +$3,900 | ||
| Indiana | $82,530 | $70,130 | +$12,400 | ||
| Iowa | $78,510 | $77,400 | +$1,110 | ||
| Kansas | $76,780 | $58,560 | +$18,220 | ||
| Kentucky | $73,490 | $64,060 | +$9,430 | ||
| Louisiana | $75,360 | $68,830 | +$6,530 | ||
| Maine | $77,290 | $61,750 | +$15,540 | ||
| Maryland | $78,760 | $71,730 | +$7,030 | ||
| Massachusetts | $97,850 | $120,840 | $-22,990 | ||
| Michigan | $78,180 | $62,830 | +$15,350 | ||
| Minnesota | $97,610 | $95,320 | +$2,290 | ||
| Mississippi | $66,910 | $50,690 | +$16,220 | ||
| Missouri | $87,520 | $77,410 | +$10,110 | ||
| Montana | $76,910 | $67,390 | +$9,520 | ||
| Nebraska | $75,570 | $65,470 | +$10,100 | ||
| Nevada | $81,990 | $62,510 | +$19,480 | ||
| New Hampshire | $81,220 | $59,920 | +$21,300 | ||
| New Jersey | $105,510 | $113,220 | $-7,710 | ||
| New York | $95,700 | $92,610 | +$3,090 | ||
| North Carolina | $75,270 | $48,740 | +$26,530 | ||
| North Dakota | $81,370 | $82,120 | $-750 | ||
| Ohio | $79,580 | $74,710 | +$4,870 | ||
| Oklahoma | $73,040 | $47,660 | +$25,380 | ||
| Oregon | $103,070 | $96,050 | +$7,020 | ||
| Pennsylvania | $81,540 | $82,970 | $-1,430 | ||
| Rhode Island | $98,590 | $98,320 | +$270 | ||
| South Carolina | $75,350 | $50,750 | +$24,600 | ||
| South Dakota | $77,690 | $57,050 | +$20,640 | ||
| Tennessee | $74,470 | $56,750 | +$17,720 | ||
| Texas | $74,520 | $52,240 | +$22,280 | ||
| Utah | $77,280 | $58,250 | +$19,030 | ||
| Vermont | $82,490 | $55,640 | +$26,850 | ||
| Virginia | $78,640 | $60,260 | +$18,380 | ||
| Washington | $109,570 | $107,660 | +$1,910 | ||
| West Virginia | $80,060 | $71,850 | +$8,210 | ||
| Wisconsin | $85,350 | $92,820 | $-7,470 | ||
| Wyoming | $78,250 | $47,480 | +$30,770 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Construction Trades and Extraction Workers vs Structural Iron and Steel Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.