National Salary Overview
Family Medicine Physicians
Key Metrics Compared
Salary by State: Family Medicine Physicians vs Lawyers
Showing 51 states where both occupations have BLS data. Family Medicine Physicians pays more in 51 states; Lawyers pays more in 0.
| State | Family Medicine Physicians | Lawyers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $134,550 | $131,970 | +$2,580 | ||
| Alaska | $323,490 | $149,940 | +$173,550 | ||
| Arizona | $292,760 | $134,260 | +$158,500 | ||
| Arkansas | $215,820 | $98,880 | +$116,940 | ||
| California | $252,010 | $195,080 | +$56,930 | ||
| Colorado | $265,560 | $168,520 | +$97,040 | ||
| Connecticut | $163,930 | $163,600 | +$330 | ||
| Delaware | $228,000 | $173,510 | +$54,490 | ||
| District of Columbia | $233,390 | $195,190 | +$38,200 | ||
| Florida | $227,700 | $133,180 | +$94,520 | ||
| Georgia | $259,320 | $134,830 | +$124,490 | ||
| Hawaii | $218,210 | $124,990 | +$93,220 | ||
| Idaho | $347,160 | $103,400 | +$243,760 | ||
| Illinois | $245,120 | $160,800 | +$84,320 | ||
| Indiana | $261,940 | $126,860 | +$135,080 | ||
| Iowa | $265,200 | $123,550 | +$141,650 | ||
| Kansas | $229,390 | $106,650 | +$122,740 | ||
| Kentucky | $248,730 | $101,550 | +$147,180 | ||
| Louisiana | $255,330 | $104,100 | +$151,230 | ||
| Maine | $239,870 | $113,120 | +$126,750 | ||
| Maryland | $285,730 | $139,110 | +$146,620 | ||
| Massachusetts | $277,490 | $176,680 | +$100,810 | ||
| Michigan | $214,070 | $130,520 | +$83,550 | ||
| Minnesota | $280,030 | $155,140 | +$124,890 | ||
| Mississippi | $235,630 | $91,690 | +$143,940 | ||
| Missouri | $171,180 | $133,450 | +$37,730 | ||
| Montana | $330,760 | $103,720 | +$227,040 | ||
| Nebraska | $228,590 | $109,170 | +$119,420 | ||
| Nevada | $251,550 | $150,510 | +$101,040 | ||
| New Hampshire | $268,650 | $120,810 | +$147,840 | ||
| New Jersey | $292,170 | $161,430 | +$130,740 | ||
| New Mexico | $228,040 | $119,680 | +$108,360 | ||
| New York | $210,920 | $207,860 | +$3,060 | ||
| North Carolina | $215,230 | $127,710 | +$87,520 | ||
| North Dakota | $280,100 | $106,880 | +$173,220 | ||
| Ohio | $223,700 | $131,020 | +$92,680 | ||
| Oklahoma | $361,350 | $103,060 | +$258,290 | ||
| Oregon | $293,240 | $138,210 | +$155,030 | ||
| Pennsylvania | $306,030 | $157,180 | +$148,850 | ||
| Rhode Island | $467,160 | $138,960 | +$328,200 | ||
| South Carolina | $239,200 | $120,310 | +$118,890 | ||
| South Dakota | $239,970 | $102,040 | +$137,930 | ||
| Tennessee | $226,830 | $136,180 | +$90,650 | ||
| Texas | $235,710 | $154,200 | +$81,510 | ||
| Utah | $297,510 | $132,830 | +$164,680 | ||
| Vermont | $239,340 | $127,310 | +$112,030 | ||
| Virginia | $222,630 | $167,210 | +$55,420 | ||
| Washington | $292,900 | $154,130 | +$138,770 | ||
| West Virginia | $272,680 | $102,420 | +$170,260 | ||
| Wisconsin | $290,640 | $126,760 | +$163,880 | ||
| Wyoming | $264,580 | $100,130 | +$164,450 |
Explore This Comparison by State
Dive deeper — see how Family Medicine Physicians vs Lawyers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.