National Salary Overview
Structural Iron and Steel Workers
Key Metrics Compared
Salary by State: Electricians vs Structural Iron and Steel Workers
Showing 50 states where both occupations have BLS data. Electricians pays more in 28 states; Structural Iron and Steel Workers pays more in 22.
| State | Electricians | Structural Iron and Steel Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $55,690 | $56,640 | $-950 | ||
| Alaska | $89,440 | $76,970 | +$12,470 | ||
| Arizona | $61,060 | $59,390 | +$1,670 | ||
| Arkansas | $49,070 | $45,510 | +$3,560 | ||
| California | $76,160 | $76,370 | $-210 | ||
| Colorado | $62,230 | $58,830 | +$3,400 | ||
| Connecticut | $77,540 | $62,400 | +$15,140 | ||
| Delaware | $63,700 | $59,820 | +$3,880 | ||
| District of Columbia | $78,970 | $61,240 | +$17,730 | ||
| Florida | $57,250 | $55,700 | +$1,550 | ||
| Georgia | $58,320 | $48,090 | +$10,230 | ||
| Hawaii | $96,460 | $99,860 | $-3,400 | ||
| Idaho | $63,000 | $72,750 | $-9,750 | ||
| Illinois | $99,560 | $101,850 | $-2,290 | ||
| Indiana | $68,490 | $70,130 | $-1,640 | ||
| Iowa | $60,860 | $77,400 | $-16,540 | ||
| Kansas | $65,860 | $58,560 | +$7,300 | ||
| Kentucky | $59,720 | $64,060 | $-4,340 | ||
| Louisiana | $61,540 | $68,830 | $-7,290 | ||
| Maine | $75,380 | $61,750 | +$13,630 | ||
| Maryland | $73,490 | $71,730 | +$1,760 | ||
| Massachusetts | $79,420 | $120,840 | $-41,420 | ||
| Michigan | $76,270 | $62,830 | +$13,440 | ||
| Minnesota | $78,160 | $95,320 | $-17,160 | ||
| Mississippi | $60,860 | $50,690 | +$10,170 | ||
| Missouri | $65,410 | $77,410 | $-12,000 | ||
| Montana | $76,760 | $67,390 | +$9,370 | ||
| Nebraska | $60,820 | $65,470 | $-4,650 | ||
| Nevada | $73,570 | $62,510 | +$11,060 | ||
| New Hampshire | $62,840 | $59,920 | +$2,920 | ||
| New Jersey | $77,250 | $113,220 | $-35,970 | ||
| New York | $78,750 | $92,610 | $-13,860 | ||
| North Carolina | $56,800 | $48,740 | +$8,060 | ||
| North Dakota | $65,710 | $82,120 | $-16,410 | ||
| Ohio | $64,700 | $74,710 | $-10,010 | ||
| Oklahoma | $61,010 | $47,660 | +$13,350 | ||
| Oregon | $101,310 | $96,050 | +$5,260 | ||
| Pennsylvania | $67,600 | $82,970 | $-15,370 | ||
| Rhode Island | $74,090 | $98,320 | $-24,230 | ||
| South Carolina | $58,740 | $50,750 | +$7,990 | ||
| South Dakota | $61,390 | $57,050 | +$4,340 | ||
| Tennessee | $61,090 | $56,750 | +$4,340 | ||
| Texas | $58,570 | $52,240 | +$6,330 | ||
| Utah | $62,000 | $58,250 | +$3,750 | ||
| Vermont | $63,430 | $55,640 | +$7,790 | ||
| Virginia | $62,900 | $60,260 | +$2,640 | ||
| Washington | $95,220 | $107,660 | $-12,440 | ||
| West Virginia | $64,810 | $71,850 | $-7,040 | ||
| Wisconsin | $76,540 | $92,820 | $-16,280 | ||
| Wyoming | $76,120 | $47,480 | +$28,640 |
Explore This Comparison by State
Dive deeper — see how Electricians vs Structural Iron and Steel Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.