Last updated: 2025 BLS data · Page refreshed:
New Hampshire employs 38,960 Education & Training professionals across 48 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Education & Training industry.
The best-compensated occupations within Education & Training in New Hampshire, based on median salary data.
Complete breakdown of all occupations in the Education & Training industry in New Hampshire, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Economics Teachers, Postsecondary | $201,610 | $236,510 | 80 | $96/hr |
| 2 | Law Teachers, Postsecondary | $157,800 | $170,010 | 90 | $75/hr |
| 3 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $130,230 | $120,990 | 50 | $62/hr |
| 4 | Engineering Teachers, Postsecondary | $127,070 | $138,880 | 170 | $61/hr |
| 5 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $125,450 | $127,920 | 80 | $60/hr |
| 6 | Political Science Teachers, Postsecondary | $124,110 | $150,490 | 90 | $59/hr |
| 7 | Sociology Teachers, Postsecondary | $112,890 | $118,270 | 40 | $54/hr |
| 8 | History Teachers, Postsecondary | $106,880 | $116,670 | 100 | $51/hr |
| 9 | Environmental Science Teachers, Postsecondary | $102,650 | $108,310 | 90 | $49/hr |
| 10 | Biological Science Teachers, Postsecondary | $102,410 | $126,680 | 170 | $49/hr |
| 11 | Chemistry Teachers, Postsecondary | $102,220 | $121,450 | 70 | $49/hr |
| 12 | Foreign Language and Literature Teachers, Postsecondary | $101,750 | $104,790 | 150 | $48/hr |
| 13 | Physics Teachers, Postsecondary | $99,050 | $134,360 | 40 | $47/hr |
| 14 | English Language and Literature Teachers, Postsecondary | $98,650 | $99,470 | 230 | $47/hr |
| 15 | Communications Teachers, Postsecondary | $95,760 | $94,620 | 40 | $46/hr |
| 16 | Psychology Teachers, Postsecondary | $95,030 | $117,160 | 110 | $45/hr |
| 17 | Mathematical Science Teachers, Postsecondary | $91,670 | $97,190 | 150 | $44/hr |
| 18 | Health Specialties Teachers, Postsecondary | $85,250 | $132,140 | 430 | $40/hr |
| 19 | Computer Science Teachers, Postsecondary | $83,630 | $99,940 | 210 | $40/hr |
| 20 | Business Teachers, Postsecondary | $83,070 | $123,790 | 580 | $39/hr |
| 21 | Philosophy and Religion Teachers, Postsecondary | $82,820 | $92,570 | 130 | $39/hr |
| 22 | Curators | $82,490 | $79,660 | 60 | $39/hr |
| 23 | Instructional Coordinators | $81,210 | $81,450 | 510 | $39/hr |
| 24 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $79,190 | $81,460 | 40 | $38/hr |
| 25 | Art, Drama, and Music Teachers, Postsecondary | $79,090 | $88,570 | 440 | $38/hr |
| 26 | Nursing Instructors and Teachers, Postsecondary | $78,310 | $81,420 | 320 | $37/hr |
| 27 | Secondary School Teachers, Except Special and Career/Technical Education | $77,060 | $72,040 | 5,860 | $37/hr |
| 28 | Career/Technical Education Teachers, Secondary School | $76,320 | $73,010 | 450 | $36/hr |
| 29 | Social Work Teachers, Postsecondary | $75,500 | $76,160 | 50 | $36/hr |
| 30 | Elementary School Teachers, Except Special Education | $72,410 | $69,930 | 5,190 | $34/hr |
| 31 | Middle School Teachers, Except Special and Career/Technical Education | $71,140 | $69,030 | 3,120 | $34/hr |
| 32 | Special Education Teachers, Secondary School | $69,560 | $74,140 | 910 | $33/hr |
| 33 | Special Education Teachers, Middle School | $66,760 | $67,090 | 650 | $32/hr |
| 34 | Special Education Teachers, Kindergarten and Elementary School | $65,160 | $66,620 | 1,110 | $31/hr |
| 35 | Career/Technical Education Teachers, Postsecondary | $65,040 | $81,430 | 220 | $31/hr |
| 36 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,440 | $61,550 | 50 | $30/hr |
| 37 | Librarians and Media Collections Specialists | $63,580 | $67,000 | 1,150 | $30/hr |
| 38 | Special Education Teachers, Preschool | $61,720 | $63,950 | 80 | $29/hr |
| 39 | Archivists | $61,410 | $66,130 | 50 | $29/hr |
| 40 | Kindergarten Teachers, Except Special Education | $60,240 | $64,240 | 520 | $28/hr |
| 41 | Self-Enrichment Teachers | $59,880 | $63,620 | 1,820 | $28/hr |
| 42 | Tutors | $53,790 | $54,720 | 700 | $25/hr |
| 43 | Education Teachers, Postsecondary | $49,250 | $59,890 | 630 | $23/hr |
| 44 | Library Technicians | $48,650 | $47,750 | 280 | $23/hr |
| 45 | Preschool Teachers, Except Special Education | $39,350 | $41,950 | 2,220 | $18/hr |
| 46 | Teaching Assistants, Except Postsecondary | $38,440 | $40,140 | 7,880 | $18/hr |
| 47 | Substitute Teachers, Short-Term | $34,990 | $38,630 | 1,070 | $16/hr |
| 48 | Teaching Assistants, Postsecondary | $26,810 | $29,170 | 480 | $12/hr |
Explore salary data and job opportunities in other industries across New Hampshire:
New Hampshire has 48 Education & Training occupations with 38,960 total employed workers (2025 BLS data).
The highest-paying Education & Training occupation in New Hampshire is Economics Teachers, Postsecondary with a median salary of $201,610/year.
The average median salary across 48 Education & Training occupations in New Hampshire is $83,579/year.
Salaries in Education & Training in New Hampshire range from $22,860 (entry-level) to $350,260 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Education & Training occupations use SOC prefix 25. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 25* in New Hampshire. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources