Last updated: 2025 BLS data · Page refreshed:
Kentucky employs 98,760 Education & Training professionals across 56 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Education & Training industry.
The best-compensated occupations within Education & Training in Kentucky, based on median salary data.
Complete breakdown of all occupations in the Education & Training industry in Kentucky, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Law Teachers, Postsecondary | $140,820 | $135,680 | 120 | $67/hr |
| 2 | Environmental Science Teachers, Postsecondary | $139,110 | $133,580 | 70 | $66/hr |
| 3 | Engineering Teachers, Postsecondary | $110,810 | $124,800 | 340 | $53/hr |
| 4 | Economics Teachers, Postsecondary | $106,250 | $130,850 | 120 | $51/hr |
| 5 | Anthropology and Archeology Teachers, Postsecondary | $102,140 | $108,810 | 60 | $49/hr |
| 6 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $95,830 | $101,880 | 40 | $46/hr |
| 7 | Geography Teachers, Postsecondary | $86,790 | $89,550 | 50 | $41/hr |
| 8 | Agricultural Sciences Teachers, Postsecondary | $84,100 | $98,180 | 200 | $40/hr |
| 9 | Health Specialties Teachers, Postsecondary | $83,680 | $113,720 | 1,380 | $40/hr |
| 10 | Computer Science Teachers, Postsecondary | $83,470 | $93,320 | 310 | $40/hr |
| 11 | Chemistry Teachers, Postsecondary | $82,550 | $96,830 | 250 | $39/hr |
| 12 | Physics Teachers, Postsecondary | $80,270 | $92,240 | 160 | $38/hr |
| 13 | Business Teachers, Postsecondary | $80,140 | $96,250 | 760 | $38/hr |
| 14 | Political Science Teachers, Postsecondary | $78,670 | $94,560 | 140 | $37/hr |
| 15 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $74,690 | $79,640 | 90 | $35/hr |
| 16 | Psychology Teachers, Postsecondary | $74,520 | $78,020 | 590 | $35/hr |
| 17 | Family and Consumer Sciences Teachers, Postsecondary | $73,460 | $75,070 | 80 | $35/hr |
| 18 | Nursing Instructors and Teachers, Postsecondary | $71,920 | $76,560 | 1,130 | $34/hr |
| 19 | Biological Science Teachers, Postsecondary | $70,630 | $82,110 | 470 | $33/hr |
| 20 | Mathematical Science Teachers, Postsecondary | $65,820 | $77,500 | 490 | $31/hr |
| 21 | Foreign Language and Literature Teachers, Postsecondary | $65,630 | $72,830 | 180 | $31/hr |
| 22 | Philosophy and Religion Teachers, Postsecondary | $65,580 | $68,830 | 320 | $31/hr |
| 23 | Social Work Teachers, Postsecondary | $65,260 | $73,460 | 280 | $31/hr |
| 24 | Librarians and Media Collections Specialists | $65,200 | $65,970 | 1,980 | $31/hr |
| 25 | English Language and Literature Teachers, Postsecondary | $65,090 | $70,580 | 540 | $31/hr |
| 26 | Recreation and Fitness Studies Teachers, Postsecondary | $64,890 | $69,420 | 230 | $31/hr |
| 27 | History Teachers, Postsecondary | $64,600 | $72,530 | 280 | $31/hr |
| 28 | Art, Drama, and Music Teachers, Postsecondary | $64,440 | $68,910 | 900 | $30/hr |
| 29 | Library Science Teachers, Postsecondary | $63,660 | $68,930 | 60 | $30/hr |
| 30 | Instructional Coordinators | $63,640 | $69,230 | 3,380 | $30/hr |
| 31 | Communications Teachers, Postsecondary | $62,380 | $68,570 | 470 | $29/hr |
| 32 | Secondary School Teachers, Except Special and Career/Technical Education | $61,560 | $63,450 | 12,780 | $29/hr |
| 33 | Education Teachers, Postsecondary | $61,450 | $67,150 | 620 | $29/hr |
| 34 | Sociology Teachers, Postsecondary | $61,260 | $76,880 | 150 | $29/hr |
| 35 | Farm and Home Management Educators | $61,190 | $61,420 | 420 | $29/hr |
| 36 | Career/Technical Education Teachers, Secondary School | $61,130 | $63,870 | 330 | $29/hr |
| 37 | Middle School Teachers, Except Special and Career/Technical Education | $61,120 | $60,150 | 8,040 | $29/hr |
| 38 | Career/Technical Education Teachers, Postsecondary | $61,080 | $59,040 | 1,560 | $29/hr |
| 39 | Special Education Teachers, Secondary School | $60,730 | $60,910 | 2,680 | $29/hr |
| 40 | Elementary School Teachers, Except Special Education | $60,610 | $59,870 | 19,080 | $29/hr |
| 41 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $60,280 | $62,210 | 100 | $28/hr |
| 42 | Kindergarten Teachers, Except Special Education | $60,280 | $59,670 | 2,450 | $28/hr |
| 43 | Special Education Teachers, Middle School | $60,200 | $58,160 | 1,530 | $28/hr |
| 44 | Special Education Teachers, Kindergarten and Elementary School | $60,060 | $58,580 | 3,710 | $28/hr |
| 45 | Curators | $55,460 | $59,600 | 130 | $26/hr |
| 46 | Special Education Teachers, Preschool | $54,220 | $51,050 | N/A | $26/hr |
| 47 | Museum Technicians and Conservators | $49,940 | $47,690 | 80 | $24/hr |
| 48 | Teaching Assistants, Postsecondary | $49,680 | $48,400 | 990 | $23/hr |
| 49 | Archivists | $48,810 | $51,130 | 40 | $23/hr |
| 50 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $44,990 | $46,710 | 350 | $21/hr |
| 51 | Self-Enrichment Teachers | $39,990 | $44,900 | 1,630 | $19/hr |
| 52 | Library Technicians | $35,700 | $37,370 | 670 | $17/hr |
| 53 | Tutors | $34,240 | $35,550 | 780 | $16/hr |
| 54 | Teaching Assistants, Except Postsecondary | $30,160 | $33,510 | 16,330 | $14/hr |
| 55 | Preschool Teachers, Except Special Education | $29,780 | $35,400 | 8,520 | $14/hr |
| 56 | Substitute Teachers, Short-Term | $29,730 | $37,430 | 320 | $14/hr |
Explore salary data and job opportunities in other industries across Kentucky:
Kentucky has 56 Education & Training occupations with 98,760 total employed workers (2025 BLS data).
The highest-paying Education & Training occupation in Kentucky is Law Teachers, Postsecondary with a median salary of $140,820/year.
The average median salary across 56 Education & Training occupations in Kentucky is $67,673/year.
Salaries in Education & Training in Kentucky range from $16,410 (entry-level) to $256,790 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Education & Training occupations use SOC prefix 25. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 25* in Kentucky. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources