National Salary Overview
Key Metrics Compared
Salary by State: Economists vs Materials Scientists
Showing 27 states where both occupations have BLS data. Economists pays more in 16 states; Materials Scientists pays more in 11.
| State | Economists | Materials Scientists | Difference | ||
|---|---|---|---|---|---|
| California | $119,410 | $177,030 | $-57,620 | ||
| Colorado | $121,410 | $117,290 | +$4,120 | ||
| Connecticut | $101,400 | $130,320 | $-28,920 | ||
| District of Columbia | $167,590 | $137,600 | +$29,990 | ||
| Florida | $102,430 | $102,340 | +$90 | ||
| Georgia | $122,570 | $91,970 | +$30,600 | ||
| Indiana | $80,750 | $130,540 | $-49,790 | ||
| Iowa | $96,310 | $88,320 | +$7,990 | ||
| Kansas | $138,790 | $115,490 | +$23,300 | ||
| Maryland | $144,680 | $112,400 | +$32,280 | ||
| Massachusetts | $106,380 | $132,600 | $-26,220 | ||
| Michigan | $106,350 | $107,410 | $-1,060 | ||
| Minnesota | $105,120 | $132,160 | $-27,040 | ||
| Montana | $89,340 | $71,810 | +$17,530 | ||
| Nevada | $91,340 | $97,490 | $-6,150 | ||
| New Hampshire | $86,130 | $119,990 | $-33,860 | ||
| New Jersey | $167,550 | $103,150 | +$64,400 | ||
| New York | $136,660 | $131,740 | +$4,920 | ||
| North Carolina | $136,150 | $106,470 | +$29,680 | ||
| Ohio | $120,000 | $108,830 | +$11,170 | ||
| Oregon | $122,120 | $150,550 | $-28,430 | ||
| Pennsylvania | $115,000 | $106,920 | +$8,080 | ||
| Tennessee | $117,650 | $69,010 | +$48,640 | ||
| Texas | $121,420 | $72,700 | +$48,720 | ||
| Virginia | $137,590 | $124,150 | +$13,440 | ||
| Washington | $109,300 | $127,250 | $-17,950 | ||
| Wisconsin | $84,000 | $137,700 | $-53,700 |
Explore This Comparison by State
Dive deeper — see how Economists vs Materials Scientists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.