National Salary Overview
Detectives and Criminal Investigators
Police and Sheriff's Patrol Officers
Key Metrics Compared
Salary by State: Detectives and Criminal Investigators vs Police and Sheriff's Patrol Officers
Showing 51 states where both occupations have BLS data. Detectives and Criminal Investigators pays more in 48 states; Police and Sheriff's Patrol Officers pays more in 3.
| State | Detectives and Criminal Investigators | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $66,290 | $51,270 | +$15,020 | ||
| Alaska | $114,940 | $99,130 | +$15,810 | ||
| Arizona | $102,340 | $78,880 | +$23,460 | ||
| Arkansas | $54,500 | $47,670 | +$6,830 | ||
| California | $124,840 | $118,880 | +$5,960 | ||
| Colorado | $105,480 | $97,350 | +$8,130 | ||
| Connecticut | $95,240 | $82,170 | +$13,070 | ||
| Delaware | $122,050 | $92,970 | +$29,080 | ||
| District of Columbia | $160,760 | $88,650 | +$72,110 | ||
| Florida | $77,060 | $74,470 | +$2,590 | ||
| Georgia | $65,430 | $58,120 | +$7,310 | ||
| Hawaii | $113,940 | $83,820 | +$30,120 | ||
| Idaho | $72,520 | $66,990 | +$5,530 | ||
| Illinois | $91,190 | $100,520 | $-9,330 | ||
| Indiana | $70,340 | $73,370 | $-3,030 | ||
| Iowa | $79,560 | $74,470 | +$5,090 | ||
| Kansas | $75,740 | $59,230 | +$16,510 | ||
| Kentucky | $71,670 | $60,490 | +$11,180 | ||
| Louisiana | $60,450 | $48,380 | +$12,070 | ||
| Maine | $88,310 | $67,050 | +$21,260 | ||
| Maryland | $126,730 | $77,970 | +$48,760 | ||
| Massachusetts | $110,150 | $78,940 | +$31,210 | ||
| Michigan | $90,650 | $73,730 | +$16,920 | ||
| Minnesota | $80,000 | $83,360 | $-3,360 | ||
| Mississippi | $58,640 | $46,140 | +$12,500 | ||
| Missouri | $75,650 | $59,460 | +$16,190 | ||
| Montana | $92,410 | $70,050 | +$22,360 | ||
| Nebraska | $100,530 | $74,620 | +$25,910 | ||
| Nevada | $94,470 | $78,140 | +$16,330 | ||
| New Hampshire | $89,290 | $71,640 | +$17,650 | ||
| New Jersey | $116,300 | $92,610 | +$23,690 | ||
| New Mexico | $86,840 | $69,180 | +$17,660 | ||
| New York | $101,240 | $92,790 | +$8,450 | ||
| North Carolina | $63,280 | $59,300 | +$3,980 | ||
| North Dakota | $82,290 | $74,500 | +$7,790 | ||
| Ohio | $79,300 | $77,020 | +$2,280 | ||
| Oklahoma | $80,430 | $59,700 | +$20,730 | ||
| Oregon | $107,450 | $88,140 | +$19,310 | ||
| Pennsylvania | $97,580 | $85,470 | +$12,110 | ||
| Rhode Island | $88,450 | $77,230 | +$11,220 | ||
| South Carolina | $62,760 | $58,070 | +$4,690 | ||
| South Dakota | $77,730 | $60,740 | +$16,990 | ||
| Tennessee | $77,090 | $59,280 | +$17,810 | ||
| Texas | $90,510 | $75,900 | +$14,610 | ||
| Utah | $78,920 | $77,310 | +$1,610 | ||
| Vermont | $106,330 | $68,910 | +$37,420 | ||
| Virginia | $112,760 | $65,870 | +$46,890 | ||
| Washington | $115,790 | $102,080 | +$13,710 | ||
| West Virginia | $92,410 | $56,960 | +$35,450 | ||
| Wisconsin | $91,040 | $78,090 | +$12,950 | ||
| Wyoming | $81,880 | $66,140 | +$15,740 |
Explore This Comparison by State
Dive deeper — see how Detectives and Criminal Investigators vs Police and Sheriff's Patrol Officers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.