National Salary Overview
Key Metrics Compared
Salary by State: Dentists, General vs Purchasing Managers
Showing 47 states where both occupations have BLS data. Dentists, General pays more in 44 states; Purchasing Managers pays more in 3.
| State | Dentists, General | Purchasing Managers | Difference | ||
|---|---|---|---|---|---|
| Alaska | $230,990 | $114,650 | +$116,340 | ||
| Arizona | $194,180 | $138,940 | +$55,240 | ||
| Arkansas | $178,930 | $156,450 | +$22,480 | ||
| California | $165,950 | $159,830 | +$6,120 | ||
| Colorado | $166,240 | $171,250 | $-5,010 | ||
| Connecticut | $160,440 | $138,680 | +$21,760 | ||
| Florida | $174,900 | $133,410 | +$41,490 | ||
| Georgia | $206,760 | $155,360 | +$51,400 | ||
| Hawaii | $167,820 | $113,490 | +$54,330 | ||
| Idaho | $124,190 | $136,970 | $-12,780 | ||
| Illinois | $156,110 | $153,370 | +$2,740 | ||
| Indiana | $166,650 | $126,880 | +$39,770 | ||
| Iowa | $181,520 | $121,580 | +$59,940 | ||
| Kentucky | $134,160 | $124,350 | +$9,810 | ||
| Louisiana | $170,750 | $109,630 | +$61,120 | ||
| Maine | $209,200 | $135,970 | +$73,230 | ||
| Maryland | $168,500 | $161,470 | +$7,030 | ||
| Massachusetts | $181,600 | $170,750 | +$10,850 | ||
| Michigan | $169,930 | $142,120 | +$27,810 | ||
| Minnesota | $219,200 | $144,810 | +$74,390 | ||
| Mississippi | $143,660 | $122,940 | +$20,720 | ||
| Missouri | $204,960 | $132,100 | +$72,860 | ||
| Montana | $167,200 | $123,480 | +$43,720 | ||
| Nebraska | $179,750 | $124,010 | +$55,740 | ||
| Nevada | $162,200 | $120,270 | +$41,930 | ||
| New Hampshire | $177,480 | $162,900 | +$14,580 | ||
| New Jersey | $171,330 | $174,520 | $-3,190 | ||
| New Mexico | $155,260 | $134,790 | +$20,470 | ||
| New York | $183,060 | $166,300 | +$16,760 | ||
| North Carolina | $207,000 | $138,710 | +$68,290 | ||
| North Dakota | $220,660 | $130,110 | +$90,550 | ||
| Ohio | $167,410 | $134,580 | +$32,830 | ||
| Oklahoma | $166,170 | $119,310 | +$46,860 | ||
| Oregon | $211,690 | $137,190 | +$74,500 | ||
| Pennsylvania | $163,390 | $141,790 | +$21,600 | ||
| Rhode Island | $161,560 | $134,560 | +$27,000 | ||
| South Carolina | $158,640 | $131,720 | +$26,920 | ||
| South Dakota | $158,140 | $128,670 | +$29,470 | ||
| Tennessee | $215,290 | $137,060 | +$78,230 | ||
| Texas | $162,360 | $134,670 | +$27,690 | ||
| Utah | $133,320 | $125,940 | +$7,380 | ||
| Vermont | $204,960 | $135,720 | +$69,240 | ||
| Virginia | $197,110 | $166,230 | +$30,880 | ||
| Washington | $169,730 | $162,730 | +$7,000 | ||
| West Virginia | $170,370 | $147,220 | +$23,150 | ||
| Wisconsin | $193,690 | $124,990 | +$68,700 | ||
| Wyoming | $123,830 | $123,380 | +$450 |
Explore This Comparison by State
Dive deeper — see how Dentists, General vs Purchasing Managers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.