National Salary Overview
Key Metrics Compared
Salary by State: Dentists, General vs Lawyers
Showing 47 states where both occupations have BLS data. Dentists, General pays more in 42 states; Lawyers pays more in 5.
| State | Dentists, General | Lawyers | Difference | ||
|---|---|---|---|---|---|
| Alaska | $230,990 | $149,940 | +$81,050 | ||
| Arizona | $194,180 | $134,260 | +$59,920 | ||
| Arkansas | $178,930 | $98,880 | +$80,050 | ||
| California | $165,950 | $195,080 | $-29,130 | ||
| Colorado | $166,240 | $168,520 | $-2,280 | ||
| Connecticut | $160,440 | $163,600 | $-3,160 | ||
| Florida | $174,900 | $133,180 | +$41,720 | ||
| Georgia | $206,760 | $134,830 | +$71,930 | ||
| Hawaii | $167,820 | $124,990 | +$42,830 | ||
| Idaho | $124,190 | $103,400 | +$20,790 | ||
| Illinois | $156,110 | $160,800 | $-4,690 | ||
| Indiana | $166,650 | $126,860 | +$39,790 | ||
| Iowa | $181,520 | $123,550 | +$57,970 | ||
| Kentucky | $134,160 | $101,550 | +$32,610 | ||
| Louisiana | $170,750 | $104,100 | +$66,650 | ||
| Maine | $209,200 | $113,120 | +$96,080 | ||
| Maryland | $168,500 | $139,110 | +$29,390 | ||
| Massachusetts | $181,600 | $176,680 | +$4,920 | ||
| Michigan | $169,930 | $130,520 | +$39,410 | ||
| Minnesota | $219,200 | $155,140 | +$64,060 | ||
| Mississippi | $143,660 | $91,690 | +$51,970 | ||
| Missouri | $204,960 | $133,450 | +$71,510 | ||
| Montana | $167,200 | $103,720 | +$63,480 | ||
| Nebraska | $179,750 | $109,170 | +$70,580 | ||
| Nevada | $162,200 | $150,510 | +$11,690 | ||
| New Hampshire | $177,480 | $120,810 | +$56,670 | ||
| New Jersey | $171,330 | $161,430 | +$9,900 | ||
| New Mexico | $155,260 | $119,680 | +$35,580 | ||
| New York | $183,060 | $207,860 | $-24,800 | ||
| North Carolina | $207,000 | $127,710 | +$79,290 | ||
| North Dakota | $220,660 | $106,880 | +$113,780 | ||
| Ohio | $167,410 | $131,020 | +$36,390 | ||
| Oklahoma | $166,170 | $103,060 | +$63,110 | ||
| Oregon | $211,690 | $138,210 | +$73,480 | ||
| Pennsylvania | $163,390 | $157,180 | +$6,210 | ||
| Rhode Island | $161,560 | $138,960 | +$22,600 | ||
| South Carolina | $158,640 | $120,310 | +$38,330 | ||
| South Dakota | $158,140 | $102,040 | +$56,100 | ||
| Tennessee | $215,290 | $136,180 | +$79,110 | ||
| Texas | $162,360 | $154,200 | +$8,160 | ||
| Utah | $133,320 | $132,830 | +$490 | ||
| Vermont | $204,960 | $127,310 | +$77,650 | ||
| Virginia | $197,110 | $167,210 | +$29,900 | ||
| Washington | $169,730 | $154,130 | +$15,600 | ||
| West Virginia | $170,370 | $102,420 | +$67,950 | ||
| Wisconsin | $193,690 | $126,760 | +$66,930 | ||
| Wyoming | $123,830 | $100,130 | +$23,700 |
Explore This Comparison by State
Dive deeper — see how Dentists, General vs Lawyers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.