National Salary Overview
Computer and Information Research Scientists
Key Metrics Compared
Salary by State: Computer and Information Research Scientists vs Software Developers
Showing 35 states where both occupations have BLS data. Computer and Information Research Scientists pays more in 19 states; Software Developers pays more in 16.
| State | Computer and Information Research Scientists | Software Developers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $117,870 | $122,540 | $-4,670 | ||
| Arizona | $129,760 | $129,690 | +$70 | ||
| California | $159,100 | $174,410 | $-15,310 | ||
| Colorado | $133,160 | $138,390 | $-5,230 | ||
| Connecticut | $131,650 | $134,120 | $-2,470 | ||
| District of Columbia | $144,190 | $136,880 | +$7,310 | ||
| Florida | $119,810 | $130,980 | $-11,170 | ||
| Georgia | $92,250 | $131,010 | $-38,760 | ||
| Hawaii | $134,350 | $124,040 | +$10,310 | ||
| Illinois | $136,540 | $132,110 | +$4,430 | ||
| Indiana | $85,460 | $105,920 | $-20,460 | ||
| Louisiana | $115,210 | $102,800 | +$12,410 | ||
| Maryland | $145,310 | $138,680 | +$6,630 | ||
| Massachusetts | $170,510 | $165,210 | +$5,300 | ||
| Michigan | $82,590 | $125,570 | $-42,980 | ||
| Minnesota | $135,850 | $130,050 | +$5,800 | ||
| Mississippi | $109,050 | $95,330 | +$13,720 | ||
| Missouri | $127,820 | $126,120 | +$1,700 | ||
| Nevada | $134,310 | $128,810 | +$5,500 | ||
| New Hampshire | $136,160 | $139,720 | $-3,560 | ||
| New Jersey | $140,840 | $135,940 | +$4,900 | ||
| New Mexico | $165,690 | $124,520 | +$41,170 | ||
| New York | $181,990 | $166,180 | +$15,810 | ||
| North Carolina | $128,370 | $134,710 | $-6,340 | ||
| Ohio | $135,510 | $114,090 | +$21,420 | ||
| Oklahoma | $93,100 | $118,100 | $-25,000 | ||
| Oregon | $206,220 | $142,720 | +$63,500 | ||
| Pennsylvania | $130,300 | $126,550 | +$3,750 | ||
| Rhode Island | $121,470 | $130,590 | $-9,120 | ||
| South Carolina | $126,980 | $129,450 | $-2,470 | ||
| Tennessee | $108,830 | $122,430 | $-13,600 | ||
| Texas | $121,210 | $132,150 | $-10,940 | ||
| Utah | $94,700 | $128,810 | $-34,110 | ||
| Virginia | $157,390 | $136,460 | +$20,930 | ||
| Washington | $202,400 | $166,540 | +$35,860 |
Explore This Comparison by State
Dive deeper — see how Computer and Information Research Scientists vs Software Developers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.