Last updated: 2025 BLS data · Page refreshed:
New Jersey employs 246,720 Business & Finance professionals across 29 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Business & Finance industry.
The best-compensated occupations within Business & Finance in New Jersey, based on median salary data.
Complete breakdown of all occupations in the Business & Finance industry in New Jersey, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Personal Financial Advisors | $158,570 | $191,890 | 9,300 | $76/hr |
| 2 | Financial Risk Specialists | $129,220 | $133,950 | 2,760 | $62/hr |
| 3 | Project Management Specialists | $122,980 | $127,900 | 28,300 | $59/hr |
| 4 | Labor Relations Specialists | $118,370 | $114,980 | 3,700 | $56/hr |
| 5 | Financial and Investment Analysts | $108,610 | $123,940 | 10,380 | $52/hr |
| 6 | Financial Examiners | $106,410 | $125,230 | 2,190 | $51/hr |
| 7 | Management Analysts | $105,820 | $115,990 | 22,080 | $50/hr |
| 8 | Credit Analysts | $100,940 | $112,680 | 1,220 | $48/hr |
| 9 | Accountants and Auditors | $100,830 | $110,590 | 42,250 | $48/hr |
| 10 | Compliance Officers | $100,000 | $103,950 | 13,310 | $48/hr |
| 11 | Tax Examiners and Collectors, and Revenue Agents | $96,420 | $97,780 | 1,430 | $46/hr |
| 12 | Budget Analysts | $96,250 | $100,310 | 840 | $46/hr |
| 13 | Insurance Underwriters | $96,220 | $99,990 | 3,150 | $46/hr |
| 14 | Claims Adjusters, Examiners, and Investigators | $95,690 | $94,120 | 9,650 | $46/hr |
| 15 | Insurance Appraisers, Auto Damage | $94,280 | $91,680 | N/A | $45/hr |
| 16 | Buyers and Purchasing Agents | $93,250 | $97,390 | 12,180 | $44/hr |
| 17 | Loan Officers | $92,920 | $102,890 | 6,200 | $44/hr |
| 18 | Property Appraisers and Assessors | $92,390 | $99,420 | 1,190 | $44/hr |
| 19 | Logisticians | $92,280 | $97,280 | 6,280 | $44/hr |
| 20 | Market Research Analysts and Marketing Specialists | $88,190 | $94,660 | 22,990 | $42/hr |
| 21 | Compensation, Benefits, and Job Analysis Specialists | $85,040 | $92,580 | 3,150 | $40/hr |
| 22 | Agents and Business Managers of Artists, Performers, and Athletes | $81,190 | $104,670 | 170 | $39/hr |
| 23 | Human Resources Specialists | $80,690 | $89,170 | 21,690 | $38/hr |
| 24 | Cost Estimators | $80,570 | $89,600 | 5,240 | $38/hr |
| 25 | Fundraisers | $77,170 | $83,810 | 1,950 | $37/hr |
| 26 | Training and Development Specialists | $77,020 | $81,390 | 9,210 | $37/hr |
| 27 | Meeting, Convention, and Event Planners | $72,780 | $77,880 | 2,160 | $34/hr |
| 28 | Credit Counselors | $57,180 | $56,680 | 530 | $27/hr |
| 29 | Tax Preparers | $43,420 | $52,870 | 3,220 | $20/hr |
Explore salary data and job opportunities in other industries across New Jersey:
New Jersey has 29 Business & Finance occupations with 246,720 total employed workers (2025 BLS data).
The highest-paying Business & Finance occupation in New Jersey is Personal Financial Advisors with a median salary of $158,570/year.
The average median salary across 29 Business & Finance occupations in New Jersey is $94,645/year.
Salaries in Business & Finance in New Jersey range from $33,160 (entry-level) to $374,530 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Business & Finance occupations use SOC prefix 13. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 13* in New Jersey. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources