National Salary Overview
Key Metrics Compared
Salary by State: Accountants and Auditors vs Insurance Underwriters
Showing 49 states where both occupations have BLS data. Accountants and Auditors pays more in 30 states; Insurance Underwriters pays more in 19.
| State | Accountants and Auditors | Insurance Underwriters | Difference | ||
|---|---|---|---|---|---|
| Alabama | $74,880 | $62,220 | +$12,660 | ||
| Alaska | $83,460 | $81,620 | +$1,840 | ||
| Arizona | $79,970 | $77,740 | +$2,230 | ||
| Arkansas | $66,330 | $82,130 | $-15,800 | ||
| California | $97,050 | $95,320 | +$1,730 | ||
| Colorado | $97,030 | $100,640 | $-3,610 | ||
| Connecticut | $97,550 | $100,690 | $-3,140 | ||
| District of Columbia | $111,530 | $82,070 | +$29,460 | ||
| Florida | $79,250 | $78,720 | +$530 | ||
| Georgia | $81,900 | $85,980 | $-4,080 | ||
| Hawaii | $74,500 | $73,260 | +$1,240 | ||
| Idaho | $74,730 | $62,530 | +$12,200 | ||
| Illinois | $80,230 | $89,620 | $-9,390 | ||
| Indiana | $77,720 | $77,440 | +$280 | ||
| Iowa | $77,440 | $75,160 | +$2,280 | ||
| Kansas | $79,000 | $77,070 | +$1,930 | ||
| Kentucky | $75,270 | $79,830 | $-4,560 | ||
| Louisiana | $73,810 | $76,540 | $-2,730 | ||
| Maine | $77,480 | $95,510 | $-18,030 | ||
| Maryland | $89,370 | $92,120 | $-2,750 | ||
| Massachusetts | $99,460 | $106,640 | $-7,180 | ||
| Michigan | $78,820 | $77,380 | +$1,440 | ||
| Minnesota | $81,600 | $80,700 | +$900 | ||
| Mississippi | $68,100 | $59,250 | +$8,850 | ||
| Missouri | $76,590 | $80,040 | $-3,450 | ||
| Montana | $75,810 | $63,140 | +$12,670 | ||
| Nebraska | $72,080 | $75,120 | $-3,040 | ||
| Nevada | $81,600 | $101,440 | $-19,840 | ||
| New Hampshire | $83,470 | $103,940 | $-20,470 | ||
| New Jersey | $100,830 | $96,220 | +$4,610 | ||
| New Mexico | $78,580 | $64,000 | +$14,580 | ||
| New York | $102,640 | $97,450 | +$5,190 | ||
| North Carolina | $82,050 | $77,120 | +$4,930 | ||
| North Dakota | $75,730 | $74,130 | +$1,600 | ||
| Ohio | $79,320 | $79,260 | +$60 | ||
| Oklahoma | $79,370 | $66,770 | +$12,600 | ||
| Oregon | $85,800 | $79,200 | +$6,600 | ||
| Pennsylvania | $79,000 | $78,950 | +$50 | ||
| Rhode Island | $95,820 | $84,720 | +$11,100 | ||
| South Carolina | $76,560 | $79,570 | $-3,010 | ||
| South Dakota | $78,880 | $83,130 | $-4,250 | ||
| Tennessee | $76,840 | $78,840 | $-2,000 | ||
| Texas | $80,920 | $78,890 | +$2,030 | ||
| Utah | $79,990 | $72,730 | +$7,260 | ||
| Vermont | $78,890 | $77,990 | +$900 | ||
| Virginia | $93,290 | $81,870 | +$11,420 | ||
| Washington | $96,550 | $99,400 | $-2,850 | ||
| Wisconsin | $79,400 | $97,370 | $-17,970 | ||
| Wyoming | $77,620 | $62,290 | +$15,330 |
Explore This Comparison by State
Dive deeper — see how Accountants and Auditors vs Insurance Underwriters salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.