2025 affordability guide — compare housing costs, rental prices, and living expenses across 104 cities in North Dakota.
Average median home value across North Dakota cities.
Rental data covers median monthly rent for tracked cities in North Dakota.
COL index 90.4 vs. national average of 100. Your dollar goes further here.
Quick look at the cost extremes across North Dakota.
Sorted from most expensive to most affordable. Click any city for a detailed breakdown with housing, rental, and income data.
| # | City | COL Index | Affordability | Median Home | Median Rent |
|---|---|---|---|---|---|
| 1 | Briarwood | 130.7 | Very Expensive | $675,000 | N/A |
| 2 | Watford City | 108.9 | Moderate | $385,100 | N/A |
| 3 | North River | 107.3 | Moderate | $363,600 | N/A |
| 4 | South Heart | 105.0 | Moderate | $333,100 | N/A |
| 5 | Surrey | 102.7 | Moderate | $302,200 | N/A |
| 6 | Thompson | 100.6 | Moderate | $274,000 | N/A |
| 7 | Williston | 99.7 | Moderate | $262,700 | N/A |
| 8 | Apple Valley CDP | 98.7 | Moderate | $248,800 | N/A |
| 9 | Burlington | 97.9 | Moderate | $237,800 | N/A |
| 10 | Taylor | 95.7 | Moderate | $209,100 | N/A |
| 11 | Bismarck | 95.6 | Moderate | N/A | N/A |
| 12 | Wilton | 95.5 | Moderate | $206,100 | N/A |
| 13 | Trenton CDP | 95.2 | Moderate | $202,600 | N/A |
| 14 | White Shield CDP | 95.0 | Moderate | $200,000 | N/A |
| 15 | New Town | 95.0 | Moderate | $199,700 | N/A |
| 16 | Tioga | 94.8 | Moderate | $196,800 | N/A |
| 17 | Dwight | 94.4 | Moderate | $191,700 | N/A |
| 18 | Tower City | 94.3 | Moderate | $189,700 | N/A |
| 19 | Manvel | 93.9 | Moderate | $184,500 | N/A |
| 20 | Center | 92.8 | Moderate | $170,100 | N/A |
Complete directory of every tracked city and town. Filter or scroll to find yours.
States like Mississippi, Oklahoma, and Kansas typically have lower costs of living compared to coastal states.
RPP (Regional Price Parity) measures the price level for all items. COL Index combines RPP, housing, and rental data for a comprehensive comparison.
Data: BEA Regional Price Parities, U.S. Census Bureau ACS, HUD Fair Market Rents. Our Methodology · Data Sources