Last updated: 2024 BLS data · Page refreshed:
University of Central Missouri accepted 63.8% of applicants, making it Moderately Selective.
In-state tuition at University of Central Missouri is $10,050 and out-of-state tuition is $18,600. After financial aid, the average net price is $14,462. About 26.8% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $10,050 |
| Out-of-State Tuition | $18,600 |
| Room & Board (On Campus) | $10,740 |
| Books & Supplies | $1,250 |
| Total Cost of Attendance | $22,947 |
| Average Net Price (After Aid) | $14,462 |
| Students Receiving Pell Grants | 26.8% |
| Students Taking Federal Loans | 32.4% |
Graduates of University of Central Missouri earn a median salary of $49,560 ten years after enrollment. The graduation rate is 51.6%. Median student debt at graduation is $21,000, with an estimated monthly loan payment of $222.
Certifications, resumes, and remote roles that turn a University of Central Missouri degree into a six-figure offer. · Sponsored - see disclosure.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $41,593/yr |
| Median Earnings (8 Years After) | $45,855/yr |
| Median Earnings (10 Years After) | $49,560/yr |
| Graduation Rate (4-Year) | 51.6% |
| Freshman Retention Rate | 73.6% |
| Median Student Debt | $21,000 |
| Est. Monthly Loan Payment (10yr) | $222/mo |
| 3-Year Repayment Rate | 52.9% |
University of Central Missouri has 5,648 undergraduate students. The student body is 58.9% female. About 33.4% are first-generation college students. The average age at entry is 22.0.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 5,648 |
| Female Students | 58.9% |
| First-Generation Students | 33.4% |
| Average Age at Entry | 22.0 |
| Students Over 25 | 12.7% |
Explore salary data for popular occupations in Missouri:
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Free data-driven updates on colleges, salaries & career outcomes — no spam, unsubscribe anytime.
Join Americans who use data to make smarter decisions. Privacy Policy