Highest Median Salary $238,870 Physicians, All Other
Average Median Salary $73,731 Across all 732 jobs
Jobs Tracked 732 In New Jersey

New Jersey Salary Comparison: All 732 Jobs

Compare salaries across occupations in New Jersey. Click any job title for the full salary breakdown including percentiles and employment numbers.

Job Title Median Salary Mean Salary Entry Level Top Earners
Physicians, All Other $238,870 $233,330 $65,930 N/A
Athletes and Sports Competitors $214,630 $211,960 $69,330 N/A
Neurologists $213,200 $209,890 $72,750 N/A
Natural Sciences Managers $202,310 $207,130 $132,450 N/A
Dentists, All Other Specialists $202,110 $195,230 $160,160 N/A
Judges, Magistrate Judges, and Magistrates $200,150 $166,650 $55,280 $221,840
Computer and Information Systems Managers $196,480 $204,240 $131,610 N/A
Financial Manager $188,750 $211,620 $128,690 N/A
Compensation and Benefits Managers $182,660 $190,280 $120,760 N/A
Architectural and Engineering Managers $174,230 $187,940 $125,300 N/A
Marketing Manager $173,310 $190,930 $116,980 N/A
Purchasing Managers $173,130 $185,390 $122,270 N/A
Sales Manager $171,490 $190,380 $99,990 N/A
Pediatricians, General $171,380 $168,700 $79,080 N/A
Public Relations Managers $169,510 $178,810 $95,370 N/A
Physicists $168,610 $177,610 $98,030 N/A
Human Resources Manager $166,070 $179,340 $99,920 N/A
Medical Dosimetrists $165,100 $163,490 $139,190 $195,540
Advertising and Promotions Managers $163,700 $166,950 $95,570 $238,340
Managers, All Other $163,630 $170,910 $84,400 N/A
Dentists, General $159,860 $175,720 $63,900 N/A
Lawyer $158,470 $186,430 $78,850 N/A
Optometrists $156,000 $145,500 $49,920 $183,010
Electronics Engineers, Except Computer $155,860 $155,570 $97,130 $203,000
General Internal Medicine Physicians $155,570 $208,350 $77,160 N/A
Training and Development Managers $151,570 $163,230 $90,780 N/A
General and Operations Managers $149,990 $182,010 $72,300 N/A
Nurse Practitioners $149,620 $140,470 $65,130 $173,320
Veterinarian $148,550 $158,100 $82,300 N/A
Computer Network Architects $147,650 $148,960 $91,530 $205,750
Computer and Information Research Scientists $146,290 $147,070 $93,520 $203,950
Sales Engineers $145,410 $144,290 $83,290 $203,380
Industrial Production Managers $145,080 $154,980 $95,920 $219,830
First-Line Supervisors of Police and Detectives $144,160 $146,900 $117,100 $180,210
Database Architects $143,900 $144,260 $88,550 $208,360
Petroleum Engineers $140,800 $145,280 $75,760 N/A
Physician Assistants $140,490 $149,160 $107,070 $198,730
Podiatrists $138,220 $140,420 $57,500 $224,870
First-Line Supervisors of Firefighting and Prevention Workers $137,650 $136,380 $96,420 $166,750
Fundraising Managers $137,440 $149,040 $95,260 $213,710
Actuaries $137,330 $144,990 $80,810 $216,050
Education Administrators, Kindergarten through Secondary $137,260 $144,260 $103,230 $180,490
Administrative Services Managers $137,210 $151,490 $90,990 $221,210
Nurse Midwives $135,680 $138,980 $106,630 $161,010
Air Traffic Controllers $135,470 $142,650 $82,860 $208,250
Cybersecurity Analyst $135,390 $141,130 $83,840 $198,050
Elevator and Escalator Installers and Repairers $134,590 $130,920 $89,630 $170,160
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $134,240 $149,330 $67,260 $225,650
Pharmacist $132,510 $134,360 $107,860 $164,020
Software Developer $132,400 $140,520 $84,220 $205,420
Medical and Health Services Manager $132,250 $169,520 $89,910 N/A
Engineers, All Other $131,960 $131,270 $78,100 $191,880
Computer Hardware Engineers $131,540 $133,600 $85,190 $191,010
Construction Manager $130,580 $140,070 $75,880 $214,020
Education Administrators, Postsecondary $130,520 $147,820 $82,330 $226,100
Data Scientist $130,370 $131,800 $74,780 $184,520
Law Teachers, Postsecondary $129,550 $146,830 $48,150 N/A
Database Administrators $128,970 $126,670 $75,890 $170,910
Aerospace Engineers $128,400 $142,110 $107,580 $169,830
Medical Scientists, Except Epidemiologists $127,210 $136,600 $76,530 $213,010
Economics Teachers, Postsecondary $127,050 $135,630 $51,620 $215,790
Art Directors $126,030 $130,770 $79,940 $197,190
Administrative Law Judges, Adjudicators, and Hearing Officers $125,530 $130,670 $78,920 $186,620
Electrical Engineer $125,120 $123,540 $77,130 $167,230
Pile Driver Operators $125,050 $102,080 $59,400 $125,070
Radiation Therapists $124,820 $132,650 $105,430 $146,770
Psychologists, All Other $124,800 $114,860 $91,430 $145,770
Special Effects Artists and Animators $124,300 $123,510 $66,290 $162,040
Financial Advisor $123,690 $170,950 $64,170 N/A
Computer Systems Analyst $123,640 $124,650 $70,790 $173,320
Transportation, Storage, and Distribution Managers $123,390 $138,700 $82,300 $205,280
Facilities Managers $123,010 $128,260 $76,610 $183,860
Financial Risk Specialists $123,000 $128,970 $76,730 $181,200
Genetic Counselors $120,550 $109,680 $52,900 $171,010
Labor Relations Specialists $118,940 $115,720 $65,010 $163,580
Chemical Engineers $118,340 $123,740 $78,830 $179,880
Ship Engineers $117,090 $114,450 $74,050 $157,660
Electrical Power-Line Installers and Repairers $116,280 $107,690 $80,030 $125,890
Hydrologists $115,770 $112,970 $70,430 $150,080
Bioengineers and Biomedical Engineers $115,080 $121,730 $85,520 $165,680
Detectives and Criminal Investigators $113,830 $116,770 $70,850 $170,680
Project Management Specialists $113,320 $122,380 $72,340 $173,730
Power Distributors and Dispatchers $112,340 $119,010 $96,480 $146,220
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors $112,330 $121,170 $76,860 $166,320
Structural Iron and Steel Workers $111,800 $111,430 $86,450 $129,950
Software QA Engineer $111,790 $118,210 $69,690 $163,650
Sound Engineering Technicians $111,580 $108,520 $45,190 $154,260
Nuclear Medicine Technologists $111,000 $113,080 $97,720 $129,600
First-Line Supervisors of Correctional Officers $110,850 $117,200 $97,130 $140,400
Orthotists and Prosthetists $110,760 $109,060 $80,860 $129,020
Epidemiologists $110,240 $106,980 $75,150 $153,890
Psychologist $110,190 $128,400 $52,960 $217,260
Power Plant Operators $109,970 $106,940 $80,970 $123,670
Marine Engineers and Naval Architects $109,810 $109,190 $71,770 $150,290
Financial and Investment Analysts $109,380 $126,100 $71,030 $208,600
Emergency Management Directors $108,780 $113,950 $63,840 $169,140
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay $108,750 $103,640 $80,240 $120,560
Carpet Installers $107,850 $91,880 $44,080 $133,810
Producers and Directors $107,850 $116,970 $57,760 $200,230
Mechanical Engineer $107,020 $112,560 $72,440 $159,010
Physical Therapist $106,310 $109,470 $80,220 $138,640
Gambling Managers $106,140 $123,390 $75,500 $195,560
Transit and Railroad Police $105,630 $97,130 $68,350 $118,250
Excavating and Loading Machine and Dragline Operators, Surface Mining $105,490 $97,490 $54,030 $125,130
Business Teachers, Postsecondary $105,230 $129,600 $50,700 $221,900
Management Analysts $105,100 $119,130 $67,420 $176,500
Gas Plant Operators $104,960 $101,420 $52,010 $124,200
Network and Computer Systems Administrators $104,850 $106,960 $56,360 $156,370
Health Specialties Teachers, Postsecondary $104,760 $122,530 $44,530 $224,050
Life Scientists, All Other $104,500 $110,710 $79,990 $165,350
Engineering Teachers, Postsecondary $104,080 $114,150 $59,070 $172,900
Atmospheric and Space Scientists $104,020 $118,520 $61,450 $186,620
Computer Occupations, All Other $103,910 $120,270 $49,530 $189,630
Industrial Engineers $103,880 $109,010 $77,770 $143,950
First-Line Supervisors of Construction Trades and Extraction Workers $103,850 $105,480 $62,490 $151,040
Civil Engineer $103,690 $114,220 $73,130 $168,360
Audiologists $103,510 $110,160 $81,580 $129,830
Biochemists and Biophysicists $103,360 $107,230 $66,580 $139,740
Occupational Therapist $103,340 $107,600 $66,470 $151,720
Financial Examiners $103,300 $119,450 $65,750 $178,790
Computer Programmers $102,770 $112,930 $63,610 $183,340
Biological Scientists, All Other $102,760 $106,340 $63,730 $155,190
Registered Nurse $102,730 $106,990 $81,670 $130,540
Food Scientists and Technologists $102,630 $105,490 $61,220 $157,850
Dental Hygienist $102,600 $98,490 $84,050 $105,480
Survey Researchers $102,410 $120,900 $79,870 $205,260
Economists $102,350 $110,270 $61,450 $187,280
Physical Scientists, All Other $102,350 $105,180 $55,540 $157,910
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary $102,300 $120,890 $58,820 $207,870
Nursing Instructors and Teachers, Postsecondary $102,090 $99,990 $50,340 $134,950
Chemistry Teachers, Postsecondary $101,800 $114,610 $48,110 $202,440
Speech-Language Pathologist $101,600 $109,310 $66,060 $171,580
Chiropractors $101,460 $114,450 $72,430 $174,990
Accountant $101,340 $113,110 $65,670 $166,230
Petroleum Pump System Operators, Refinery Operators, and Gaugers $101,340 $98,720 $77,480 $115,340
Telecommunications Line Installers and Repairers $101,270 $94,230 $57,890 $116,240
Operations Research Analysts $101,220 $111,990 $67,220 $162,900
Avionics Technicians $100,980 $91,670 $45,290 $127,520
Healthcare Diagnosing or Treating Practitioners, All Other $100,900 $112,000 $66,800 $170,310
Biological Science Teachers, Postsecondary $100,870 $110,220 $33,670 $211,120
History Teachers, Postsecondary $100,320 $111,180 $50,540 $203,050
Materials Engineers $100,240 $110,400 $78,410 $159,240
Credit Analysts $100,210 $108,040 $66,890 $167,350
Diagnostic Medical Sonographers $99,940 $101,140 $79,660 $129,480
Postsecondary Teachers, All Other $99,790 $114,560 $39,880 $215,860
Magnetic Resonance Imaging Technologists $99,660 $99,430 $76,870 $122,950
Statisticians $99,510 $114,700 $73,200 $172,500
Art, Drama, and Music Teachers, Postsecondary $99,110 $122,340 $47,870 $229,490
Environmental Engineers $98,980 $112,560 $69,900 $171,120
English Language and Literature Teachers, Postsecondary $98,820 $104,870 $31,470 $205,340
Computer Science Teachers, Postsecondary $98,720 $106,290 $48,860 $170,410
Political Science Teachers, Postsecondary $98,280 $110,930 $50,550 $195,790
Insulation Workers, Mechanical $98,060 $83,570 $48,560 $115,830
Respiratory Therapist $98,020 $97,110 $77,360 $117,750
Architects, Except Landscape and Naval $97,980 $106,320 $62,090 $162,320
Sociology Teachers, Postsecondary $97,790 $106,120 $33,270 $203,940
Aircraft Mechanics and Service Technicians $97,730 $109,380 $67,230 $130,540
Mathematical Science Teachers, Postsecondary $97,310 $109,610 $40,170 $208,940
First-Line Supervisors of Non-Retail Sales Workers $97,230 $111,530 $60,150 $167,150
Postmasters and Mail Superintendents $96,900 $97,740 $85,340 $110,740
Mathematicians $96,620 $116,290 $67,260 $185,270
Securities, Commodities, and Financial Services Sales Agents $96,470 $117,720 $49,510 $223,360
Social Scientists and Related Workers, All Other $96,360 $102,460 $70,430 $145,470
Tapers $96,350 $96,790 $94,950 $104,450
Loan Officers $95,090 $100,160 $38,880 $164,030
Commercial Divers $94,820 $103,810 $59,490 $153,990
Calibration Technologists and Technicians $94,650 $95,320 $65,040 $118,400
Sheet Metal Workers $94,310 $94,540 $52,230 $136,080
Plasterers and Stucco Masons $94,040 $86,080 $52,330 $108,550
Logisticians $93,710 $97,240 $65,000 $133,620
Compliance Officers $93,520 $96,970 $54,900 $137,680
Insurance Underwriters $93,500 $98,600 $64,790 $143,540
Surveyors $93,260 $90,840 $49,340 $134,560
Budget Analysts $92,980 $95,130 $62,830 $131,700
Real Estate Brokers $92,890 $108,150 $44,920 $194,050
Social and Community Service Managers $92,840 $99,880 $63,740 $145,670
Financial Specialists, All Other $92,820 $97,980 $58,390 $145,600
Landscape Architects $92,600 $107,370 $57,410 $147,220
Captains, Mates, and Pilots of Water Vessels $91,700 $107,930 $37,440 $171,020
Occupational Health and Safety Specialists $91,360 $91,040 $54,900 $126,260
School Psychologists $90,900 $94,520 $66,950 $122,520
Buyers and Purchasing Agents $90,340 $95,490 $60,520 $137,110
Therapists, All Other $90,280 $99,220 $60,820 $153,260
Correctional Officers and Jailers $90,150 $83,990 $51,010 $101,370
Instructional Coordinators $90,100 $87,470 $54,580 $118,050
Property Appraisers and Assessors $89,890 $96,730 $37,880 $155,350
Marriage and Family Therapists $89,030 $91,980 $60,050 $107,240
Police Officer $89,030 $93,290 $57,260 $134,460
Tax Examiners and Collectors, and Revenue Agents $89,030 $92,990 $52,500 $137,680
Chemical Plant and System Operators $88,550 $87,950 $69,420 $111,960
Crane and Tower Operators $88,470 $93,240 $62,460 $136,850
Computer Network Support Specialists $88,440 $91,070 $55,040 $130,680
Legal Support Workers, All Other $88,420 $98,250 $52,500 $171,890
First-Line Supervisors of Mechanics, Installers, and Repairers $88,120 $89,970 $55,020 $128,690
Business Operations Specialists, All Other $88,070 $95,810 $53,470 $140,660
Web Developer $87,980 $95,810 $51,420 $152,640
Firefighter $87,660 $87,710 $47,090 $124,980
Area, Ethnic, and Cultural Studies Teachers, Postsecondary $87,450 $95,600 $51,130 $150,690
Insurance Appraisers, Auto Damage $87,240 $87,440 $68,790 $103,630
Web and Digital Interface Designers $87,070 $100,370 $56,050 $168,800
Technical Writers $86,990 $95,170 $54,070 $140,790
Special Education Teachers, Preschool $86,650 $94,410 $60,310 $132,930
Acupuncturists $86,550 $92,630 $55,730 $124,130
Claims Adjusters, Examiners, and Investigators $85,960 $90,390 $59,210 $127,590
Psychology Teachers, Postsecondary $85,590 $101,130 $49,250 $174,570
Camera Operators, Television, Video, and Film $85,560 $100,430 $48,280 $169,680
Radiologic Technologist $85,520 $89,390 $67,620 $105,440
Entertainment and Recreation Managers, Except Gambling $85,440 $97,370 $50,850 $150,800
Cartographers and Photogrammetrists $85,220 $87,400 $60,330 $117,760
Market Research Analysts and Marketing Specialists $85,190 $93,780 $47,650 $148,010
Soil and Plant Scientists $85,020 $84,010 $49,050 $122,120
Chemists $85,010 $97,460 $60,900 $153,910
Electrical and Electronics Repairers, Commercial and Industrial Equipment $84,760 $82,600 $52,740 $100,990
Urban and Regional Planners $84,730 $92,560 $56,870 $133,220
Electrical and Electronic Engineering Technologists and Technicians $84,530 $87,330 $58,670 $115,240
Locomotive Engineers $84,230 $85,160 $84,230 $104,180
Rail Transportation Workers, All Other $84,190 $81,730 $71,210 $91,490
Operating Engineers and Other Construction Equipment Operators $84,170 $92,660 $54,900 $130,110
Fashion Designers $84,020 $96,380 $59,710 $137,310
Compensation, Benefits, and Job Analysis Specialists $83,770 $94,420 $59,990 $138,590
Executive Secretaries and Executive Administrative Assistants $83,740 $85,330 $60,170 $109,000
Physics Teachers, Postsecondary $83,710 $98,130 $49,120 $162,140
Communications Teachers, Postsecondary $83,460 $99,210 $48,310 $171,730
Radio, Cellular, and Tower Equipment Installers and Repairers $83,420 $81,240 $47,570 $104,670
Agents and Business Managers of Artists, Performers, and Athletes $83,410 $138,640 $63,160 $180,780
Lighting Technicians $83,340 $82,090 $58,050 $101,050
Architecture Teachers, Postsecondary $83,330 $93,580 $55,190 $136,330
Materials Scientists $83,120 $96,210 $74,990 $130,150
Film and Video Editors $82,850 $92,490 $44,960 $161,370
Funeral Home Managers $82,830 $101,210 $64,520 $161,360
Library Science Teachers, Postsecondary $82,800 $88,850 $53,690 $126,320
Agricultural Sciences Teachers, Postsecondary $82,490 $85,610 $31,470 $134,690
Environmental Science Teachers, Postsecondary $82,410 $93,590 $49,260 $138,990
Construction and Building Inspectors $82,210 $86,220 $49,310 $128,600
Microbiologists $82,070 $90,300 $54,900 $129,910
Education Administrators, All Other $81,990 $93,330 $53,770 $145,770
Wind Turbine Service Technicians $81,920 $83,660 $66,130 $104,300
Pump Operators, Except Wellhead Pumpers $81,900 $78,480 $60,950 $93,760
Healthcare Social Workers $81,710 $87,110 $54,640 $121,910
Engineering Technologists and Technicians, Except Drafters, All Other $81,550 $86,500 $51,290 $124,260
Commercial and Industrial Designers $81,330 $86,510 $55,740 $126,230
Cardiovascular Technologists and Technicians $81,160 $79,950 $46,080 $110,130
Cost Estimators $80,880 $89,320 $47,510 $140,030
Signal and Track Switch Repairers $80,880 $83,990 $66,450 $103,150
Career/Technical Education Teachers, Secondary School $80,860 $83,190 $60,010 $103,030
Fabric and Apparel Patternmakers $80,860 $73,410 $36,750 $109,460
Boilermakers $80,560 $83,140 $61,820 $110,770
Social Work Teachers, Postsecondary $80,460 $83,240 $48,220 $128,240
Secondary School Teachers, Except Special and Career/Technical Education $80,440 $84,800 $62,160 $104,920
Special Education Teachers, Secondary School $80,360 $84,010 $62,530 $104,110
Paramedics $80,100 $80,980 $73,500 $92,840
Railroad Brake, Signal, and Switch Operators and Locomotive Firers $79,990 $73,560 $57,620 $80,010
Environmental Scientists and Specialists, Including Health $79,920 $85,440 $49,130 $126,670
Electrical and Electronics Drafters $79,420 $78,620 $49,740 $107,710
Librarians and Media Collections Specialists $79,380 $81,250 $57,400 $104,820
Food Service Managers $79,370 $89,810 $59,480 $127,640
First-Line Supervisors of Production and Operating Workers $79,350 $83,340 $50,080 $122,670
Mechanical Drafters $79,190 $82,830 $50,400 $120,000
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $78,870 $97,930 $46,210 $167,020
Geoscientists, Except Hydrologists and Geographers $78,840 $88,420 $57,410 $138,980
Health Education Specialists $78,400 $89,100 $51,560 $131,500
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel $78,380 $94,220 $45,360 $166,510
Property, Real Estate, and Community Association Managers $78,350 $94,440 $48,100 $169,920
Earth Drillers, Except Oil and Gas $78,340 $80,980 $46,440 $129,540
Foreign Language and Literature Teachers, Postsecondary $78,340 $89,140 $50,020 $143,620
Geography Teachers, Postsecondary $78,220 $84,920 $34,670 $145,460
Human Resources Specialists $78,170 $86,070 $52,400 $129,740
Social Worker $78,150 $79,610 $47,580 $112,980
Dietitians and Nutritionists $78,080 $83,080 $60,650 $119,780
Insurance Agent $78,080 $100,100 $48,220 $165,130
Educational, Guidance, and Career Counselors and Advisors $77,940 $82,460 $58,710 $113,170
Probation Officers and Correctional Treatment Specialists $77,810 $78,400 $50,450 $104,140
Reinforcing Iron and Rebar Workers $77,770 $81,640 $41,140 $127,840
Telecommunications Equipment Installers and Repairers, Except Line Installers $77,660 $78,660 $58,530 $103,580
Middle School Teacher $77,630 $79,750 $60,150 $101,160
Philosophy and Religion Teachers, Postsecondary $77,600 $87,400 $47,430 $132,380
Special Education Teachers, Middle School $77,500 $79,570 $61,810 $101,590
Zoologists and Wildlife Biologists $77,380 $86,480 $57,410 $122,570
Athletic Trainers $77,350 $81,040 $43,140 $111,900
Plumber $77,160 $89,320 $50,430 $133,260
Elementary School Teacher $77,150 $79,730 $59,880 $102,920
Electro-Mechanical and Mechatronics Technologists and Technicians $76,960 $78,030 $54,080 $106,080
Rail Car Repairers $76,740 $75,270 $57,880 $76,740
Training and Development Specialists $76,660 $81,030 $37,900 $129,260
Criminal Justice and Law Enforcement Teachers, Postsecondary $76,290 $83,050 $39,120 $130,000
Counselors, All Other $76,240 $78,050 $50,220 $107,240
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $76,060 $73,640 $50,870 $98,030
Anthropology and Archeology Teachers, Postsecondary $76,030 $91,870 $42,180 $177,450
Tool and Die Makers $75,920 $74,010 $46,760 $100,020
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors $75,900 $75,670 $41,780 $100,880
Special Education Teachers, Kindergarten and Elementary School $75,660 $77,670 $59,790 $101,930
Public Relations Specialists $75,640 $85,180 $48,710 $138,150
Writers and Authors $75,640 $79,770 $45,790 $119,180
Precision Instrument and Equipment Repairers, All Other $75,500 $76,750 $43,560 $110,170
Mobile Heavy Equipment Mechanics, Except Engines $75,350 $75,440 $50,220 $95,190
Brickmasons and Blockmasons $75,300 $80,580 $51,630 $115,960
Audio and Video Technicians $75,220 $79,950 $51,340 $124,800
Water and Wastewater Treatment Plant and System Operators $75,200 $75,070 $49,440 $97,820
Education Teachers, Postsecondary $74,990 $88,470 $39,690 $164,930
Teachers and Instructors, All Other $74,910 $77,200 $45,610 $108,180
Special Education Teachers, All Other $74,790 $75,880 $48,040 $110,690
Physical Therapist Assistants $74,780 $71,620 $37,560 $86,870
Political Scientists $74,760 $78,520 $69,120 $99,590
Plant and System Operators, All Other $74,700 $75,640 $57,140 $96,580
Historians $74,690 $81,880 $50,350 $112,370
Stationary Engineers and Boiler Operators $74,620 $75,540 $57,720 $99,570
Fundraisers $74,230 $77,080 $49,050 $109,030
Farmers, Ranchers, and Other Agricultural Managers $73,900 $91,440 $58,900 $131,400
First-Line Supervisors of Office and Administrative Support Workers $73,740 $77,290 $47,780 $111,200
Healthcare Practitioners and Technical Workers, All Other $73,640 $78,590 $38,710 $129,830
Surgical Assistants $73,600 $89,930 $52,790 $141,640
Lodging Managers $73,460 $87,030 $47,480 $140,390
Roofers $73,410 $72,480 $39,130 $101,980
Advertising Sales Agents $73,260 $83,770 $40,400 $132,120
Electrician $73,090 $80,090 $38,470 $129,190
Industrial Machinery Mechanics $73,000 $74,530 $49,000 $100,940
Occupational Therapy Assistants $72,800 $74,050 $60,310 $94,860
Medical Equipment Repairers $72,280 $77,280 $46,110 $106,690
Surgical Technologists $71,370 $71,270 $46,200 $95,860
Mechanical Engineering Technologists and Technicians $71,230 $72,900 $44,130 $99,280
Licensed Practical Nurse $71,180 $71,300 $60,110 $79,980
Statistical Assistants $71,140 $72,050 $50,010 $89,780
Media and Communication Workers, All Other $71,110 $75,380 $32,440 $130,250
Millwrights $70,920 $68,890 $47,120 $86,020
Pipelayers $70,780 $74,310 $49,240 $103,650
Transportation Workers, All Other $70,700 $69,070 $37,380 $83,630
Social Workers, All Other $70,430 $72,990 $41,190 $110,800
Transportation Security Screeners $70,430 $65,220 $46,490 $77,480
Mental Health and Substance Abuse Social Workers $70,420 $72,450 $45,400 $112,110
Dredge Operators $70,400 $67,590 $55,580 $73,230
HVAC Technician $69,800 $71,490 $45,920 $102,050
Chef $69,660 $75,020 $53,250 $99,510
Recreation and Fitness Studies Teachers, Postsecondary $69,550 $85,520 $33,330 $171,080
Media and Communication Equipment Workers, All Other $69,350 $76,900 $47,840 $125,360
Kindergarten Teachers, Except Special Education $69,190 $74,590 $58,140 $100,890
Fire Inspectors and Investigators $69,090 $73,070 $45,700 $106,150
Subway and Streetcar Operators $68,960 $72,890 $54,250 $112,970
Bus and Truck Mechanics and Diesel Engine Specialists $68,620 $69,350 $49,480 $92,070
Career/Technical Education Teachers, Postsecondary $68,080 $75,910 $46,970 $118,560
Geological Technicians, Except Hydrologic Technicians $68,000 $71,350 $48,390 $97,350
Set and Exhibit Designers $67,870 $69,910 $43,430 $93,830
Glaziers $67,690 $70,930 $40,140 $107,860
Brokerage Clerks $67,590 $72,310 $57,590 $96,440
Interior Designers $67,290 $75,040 $44,680 $109,660
Archivists $67,080 $71,720 $47,090 $102,350
Computer Numerically Controlled Tool Programmers $66,800 $68,850 $46,840 $98,450
Real Estate Agent $66,680 $79,370 $42,780 $133,730
Graphic Designer $66,600 $74,200 $45,010 $115,060
Drafters, All Other $66,430 $72,120 $49,920 $103,980
Education and Childcare Administrators, Preschool and Daycare $66,360 $79,390 $43,680 $140,920
Opticians, Dispensing $66,250 $65,020 $43,980 $82,160
Curators $65,930 $68,800 $32,530 $109,140
First-Line Supervisors of Transportation Workers, Except Aircraft Cargo Handling Supervisors $65,860 $69,170 $45,560 $97,440
Computer User Support Specialists $65,810 $70,620 $41,600 $102,080
Desktop Publishers $65,650 $65,150 $32,140 $98,860
Audiovisual Equipment Installers and Repairers $65,640 $70,390 $31,470 $101,830
Court Reporters and Simultaneous Captioners $65,560 $68,420 $42,480 $93,660
Occupational Health and Safety Technicians $65,340 $69,700 $46,950 $90,450
Medical Laboratory Technician $65,270 $69,350 $40,190 $100,200
Civil Engineering Technologists and Technicians $64,990 $66,190 $40,150 $95,120
Drywall and Ceiling Tile Installers $64,940 $61,360 $38,480 $77,060
Fish and Game Wardens $64,930 $68,890 $42,950 $102,220
Recreational Therapists $64,880 $68,570 $48,550 $97,540
Material Moving Workers, All Other $64,850 $64,330 $38,100 $81,990
Rail-Track Laying and Maintenance Equipment Operators $64,840 $70,740 $51,230 $105,070
Meeting, Convention, and Event Planners $64,730 $72,260 $44,250 $108,780
Truck Driver $64,720 $67,630 $48,820 $89,130
Substance abuse, behavioral disorder, and mental health counselors $64,710 $75,900 $40,680 $118,320
Solar Photovoltaic Installers $64,670 $69,510 $46,450 $102,440
Tool Grinders, Filers, and Sharpeners $64,510 $60,590 $49,140 $67,550
First-Line Supervisors of Security Workers $64,170 $67,140 $45,410 $96,820
Aircraft Cargo Handling Supervisors $64,000 $67,210 $51,640 $89,900
Social Sciences Teachers, Postsecondary, All Other $63,790 $79,760 $38,330 $149,600
Postal Service Clerks $63,690 $63,620 $42,600 $75,380
Forging Machine Setters, Operators, and Tenders, Metal and Plastic $63,630 $59,480 $36,020 $81,470
Clergy $63,530 $69,220 $39,310 $101,460
Biological Technicians $63,430 $67,040 $45,210 $84,690
Septic Tank Servicers and Sewer Pipe Cleaners $63,420 $70,090 $47,090 $97,510
Cement Masons and Concrete Finishers $63,410 $72,350 $45,490 $111,740
Credit Counselors $63,330 $67,630 $47,130 $82,020
Directors, Religious Activities and Education $63,320 $77,200 $42,210 $131,630
Construction Laborers $63,190 $71,280 $42,560 $105,420
Engine and Other Machine Assemblers $63,060 $65,270 $47,620 $95,180
Security and Fire Alarm Systems Installers $62,900 $64,530 $43,190 $93,480
Sales and Related Workers, All Other $62,890 $68,680 $38,350 $102,950
Cargo and Freight Agents $62,860 $64,770 $46,520 $87,450
Paralegals and Legal Assistants $62,790 $69,010 $44,540 $98,360
Industrial Engineering Technologists and Technicians $62,780 $67,040 $42,520 $99,780
Fine Artists, Including Painters, Sculptors, and Illustrators $62,680 $66,610 $43,520 $77,260
Artists and Related Workers, All Other $62,500 $72,410 $38,380 $116,380
Personal Service Managers, All Other $62,490 $74,040 $51,900 $111,130
Bus Drivers, Transit and Intercity $62,200 $61,350 $49,480 $70,700
Health Information Technologists and Medical Registrars $62,170 $77,960 $47,350 $130,690
Metal-Refining Furnace Operators and Tenders $62,130 $63,880 $48,570 $76,840
Machinists $62,010 $65,150 $44,410 $90,850
First-Line Supervisors of Gambling Services Workers $61,900 $65,250 $60,380 $79,350
Carpenters $61,880 $73,130 $40,070 $122,370
Tree Trimmers and Pruners $61,660 $59,350 $34,940 $74,780
Coin, Vending, and Amusement Machine Servicers and Repairers $61,650 $60,000 $35,970 $81,520
Farm Equipment Mechanics and Service Technicians $61,620 $62,040 $42,740 $76,230
Sailors and Marine Oilers $61,610 $66,200 $38,480 $99,740
Teaching Assistants, Postsecondary $61,560 $58,550 $31,470 $77,800
Surveying and Mapping Technicians $61,170 $63,030 $41,410 $83,400
Community and Social Service Specialists, All Other $60,930 $62,770 $41,370 $83,730
Anthropologists and Archeologists $60,630 $72,590 $50,780 $96,120
Exercise Trainers and Group Fitness Instructors $60,620 $62,690 $32,760 $96,150
Mechanical Door Repairers $60,560 $64,060 $50,520 $88,760
Production, Planning, and Expediting Clerks $60,490 $61,380 $40,100 $83,020
News Analysts, Reporters, and Journalists $60,470 $77,100 $34,320 $115,450
Conservation Scientists $60,430 $66,560 $47,510 $102,150
Legal Secretaries and Administrative Assistants $60,400 $62,510 $43,830 $83,990
Automotive Body and Related Repairers $60,390 $64,520 $45,160 $96,730
Coaches and Scouts $60,350 $84,980 $37,280 $128,080
Exercise Physiologists $60,340 $64,010 $52,460 $75,710
Religious Workers, All Other $60,330 $54,860 $35,120 $76,230
Painters, Construction and Maintenance $60,290 $64,810 $39,010 $96,390
Riggers $60,050 $66,370 $47,480 $96,650
Helpers--Extraction Workers $60,020 $59,300 $52,000 $68,240
Automotive Glass Installers and Repairers $60,010 $63,340 $47,320 $84,760
Payroll and Timekeeping Clerks $59,920 $60,870 $39,130 $82,680
