National Salary Overview
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
Key Metrics Compared
Salary by State: Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products vs Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
Showing 50 states where both occupations have BLS data. Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products pays more in 0 states; Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products pays more in 50.
| State | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Difference | ||
|---|---|---|---|---|---|
| Alaska | $56,900 | $61,080 | $-4,180 | ||
| Arizona | $64,870 | $98,130 | $-33,260 | ||
| Arkansas | $56,190 | $60,010 | $-3,820 | ||
| California | $72,580 | $123,930 | $-51,350 | ||
| Colorado | $74,040 | $98,390 | $-24,350 | ||
| Connecticut | $77,720 | $98,940 | $-21,220 | ||
| Delaware | $75,530 | $106,790 | $-31,260 | ||
| District of Columbia | $64,630 | $72,740 | $-8,110 | ||
| Florida | $61,340 | $103,160 | $-41,820 | ||
| Georgia | $64,290 | $96,950 | $-32,660 | ||
| Hawaii | $59,940 | $109,990 | $-50,050 | ||
| Idaho | $55,730 | $75,810 | $-20,080 | ||
| Illinois | $64,010 | $117,990 | $-53,980 | ||
| Indiana | $64,610 | $94,120 | $-29,510 | ||
| Iowa | $66,110 | $104,520 | $-38,410 | ||
| Kansas | $71,340 | $119,360 | $-48,020 | ||
| Kentucky | $61,030 | $83,400 | $-22,370 | ||
| Louisiana | $63,160 | $95,970 | $-32,810 | ||
| Maine | $63,180 | $93,270 | $-30,090 | ||
| Maryland | $70,730 | $97,780 | $-27,050 | ||
| Massachusetts | $75,120 | $99,680 | $-24,560 | ||
| Michigan | $72,990 | $116,940 | $-43,950 | ||
| Minnesota | $75,150 | $95,410 | $-20,260 | ||
| Mississippi | $52,840 | $82,820 | $-29,980 | ||
| Missouri | $60,860 | $82,260 | $-21,400 | ||
| Montana | $57,470 | $81,740 | $-24,270 | ||
| Nebraska | $62,930 | $79,210 | $-16,280 | ||
| Nevada | $59,420 | $72,550 | $-13,130 | ||
| New Hampshire | $72,740 | $74,990 | $-2,250 | ||
| New Jersey | $78,350 | $152,240 | $-73,890 | ||
| New Mexico | $57,470 | $73,420 | $-15,950 | ||
| New York | $74,470 | $127,500 | $-53,030 | ||
| North Carolina | $61,080 | $112,120 | $-51,040 | ||
| North Dakota | $65,190 | $101,240 | $-36,050 | ||
| Ohio | $68,640 | $89,000 | $-20,360 | ||
| Oklahoma | $56,990 | $72,790 | $-15,800 | ||
| Oregon | $62,840 | $86,140 | $-23,300 | ||
| Pennsylvania | $74,980 | $99,620 | $-24,640 | ||
| Rhode Island | $78,450 | $81,820 | $-3,370 | ||
| South Carolina | $61,530 | $75,650 | $-14,120 | ||
| South Dakota | $72,580 | $101,920 | $-29,340 | ||
| Tennessee | $56,400 | $81,620 | $-25,220 | ||
| Texas | $61,740 | $84,480 | $-22,740 | ||
| Utah | $62,580 | $89,010 | $-26,430 | ||
| Vermont | $63,270 | $91,910 | $-28,640 | ||
| Virginia | $62,610 | $125,880 | $-63,270 | ||
| Washington | $75,750 | $128,540 | $-52,790 | ||
| West Virginia | $56,450 | $129,200 | $-72,750 | ||
| Wisconsin | $65,010 | $76,480 | $-11,470 | ||
| Wyoming | $77,560 | $129,410 | $-51,850 |
Frequently Asked Questions
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.