National Salary Overview
VS
Sales Engineers earns $40,186 more (57.5%)
Key Metrics Compared
Median Salary
$69,921
$110,107
Average (Mean) Salary
$84,336
$119,929
Total Employment
25,290
55,410
States with Higher Pay
3
30
Salary by State: Real Estate Brokers vs Sales Engineers
Showing 33 states where both occupations have BLS data. Real Estate Brokers pays more in 3 states; Sales Engineers pays more in 30.
| State | Real Estate Brokers | Sales Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $68,530 | $110,540 | $-42,010 | ||
| Alaska | $64,250 | $99,690 | $-35,440 | ||
| Arizona | $55,240 | $119,820 | $-64,580 | ||
| Arkansas | $31,090 | $94,340 | $-63,250 | ||
| California | $75,430 | $133,060 | $-57,630 | ||
| Connecticut | $123,890 | $105,340 | +$18,550 | ||
| Delaware | $61,600 | $167,400 | $-105,800 | ||
| Florida | $63,370 | $110,950 | $-47,580 | ||
| Idaho | $80,060 | $96,400 | $-16,340 | ||
| Indiana | $72,440 | $71,090 | +$1,350 | ||
| Iowa | $60,150 | $83,810 | $-23,660 | ||
| Kansas | $44,990 | $91,350 | $-46,360 | ||
| Kentucky | $77,010 | $105,170 | $-28,160 | ||
| Louisiana | $50,830 | $98,790 | $-47,960 | ||
| Maine | $49,530 | $90,770 | $-41,240 | ||
| Massachusetts | $126,970 | $123,850 | +$3,120 | ||
| Michigan | $57,040 | $100,920 | $-43,880 | ||
| Minnesota | $62,340 | $105,550 | $-43,210 | ||
| Mississippi | $43,270 | $98,740 | $-55,470 | ||
| Montana | $70,310 | $132,530 | $-62,220 | ||
| Nevada | $61,450 | $105,600 | $-44,150 | ||
| New Jersey | $92,180 | $128,750 | $-36,570 | ||
| New York | $82,640 | $134,050 | $-51,410 | ||
| North Carolina | $91,220 | $106,950 | $-15,730 | ||
| Ohio | $68,320 | $91,870 | $-23,550 | ||
| Oklahoma | $40,000 | $102,300 | $-62,300 | ||
| Oregon | $62,360 | $115,220 | $-52,860 | ||
| Tennessee | $63,060 | $129,240 | $-66,180 | ||
| Utah | $60,110 | $98,390 | $-38,280 | ||
| Vermont | $81,080 | $113,980 | $-32,900 | ||
| Virginia | $60,760 | $136,000 | $-75,240 | ||
| Washington | $74,620 | $101,070 | $-26,450 | ||
| Wisconsin | $74,320 | $104,310 | $-29,990 |
Frequently Asked Questions
Who makes more: Real Estate Brokers or Sales Engineers?
On average across all states, a Sales Engineers earns more than a Real Estate Brokers. The national median salary difference is $40,186 (57.5%) based on 2024 BLS data.
In how many states does a Real Estate Brokers earn more than a Sales Engineers?
A Real Estate Brokers earns a higher median salary than a Sales Engineers in 3 out of 33 states where both occupations have BLS data. A Sales Engineers pays more in 30 states.
What is the median salary for a Real Estate Brokers vs Sales Engineers?
The national median salary for a Real Estate Brokers is $69,921 per year, compared to $110,107 for a Sales Engineers, according to 2024 BLS OEWS data.
Which has more jobs: Real Estate Brokers or Sales Engineers?
There are more people employed as Sales Engineers. BLS reports approximately 25,290 Real Estate Brokers positions and 55,410 Sales Engineers positions nationwide (2024).
Should I become a Real Estate Brokers or Sales Engineers?
Both Real Estate Brokers and Sales Engineers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.