National Salary Overview
First-Line Supervisors of Firefighting and Prevention Workers
Median Salary
$83,587
Average (Mean)
$84,924
Employed Nationwide
83,240
VS
Police and Sheriff's Patrol Officers
Median Salary
$69,797
Average (Mean)
$70,741
Employed Nationwide
646,310
First-Line Supervisors of Firefighting and Prevention Workers earns $13,790 more (19.8%)
Key Metrics Compared
Median Salary
$83,587
$69,797
Average (Mean) Salary
$84,924
$70,741
Total Employment
83,240
646,310
States with Higher Pay
45
4
Salary by State: First-Line Supervisors of Firefighting and Prevention Workers vs Police and Sheriff's Patrol Officers
Showing 49 states where both occupations have BLS data. First-Line Supervisors of Firefighting and Prevention Workers pays more in 45 states; Police and Sheriff's Patrol Officers pays more in 4.
| State | First-Line Supervisors of Firefighting and Prevention Workers | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $69,570 | $51,030 | +$18,540 | ||
| Alaska | $89,590 | $90,060 | $-470 | ||
| Arizona | $73,210 | $76,450 | $-3,240 | ||
| Arkansas | $64,210 | $44,300 | +$19,910 | ||
| California | $136,040 | $113,460 | +$22,580 | ||
| Colorado | $101,000 | $88,400 | +$12,600 | ||
| Connecticut | $99,390 | $85,340 | +$14,050 | ||
| Delaware | $74,380 | $82,410 | $-8,030 | ||
| Florida | $90,680 | $68,240 | +$22,440 | ||
| Georgia | $63,490 | $53,730 | +$9,760 | ||
| Idaho | $71,100 | $63,110 | +$7,990 | ||
| Illinois | $103,330 | $98,430 | +$4,900 | ||
| Indiana | $90,830 | $66,320 | +$24,510 | ||
| Iowa | $71,490 | $69,270 | +$2,220 | ||
| Kansas | $69,580 | $53,170 | +$16,410 | ||
| Kentucky | $63,970 | $50,470 | +$13,500 | ||
| Louisiana | $54,600 | $47,800 | +$6,800 | ||
| Maine | $65,740 | $62,280 | +$3,460 | ||
| Maryland | $105,600 | $75,460 | +$30,140 | ||
| Massachusetts | $97,250 | $75,700 | +$21,550 | ||
| Michigan | $70,180 | $69,240 | +$940 | ||
| Minnesota | $77,730 | $84,080 | $-6,350 | ||
| Mississippi | $50,160 | $41,080 | +$9,080 | ||
| Missouri | $77,850 | $56,480 | +$21,370 | ||
| Montana | $80,540 | $63,810 | +$16,730 | ||
| Nebraska | $106,120 | $66,000 | +$40,120 | ||
| Nevada | $81,340 | $80,730 | +$610 | ||
| New Hampshire | $82,930 | $63,750 | +$19,180 | ||
| New Jersey | $127,000 | $91,850 | +$35,150 | ||
| New Mexico | $63,530 | $62,840 | +$690 | ||
| New York | $127,490 | $85,460 | +$42,030 | ||
| North Carolina | $63,250 | $52,380 | +$10,870 | ||
| North Dakota | $87,890 | $67,060 | +$20,830 | ||
| Ohio | $83,720 | $74,300 | +$9,420 | ||
| Oklahoma | $84,310 | $53,850 | +$30,460 | ||
| Oregon | $87,860 | $83,360 | +$4,500 | ||
| Pennsylvania | $98,990 | $85,390 | +$13,600 | ||
| Rhode Island | $80,700 | $76,060 | +$4,640 | ||
| South Carolina | $69,910 | $50,380 | +$19,530 | ||
| South Dakota | $90,020 | $55,390 | +$34,630 | ||
| Tennessee | $69,870 | $52,000 | +$17,870 | ||
| Texas | $84,760 | $74,010 | +$10,750 | ||
| Utah | $97,740 | $67,540 | +$30,200 | ||
| Vermont | $71,190 | $65,760 | +$5,430 | ||
| Virginia | $91,180 | $61,980 | +$29,200 | ||
| Washington | $120,200 | $99,510 | +$20,690 | ||
| West Virginia | $52,660 | $50,560 | +$2,100 | ||
| Wisconsin | $80,510 | $77,040 | +$3,470 | ||
| Wyoming | $81,130 | $64,100 | +$17,030 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Firefighting and Prevention Workers or Police and Sheriff's Patrol Officers?
On average across all states, a First-Line Supervisors of Firefighting and Prevention Workers earns more than a Police and Sheriff's Patrol Officers. The national median salary difference is $13,790 (19.8%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Firefighting and Prevention Workers earn more than a Police and Sheriff's Patrol Officers?
A First-Line Supervisors of Firefighting and Prevention Workers earns a higher median salary than a Police and Sheriff's Patrol Officers in 45 out of 49 states where both occupations have BLS data. A Police and Sheriff's Patrol Officers pays more in 4 states.
What is the median salary for a First-Line Supervisors of Firefighting and Prevention Workers vs Police and Sheriff's Patrol Officers?
The national median salary for a First-Line Supervisors of Firefighting and Prevention Workers is $83,587 per year, compared to $69,797 for a Police and Sheriff's Patrol Officers, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Firefighting and Prevention Workers or Police and Sheriff's Patrol Officers?
There are more people employed as Police and Sheriff's Patrol Officers. BLS reports approximately 83,240 First-Line Supervisors of Firefighting and Prevention Workers positions and 646,310 Police and Sheriff's Patrol Officers positions nationwide (2024).
Should I become a First-Line Supervisors of Firefighting and Prevention Workers or Police and Sheriff's Patrol Officers?
Both First-Line Supervisors of Firefighting and Prevention Workers and Police and Sheriff's Patrol Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.