National Salary Overview
First-Line Supervisors of Firefighting and Prevention Workers
Median Salary
$83,587
Average (Mean)
$84,924
Employed Nationwide
83,240
VS
First-Line Supervisors of Firefighting and Prevention Workers earns $20,627 more (32.8%)
Key Metrics Compared
Median Salary
$83,587
$62,960
Average (Mean) Salary
$84,924
$62,821
Total Employment
83,240
5,230
States with Higher Pay
28
4
Salary by State: First-Line Supervisors of Firefighting and Prevention Workers vs Fish and Game Wardens
Showing 32 states where both occupations have BLS data. First-Line Supervisors of Firefighting and Prevention Workers pays more in 28 states; Fish and Game Wardens pays more in 4.
| State | First-Line Supervisors of Firefighting and Prevention Workers | Fish and Game Wardens | Difference | ||
|---|---|---|---|---|---|
| Alabama | $69,570 | $64,730 | +$4,840 | ||
| Arizona | $73,210 | $44,040 | +$29,170 | ||
| Arkansas | $64,210 | $61,730 | +$2,480 | ||
| California | $136,040 | $92,140 | +$43,900 | ||
| Connecticut | $99,390 | $59,400 | +$39,990 | ||
| Delaware | $74,380 | $56,500 | +$17,880 | ||
| Florida | $90,680 | $29,760 | +$60,920 | ||
| Georgia | $63,490 | $67,500 | $-4,010 | ||
| Idaho | $71,100 | $62,900 | +$8,200 | ||
| Indiana | $90,830 | $71,740 | +$19,090 | ||
| Kansas | $69,580 | $50,920 | +$18,660 | ||
| Kentucky | $63,970 | $41,220 | +$22,750 | ||
| Louisiana | $54,600 | $51,380 | +$3,220 | ||
| Maine | $65,740 | $67,080 | $-1,340 | ||
| Minnesota | $77,730 | $94,470 | $-16,740 | ||
| Missouri | $77,850 | $54,640 | +$23,210 | ||
| Montana | $80,540 | $60,860 | +$19,680 | ||
| Nebraska | $106,120 | $56,280 | +$49,840 | ||
| New Jersey | $127,000 | $75,930 | +$51,070 | ||
| New Mexico | $63,530 | $59,990 | +$3,540 | ||
| New York | $127,490 | $75,460 | +$52,030 | ||
| North Carolina | $63,250 | $54,660 | +$8,590 | ||
| North Dakota | $87,890 | $75,290 | +$12,600 | ||
| Ohio | $83,720 | $74,480 | +$9,240 | ||
| Oklahoma | $84,310 | $59,310 | +$25,000 | ||
| Pennsylvania | $98,990 | $50,460 | +$48,530 | ||
| South Dakota | $90,020 | $55,120 | +$34,900 | ||
| Tennessee | $69,870 | $72,350 | $-2,480 | ||
| Vermont | $71,190 | $67,970 | +$3,220 | ||
| Virginia | $91,180 | $60,030 | +$31,150 | ||
| Washington | $120,200 | $89,380 | +$30,820 | ||
| West Virginia | $52,660 | $51,330 | +$1,330 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Firefighting and Prevention Workers or Fish and Game Wardens?
On average across all states, a First-Line Supervisors of Firefighting and Prevention Workers earns more than a Fish and Game Wardens. The national median salary difference is $20,627 (32.8%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Firefighting and Prevention Workers earn more than a Fish and Game Wardens?
A First-Line Supervisors of Firefighting and Prevention Workers earns a higher median salary than a Fish and Game Wardens in 28 out of 32 states where both occupations have BLS data. A Fish and Game Wardens pays more in 4 states.
What is the median salary for a First-Line Supervisors of Firefighting and Prevention Workers vs Fish and Game Wardens?
The national median salary for a First-Line Supervisors of Firefighting and Prevention Workers is $83,587 per year, compared to $62,960 for a Fish and Game Wardens, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Firefighting and Prevention Workers or Fish and Game Wardens?
There are more people employed as First-Line Supervisors of Firefighting and Prevention Workers. BLS reports approximately 83,240 First-Line Supervisors of Firefighting and Prevention Workers positions and 5,230 Fish and Game Wardens positions nationwide (2024).
Should I become a First-Line Supervisors of Firefighting and Prevention Workers or Fish and Game Wardens?
Both First-Line Supervisors of Firefighting and Prevention Workers and Fish and Game Wardens are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.