National Salary Overview
First-Line Supervisors of Firefighting and Prevention Workers
Median Salary
$83,587
Average (Mean)
$84,924
Employed Nationwide
83,240
VS
First-Line Supervisors of Security Workers
Median Salary
$54,599
Average (Mean)
$58,795
Employed Nationwide
64,860
First-Line Supervisors of Firefighting and Prevention Workers earns $28,988 more (53.1%)
Key Metrics Compared
Median Salary
$83,587
$54,599
Average (Mean) Salary
$84,924
$58,795
Total Employment
83,240
64,860
States with Higher Pay
47
2
Salary by State: First-Line Supervisors of Firefighting and Prevention Workers vs First-Line Supervisors of Security Workers
Showing 49 states where both occupations have BLS data. First-Line Supervisors of Firefighting and Prevention Workers pays more in 47 states; First-Line Supervisors of Security Workers pays more in 2.
| State | First-Line Supervisors of Firefighting and Prevention Workers | First-Line Supervisors of Security Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $69,570 | $48,520 | +$21,050 | ||
| Alaska | $89,590 | $63,920 | +$25,670 | ||
| Arizona | $73,210 | $59,060 | +$14,150 | ||
| Arkansas | $64,210 | $51,780 | +$12,430 | ||
| California | $136,040 | $53,620 | +$82,420 | ||
| Colorado | $101,000 | $57,290 | +$43,710 | ||
| Connecticut | $99,390 | $50,420 | +$48,970 | ||
| Delaware | $74,380 | $75,600 | $-1,220 | ||
| Florida | $90,680 | $48,130 | +$42,550 | ||
| Georgia | $63,490 | $46,280 | +$17,210 | ||
| Idaho | $71,100 | $45,990 | +$25,110 | ||
| Illinois | $103,330 | $55,470 | +$47,860 | ||
| Indiana | $90,830 | $58,590 | +$32,240 | ||
| Iowa | $71,490 | $47,840 | +$23,650 | ||
| Kansas | $69,580 | $52,370 | +$17,210 | ||
| Kentucky | $63,970 | $42,860 | +$21,110 | ||
| Louisiana | $54,600 | $47,860 | +$6,740 | ||
| Maine | $65,740 | $55,520 | +$10,220 | ||
| Maryland | $105,600 | $63,670 | +$41,930 | ||
| Massachusetts | $97,250 | $48,720 | +$48,530 | ||
| Michigan | $70,180 | $43,340 | +$26,840 | ||
| Minnesota | $77,730 | $78,250 | $-520 | ||
| Mississippi | $50,160 | $41,480 | +$8,680 | ||
| Missouri | $77,850 | $59,950 | +$17,900 | ||
| Montana | $80,540 | $61,150 | +$19,390 | ||
| Nebraska | $106,120 | $49,540 | +$56,580 | ||
| Nevada | $81,340 | $48,260 | +$33,080 | ||
| New Hampshire | $82,930 | $73,080 | +$9,850 | ||
| New Jersey | $127,000 | $59,030 | +$67,970 | ||
| New Mexico | $63,530 | $50,190 | +$13,340 | ||
| New York | $127,490 | $62,780 | +$64,710 | ||
| North Carolina | $63,250 | $58,360 | +$4,890 | ||
| North Dakota | $87,890 | $52,130 | +$35,760 | ||
| Ohio | $83,720 | $51,480 | +$32,240 | ||
| Oklahoma | $84,310 | $44,960 | +$39,350 | ||
| Oregon | $87,860 | $51,220 | +$36,640 | ||
| Pennsylvania | $98,990 | $54,450 | +$44,540 | ||
| Rhode Island | $80,700 | $61,270 | +$19,430 | ||
| South Carolina | $69,910 | $39,940 | +$29,970 | ||
| South Dakota | $90,020 | $56,660 | +$33,360 | ||
| Tennessee | $69,870 | $46,750 | +$23,120 | ||
| Texas | $84,760 | $50,700 | +$34,060 | ||
| Utah | $97,740 | $58,590 | +$39,150 | ||
| Vermont | $71,190 | $56,780 | +$14,410 | ||
| Virginia | $91,180 | $64,170 | +$27,010 | ||
| Washington | $120,200 | $63,600 | +$56,600 | ||
| West Virginia | $52,660 | $44,370 | +$8,290 | ||
| Wisconsin | $80,510 | $55,210 | +$25,300 | ||
| Wyoming | $81,130 | $41,350 | +$39,780 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Firefighting and Prevention Workers or First-Line Supervisors of Security Workers?
On average across all states, a First-Line Supervisors of Firefighting and Prevention Workers earns more than a First-Line Supervisors of Security Workers. The national median salary difference is $28,988 (53.1%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Firefighting and Prevention Workers earn more than a First-Line Supervisors of Security Workers?
A First-Line Supervisors of Firefighting and Prevention Workers earns a higher median salary than a First-Line Supervisors of Security Workers in 47 out of 49 states where both occupations have BLS data. A First-Line Supervisors of Security Workers pays more in 2 states.
What is the median salary for a First-Line Supervisors of Firefighting and Prevention Workers vs First-Line Supervisors of Security Workers?
The national median salary for a First-Line Supervisors of Firefighting and Prevention Workers is $83,587 per year, compared to $54,599 for a First-Line Supervisors of Security Workers, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Firefighting and Prevention Workers or First-Line Supervisors of Security Workers?
There are more people employed as First-Line Supervisors of Firefighting and Prevention Workers. BLS reports approximately 83,240 First-Line Supervisors of Firefighting and Prevention Workers positions and 64,860 First-Line Supervisors of Security Workers positions nationwide (2024).
Should I become a First-Line Supervisors of Firefighting and Prevention Workers or First-Line Supervisors of Security Workers?
Both First-Line Supervisors of Firefighting and Prevention Workers and First-Line Supervisors of Security Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.