National Salary Overview
First-Line Supervisors of Firefighting and Prevention Workers
Median Salary
$83,587
Average (Mean)
$84,924
Employed Nationwide
83,240
VS
First-Line Supervisors of Protective Service Workers, All Other
Median Salary
$62,809
Average (Mean)
$64,486
Employed Nationwide
18,940
First-Line Supervisors of Firefighting and Prevention Workers earns $20,778 more (33.1%)
Key Metrics Compared
Median Salary
$83,587
$62,809
Average (Mean) Salary
$84,924
$64,486
Total Employment
83,240
18,940
States with Higher Pay
46
3
Salary by State: First-Line Supervisors of Firefighting and Prevention Workers vs First-Line Supervisors of Protective Service Workers, All Other
Showing 49 states where both occupations have BLS data. First-Line Supervisors of Firefighting and Prevention Workers pays more in 46 states; First-Line Supervisors of Protective Service Workers, All Other pays more in 3.
| State | First-Line Supervisors of Firefighting and Prevention Workers | First-Line Supervisors of Protective Service Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $69,570 | $63,270 | +$6,300 | ||
| Alaska | $89,590 | $79,250 | +$10,340 | ||
| Arizona | $73,210 | $62,520 | +$10,690 | ||
| Arkansas | $64,210 | $58,410 | +$5,800 | ||
| California | $136,040 | $69,010 | +$67,030 | ||
| Colorado | $101,000 | $64,210 | +$36,790 | ||
| Connecticut | $99,390 | $65,940 | +$33,450 | ||
| Delaware | $74,380 | $40,930 | +$33,450 | ||
| Florida | $90,680 | $59,700 | +$30,980 | ||
| Georgia | $63,490 | $62,130 | +$1,360 | ||
| Idaho | $71,100 | $49,760 | +$21,340 | ||
| Illinois | $103,330 | $65,870 | +$37,460 | ||
| Indiana | $90,830 | $60,880 | +$29,950 | ||
| Iowa | $71,490 | $45,660 | +$25,830 | ||
| Kansas | $69,580 | $64,250 | +$5,330 | ||
| Kentucky | $63,970 | $57,120 | +$6,850 | ||
| Louisiana | $54,600 | $66,850 | $-12,250 | ||
| Maine | $65,740 | $67,750 | $-2,010 | ||
| Maryland | $105,600 | $53,220 | +$52,380 | ||
| Massachusetts | $97,250 | $81,970 | +$15,280 | ||
| Michigan | $70,180 | $70,120 | +$60 | ||
| Minnesota | $77,730 | $70,410 | +$7,320 | ||
| Mississippi | $50,160 | $47,900 | +$2,260 | ||
| Missouri | $77,850 | $64,540 | +$13,310 | ||
| Montana | $80,540 | $56,460 | +$24,080 | ||
| Nebraska | $106,120 | $61,680 | +$44,440 | ||
| Nevada | $81,340 | $56,220 | +$25,120 | ||
| New Hampshire | $82,930 | $59,970 | +$22,960 | ||
| New Jersey | $127,000 | $64,480 | +$62,520 | ||
| New Mexico | $63,530 | $58,490 | +$5,040 | ||
| New York | $127,490 | $77,830 | +$49,660 | ||
| North Carolina | $63,250 | $59,510 | +$3,740 | ||
| North Dakota | $87,890 | $70,430 | +$17,460 | ||
| Ohio | $83,720 | $68,480 | +$15,240 | ||
| Oklahoma | $84,310 | $57,560 | +$26,750 | ||
| Oregon | $87,860 | $73,100 | +$14,760 | ||
| Pennsylvania | $98,990 | $68,810 | +$30,180 | ||
| Rhode Island | $80,700 | $66,060 | +$14,640 | ||
| South Carolina | $69,910 | $62,830 | +$7,080 | ||
| South Dakota | $90,020 | $39,520 | +$50,500 | ||
| Tennessee | $69,870 | $63,480 | +$6,390 | ||
| Texas | $84,760 | $65,500 | +$19,260 | ||
| Utah | $97,740 | $68,640 | +$29,100 | ||
| Vermont | $71,190 | $65,470 | +$5,720 | ||
| Virginia | $91,180 | $56,350 | +$34,830 | ||
| Washington | $120,200 | $80,870 | +$39,330 | ||
| West Virginia | $52,660 | $56,800 | $-4,140 | ||
| Wisconsin | $80,510 | $71,800 | +$8,710 | ||
| Wyoming | $81,130 | $59,290 | +$21,840 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Firefighting and Prevention Workers or First-Line Supervisors of Protective Service Workers, All Other?
On average across all states, a First-Line Supervisors of Firefighting and Prevention Workers earns more than a First-Line Supervisors of Protective Service Workers, All Other. The national median salary difference is $20,778 (33.1%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Firefighting and Prevention Workers earn more than a First-Line Supervisors of Protective Service Workers, All Other?
A First-Line Supervisors of Firefighting and Prevention Workers earns a higher median salary than a First-Line Supervisors of Protective Service Workers, All Other in 46 out of 49 states where both occupations have BLS data. A First-Line Supervisors of Protective Service Workers, All Other pays more in 3 states.
What is the median salary for a First-Line Supervisors of Firefighting and Prevention Workers vs First-Line Supervisors of Protective Service Workers, All Other?
The national median salary for a First-Line Supervisors of Firefighting and Prevention Workers is $83,587 per year, compared to $62,809 for a First-Line Supervisors of Protective Service Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Firefighting and Prevention Workers or First-Line Supervisors of Protective Service Workers, All Other?
There are more people employed as First-Line Supervisors of Firefighting and Prevention Workers. BLS reports approximately 83,240 First-Line Supervisors of Firefighting and Prevention Workers positions and 18,940 First-Line Supervisors of Protective Service Workers, All Other positions nationwide (2024).
Should I become a First-Line Supervisors of Firefighting and Prevention Workers or First-Line Supervisors of Protective Service Workers, All Other?
Both First-Line Supervisors of Firefighting and Prevention Workers and First-Line Supervisors of Protective Service Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.