National Salary Overview
VS
First-Line Supervisors of Security Workers
Median Salary
$54,599
Average (Mean)
$58,795
Employed Nationwide
64,860
Firefighters earns $334 more (0.6%)
Key Metrics Compared
Median Salary
$54,934
$54,599
Average (Mean) Salary
$56,417
$58,795
Total Employment
307,400
64,860
States with Higher Pay
24
25
Salary by State: Firefighters vs First-Line Supervisors of Security Workers
Showing 49 states where both occupations have BLS data. Firefighters pays more in 24 states; First-Line Supervisors of Security Workers pays more in 25.
| State | Firefighters | First-Line Supervisors of Security Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $41,290 | $48,520 | $-7,230 | ||
| Alaska | $58,280 | $63,920 | $-5,640 | ||
| Arizona | $52,380 | $59,060 | $-6,680 | ||
| Arkansas | $39,940 | $51,780 | $-11,840 | ||
| California | $80,330 | $53,620 | +$26,710 | ||
| Colorado | $72,930 | $57,290 | +$15,640 | ||
| Connecticut | $76,480 | $50,420 | +$26,060 | ||
| Delaware | $42,970 | $75,600 | $-32,630 | ||
| Florida | $55,000 | $48,130 | +$6,870 | ||
| Georgia | $42,950 | $46,280 | $-3,330 | ||
| Idaho | $47,240 | $45,990 | +$1,250 | ||
| Illinois | $80,380 | $55,470 | +$24,910 | ||
| Indiana | $58,930 | $58,590 | +$340 | ||
| Iowa | $50,460 | $47,840 | +$2,620 | ||
| Kansas | $42,370 | $52,370 | $-10,000 | ||
| Kentucky | $34,430 | $42,860 | $-8,430 | ||
| Louisiana | $30,770 | $47,860 | $-17,090 | ||
| Maine | $46,900 | $55,520 | $-8,620 | ||
| Maryland | $65,090 | $63,670 | +$1,420 | ||
| Massachusetts | $70,270 | $48,720 | +$21,550 | ||
| Michigan | $51,200 | $43,340 | +$7,860 | ||
| Minnesota | $38,750 | $78,250 | $-39,500 | ||
| Mississippi | $36,130 | $41,480 | $-5,350 | ||
| Missouri | $45,050 | $59,950 | $-14,900 | ||
| Montana | $60,950 | $61,150 | $-200 | ||
| Nebraska | $69,040 | $49,540 | +$19,500 | ||
| Nevada | $63,600 | $48,260 | +$15,340 | ||
| New Hampshire | $51,470 | $73,080 | $-21,610 | ||
| New Jersey | $85,330 | $59,030 | +$26,300 | ||
| New Mexico | $41,790 | $50,190 | $-8,400 | ||
| New York | $82,290 | $62,780 | +$19,510 | ||
| North Carolina | $35,650 | $58,360 | $-22,710 | ||
| North Dakota | $50,450 | $52,130 | $-1,680 | ||
| Ohio | $55,040 | $51,480 | +$3,560 | ||
| Oklahoma | $53,760 | $44,960 | +$8,800 | ||
| Oregon | $70,830 | $51,220 | +$19,610 | ||
| Pennsylvania | $72,590 | $54,450 | +$18,140 | ||
| Rhode Island | $65,590 | $61,270 | +$4,320 | ||
| South Carolina | $45,540 | $39,940 | +$5,600 | ||
| South Dakota | $51,330 | $56,660 | $-5,330 | ||
| Tennessee | $42,220 | $46,750 | $-4,530 | ||
| Texas | $59,880 | $50,700 | +$9,180 | ||
| Utah | $46,180 | $58,590 | $-12,410 | ||
| Vermont | $48,260 | $56,780 | $-8,520 | ||
| Virginia | $54,170 | $64,170 | $-10,000 | ||
| Washington | $88,230 | $63,600 | +$24,630 | ||
| West Virginia | $40,100 | $44,370 | $-4,270 | ||
| Wisconsin | $44,710 | $55,210 | $-10,500 | ||
| Wyoming | $52,250 | $41,350 | +$10,900 |
Frequently Asked Questions
Who makes more: Firefighters or First-Line Supervisors of Security Workers?
On average across all states, a Firefighters earns more than a First-Line Supervisors of Security Workers. The national median salary difference is $334 (0.6%) based on 2024 BLS data.
In how many states does a Firefighters earn more than a First-Line Supervisors of Security Workers?
A Firefighters earns a higher median salary than a First-Line Supervisors of Security Workers in 24 out of 49 states where both occupations have BLS data. A First-Line Supervisors of Security Workers pays more in 25 states.
What is the median salary for a Firefighters vs First-Line Supervisors of Security Workers?
The national median salary for a Firefighters is $54,934 per year, compared to $54,599 for a First-Line Supervisors of Security Workers, according to 2024 BLS OEWS data.
Which has more jobs: Firefighters or First-Line Supervisors of Security Workers?
There are more people employed as Firefighters. BLS reports approximately 307,400 Firefighters positions and 64,860 First-Line Supervisors of Security Workers positions nationwide (2024).
Should I become a Firefighters or First-Line Supervisors of Security Workers?
Both Firefighters and First-Line Supervisors of Security Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.