National Salary Overview
VS
First-Line Supervisors of Correctional Officers
Median Salary
$71,437
Average (Mean)
$74,568
Employed Nationwide
52,030
First-Line Supervisors of Correctional Officers earns $16,503 more (30.0%)
Key Metrics Compared
Median Salary
$54,934
$71,437
Average (Mean) Salary
$56,417
$74,568
Total Employment
307,400
52,030
States with Higher Pay
5
43
Salary by State: Firefighters vs First-Line Supervisors of Correctional Officers
Showing 48 states where both occupations have BLS data. Firefighters pays more in 5 states; First-Line Supervisors of Correctional Officers pays more in 43.
| State | Firefighters | First-Line Supervisors of Correctional Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $41,290 | $70,990 | $-29,700 | ||
| Alaska | $58,280 | $100,520 | $-42,240 | ||
| Arizona | $52,380 | $69,590 | $-17,210 | ||
| Arkansas | $39,940 | $47,130 | $-7,190 | ||
| California | $80,330 | $115,400 | $-35,070 | ||
| Colorado | $72,930 | $70,910 | +$2,020 | ||
| Connecticut | $76,480 | $79,480 | $-3,000 | ||
| Delaware | $42,970 | $69,830 | $-26,860 | ||
| Florida | $55,000 | $44,010 | +$10,990 | ||
| Georgia | $42,950 | $52,060 | $-9,110 | ||
| Idaho | $47,240 | $63,070 | $-15,830 | ||
| Illinois | $80,380 | $100,280 | $-19,900 | ||
| Indiana | $58,930 | $53,460 | +$5,470 | ||
| Iowa | $50,460 | $73,240 | $-22,780 | ||
| Kansas | $42,370 | $57,430 | $-15,060 | ||
| Kentucky | $34,430 | $47,150 | $-12,720 | ||
| Louisiana | $30,770 | $56,490 | $-25,720 | ||
| Maine | $46,900 | $61,740 | $-14,840 | ||
| Maryland | $65,090 | $73,030 | $-7,940 | ||
| Massachusetts | $70,270 | $96,450 | $-26,180 | ||
| Michigan | $51,200 | $72,970 | $-21,770 | ||
| Minnesota | $38,750 | $89,810 | $-51,060 | ||
| Mississippi | $36,130 | $45,480 | $-9,350 | ||
| Missouri | $45,050 | $45,210 | $-160 | ||
| Montana | $60,950 | $61,980 | $-1,030 | ||
| Nebraska | $69,040 | $69,900 | $-860 | ||
| Nevada | $63,600 | $83,080 | $-19,480 | ||
| New Hampshire | $51,470 | $72,720 | $-21,250 | ||
| New Jersey | $85,330 | $107,520 | $-22,190 | ||
| New Mexico | $41,790 | $57,890 | $-16,100 | ||
| New York | $82,290 | $96,050 | $-13,760 | ||
| North Carolina | $35,650 | $62,590 | $-26,940 | ||
| North Dakota | $50,450 | $71,240 | $-20,790 | ||
| Ohio | $55,040 | $74,180 | $-19,140 | ||
| Oklahoma | $53,760 | $58,000 | $-4,240 | ||
| Oregon | $70,830 | $103,390 | $-32,560 | ||
| Pennsylvania | $72,590 | $89,920 | $-17,330 | ||
| South Carolina | $45,540 | $64,490 | $-18,950 | ||
| South Dakota | $51,330 | $69,330 | $-18,000 | ||
| Tennessee | $42,220 | $64,310 | $-22,090 | ||
| Texas | $59,880 | $56,600 | +$3,280 | ||
| Utah | $46,180 | $80,590 | $-34,410 | ||
| Vermont | $48,260 | $70,300 | $-22,040 | ||
| Virginia | $54,170 | $58,990 | $-4,820 | ||
| Washington | $88,230 | $80,620 | +$7,610 | ||
| West Virginia | $40,100 | $52,350 | $-12,250 | ||
| Wisconsin | $44,710 | $82,580 | $-37,870 | ||
| Wyoming | $52,250 | $67,420 | $-15,170 |
Frequently Asked Questions
Who makes more: Firefighters or First-Line Supervisors of Correctional Officers?
On average across all states, a First-Line Supervisors of Correctional Officers earns more than a Firefighters. The national median salary difference is $16,503 (30.0%) based on 2024 BLS data.
In how many states does a Firefighters earn more than a First-Line Supervisors of Correctional Officers?
A Firefighters earns a higher median salary than a First-Line Supervisors of Correctional Officers in 5 out of 48 states where both occupations have BLS data. A First-Line Supervisors of Correctional Officers pays more in 43 states.
What is the median salary for a Firefighters vs First-Line Supervisors of Correctional Officers?
The national median salary for a Firefighters is $54,934 per year, compared to $71,437 for a First-Line Supervisors of Correctional Officers, according to 2024 BLS OEWS data.
Which has more jobs: Firefighters or First-Line Supervisors of Correctional Officers?
There are more people employed as Firefighters. BLS reports approximately 307,400 Firefighters positions and 52,030 First-Line Supervisors of Correctional Officers positions nationwide (2024).
Should I become a Firefighters or First-Line Supervisors of Correctional Officers?
Both Firefighters and First-Line Supervisors of Correctional Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.