First Citizens Bank and Trust Co. has filed 104 H1B visa applications in 2026 with an average salary of $150,155/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by First Citizens Bank and Trust Co. for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Software Developers (15-1252.00) | 56 | $149,431 |
| Computer and Information Systems Managers (11-3021.00) | 9 | $200,857 |
| Information Technology Project Managers (15-1299.09) | 7 | $170,835 |
| Data Warehousing Specialists (15-1243.01) | 5 | $124,975 |
| Computer Systems Analysts (15-1211.00) | 4 | $130,257 |
| Business Intelligence Analysts (15-2051.01) | 4 | $134,726 |
| Financial Managers (11-3031.00) | 2 | $170,050 |
| Management Analysts (13-1111.00) | 2 | $147,484 |
| Credit Analysts (13-2041.00) | 2 | $112,944 |
| Financial and Investment Analysts (13-2051.00) | 2 | $143,894 |
| Information Security Analysts (15-1212.00) | 2 | $130,208 |
| Database Architects (15-1243.00) | 2 | $150,332 |
| Data Scientists (15-2051.00) | 2 | $135,845 |
| Financial Quantitative Analysts (13-2099.01) | 1 | $63,170 |
| Software Developers (15-1252) | 1 | $157,934 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how First Citizens Bank and Trust Co.'s filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 2 | 1.9% |
| Level II (Experienced) | 6 | 5.8% |
| Level III (Senior) | 28 | 26.9% |
| Level IV (Executive) | 30 | 28.8% |
Worksite Locations
States where First Citizens Bank and Trust Co. has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| AZ | 44 | 42.3% |
| CA | 26 | 25.0% |
| NC | 11 | 10.6% |
| TX | 9 | 8.7% |
| NJ | 3 | 2.9% |
| MA | 3 | 2.9% |
| NY | 2 | 1.9% |
| GA | 2 | 1.9% |
| VA | 1 | 1.0% |
| MI | 1 | 1.0% |
| ME | 1 | 1.0% |
| IL | 1 | 1.0% |