CLOUDFLARE, INC. has filed 19 H1B visa applications in 2026 with an average salary of $179,323/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by CLOUDFLARE, INC. for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Software Developers (15-1252.00) | 10 | $177,215 |
| Graphic Designers (27-1024.00) | 2 | $185,000 |
| Sales Engineers (41-9031.00) | 2 | $127,500 |
| Computer and Information Systems Managers (11-3021.00) | 1 | $305,000 |
| Accountants and Auditors (13-2011.00) | 1 | $115,000 |
| Network and Computer Systems Administrators (15-1244.00) | 1 | $140,000 |
| Web and Digital Interface Designers (15-1255.00) | 1 | $300,000 |
| Data Scientists (15-2051.00) | 1 | $150,000 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how CLOUDFLARE, INC.'s filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 1 | 5.3% |
| Level II (Experienced) | 2 | 10.5% |
| Level III (Senior) | 5 | 26.3% |
| Level IV (Executive) | 11 | 57.9% |
Worksite Locations
States where CLOUDFLARE, INC. has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| TX | 7 | 36.8% |
| CA | 5 | 26.3% |
| WA | 3 | 15.8% |
| NY | 1 | 5.3% |
| MA | 1 | 5.3% |
| IL | 1 | 5.3% |
| AZ | 1 | 5.3% |