CitiusTech Inc. has filed 56 H1B visa applications in 2026 with an average salary of $114,062/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by CitiusTech Inc. for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Software Developers (15-1252.00) | 27 | $114,862 |
| Software Quality Assurance Analysts and Testers (15-1253.00) | 8 | $103,325 |
| Business Intelligence Analysts (15-2051.01) | 6 | $105,633 |
| Information Technology Project Managers (15-1299.09) | 4 | $115,400 |
| Database Administrators (15-1242.00) | 3 | $111,466 |
| Computer Programmers (15-1251.00) | 3 | $101,433 |
| Data Scientists (15-2051.00) | 2 | $123,900 |
| Sales Managers (11-2022.00) | 1 | $200,000 |
| Database Architects (15-1243.00) | 1 | $170,190 |
| Computer Occupations, All Other (15-1299.00) | 1 | $107,500 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how CitiusTech Inc.'s filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level II (Experienced) | 16 | 28.6% |
| Level III (Senior) | 24 | 42.9% |
| Level IV (Executive) | 2 | 3.6% |
Worksite Locations
States where CitiusTech Inc. has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| TN | 13 | 23.2% |
| FL | 8 | 14.3% |
| TX | 5 | 8.9% |
| PA | 5 | 8.9% |
| NJ | 4 | 7.1% |
| NC | 4 | 7.1% |
| MN | 4 | 7.1% |
| CO | 3 | 5.4% |
| WI | 2 | 3.6% |
| KS | 2 | 3.6% |
| IL | 2 | 3.6% |
| UT | 1 | 1.8% |
| NY | 1 | 1.8% |
| NM | 1 | 1.8% |
| MA | 1 | 1.8% |