Highest Paying State $73,080 New York
National Avg Median $39,922 Across 38 states
Lowest Paying State $29,460 Mississippi

Textile, Apparel, and Furnishings Workers, All Other Salary in All 50 States

Compare Textile, Apparel, and Furnishings Workers, All Other pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.

State Median Salary Mean Salary Entry Level Top Earners Employed
New York $73,080 $69,870 $35,600 $94,070 400
Hawaii $72,360 $66,490 $47,030 $81,040 70
Washington $62,670 $63,030 $39,520 $82,040 170
Maine $53,020 $55,810 $36,840 $73,380 110
Wisconsin $46,930 $46,570 $34,220 $56,520 100
Connecticut $46,690 $45,700 $32,640 $57,570 70
South Carolina $42,330 $41,830 $31,620 $51,560 790
Minnesota $42,160 $42,100 $34,080 $48,960 40
Massachusetts $40,860 $48,820 $33,910 $82,090 120
Illinois $40,610 $41,950 $33,400 $55,700 280
Rhode Island $40,320 $37,870 $33,100 $44,490 30
New Hampshire $39,920 $43,320 $36,720 $50,990 340
Colorado $39,530 $41,560 $35,320 $48,090 60
Florida $39,110 $41,760 $29,530 $60,380 560
Nebraska $38,610 $41,370 $33,280 $46,590 30
Iowa $38,190 $40,160 $29,640 $49,170 50
Missouri $38,150 $40,750 $31,780 $53,350 120
Oklahoma $38,110 $45,660 $31,100 $66,140 70
Maryland $37,750 $41,030 $32,670 $45,380 60
Utah $37,680 $39,790 $32,590 $48,730 150
Virginia $37,450 $42,760 $26,790 $68,520 260
California $37,440 $39,910 $34,770 $47,350 2,960
Oregon $37,380 $41,570 $33,490 $53,400 210
North Carolina $36,760 $38,860 $28,760 $50,010 1,940
Ohio $36,050 $39,910 $34,740 $48,920 510
Indiana $35,790 $38,860 $30,230 $50,070 320
Tennessee $35,300 $38,280 $28,870 $50,130 400
Nevada $34,200 $36,300 $33,690 $39,810 150
Pennsylvania $33,960 $38,750 $29,020 $64,980 190
Michigan $32,800 $35,560 $30,290 $45,810 750
Arkansas $32,480 $31,860 $25,800 $35,680 N/A
Alabama $32,420 $37,990 $22,870 $61,480 40
Kentucky $32,300 $34,200 $28,130 $47,080 60
New Jersey $32,050 $37,570 $31,470 $48,100 N/A
Georgia $31,680 $35,860 $29,210 $46,060 1,570
Texas $31,040 $33,540 $24,710 $43,820 800
Idaho $30,420 $32,390 $28,620 $43,060 90
Mississippi $29,460 $31,160 $26,000 $36,280 50

Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.

Textile, Apparel, and Furnishings Workers, All Other Salary FAQs

Which state pays Textile, Apparel, and Furnishings Workers, All Others the most?

New York pays the highest median salary for Textile, Apparel, and Furnishings Workers, All Others at $73,080 per year, according to 2024 BLS data. The top 5 highest paying states are: New York ($73,080), Hawaii ($72,360), Washington ($62,670), Maine ($53,020), Wisconsin ($46,930).

What is the average Textile, Apparel, and Furnishings Workers, All Other salary nationally?

The average median Textile, Apparel, and Furnishings Workers, All Other salary across all 38 states is $39,922 per year. The salary ranges from $29,460 in Mississippi to $73,080 in New York — a difference of $43,620.

Which state pays Textile, Apparel, and Furnishings Workers, All Others the least?

Mississippi has the lowest median Textile, Apparel, and Furnishings Workers, All Other salary at $29,460 per year. However, cost of living in Mississippi may be lower, so purchasing power could be comparable.