Social Workers, All Other Salary by State (2024)
Source: U.S. Bureau of Labor Statistics · 49 states compared · Updated: 2026-03-31
Social Workers, All Other Salary in All 50 States
Compare Social Workers, All Other pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.
| State | Median Salary | Mean Salary | Entry Level | Top Earners | Employed |
|---|---|---|---|---|---|
| Nevada | $109,220 | $104,180 | $47,900 | $151,470 | 470 |
| Hawaii | $108,780 | $99,390 | $54,660 | $131,390 | 260 |
| Rhode Island | $106,910 | $102,910 | $87,240 | $124,780 | 100 |
| New Hampshire | $104,770 | $102,090 | $81,950 | $121,140 | 80 |
| Oklahoma | $100,150 | $95,330 | $69,950 | $117,120 | 330 |
| Washington | $96,550 | $91,410 | $49,920 | $122,530 | 870 |
| Massachusetts | $94,000 | $92,200 | $60,270 | $122,910 | 590 |
| Georgia | $92,750 | $87,770 | $44,680 | $127,230 | 1,180 |
| South Carolina | $91,940 | $84,720 | $37,160 | $113,550 | 500 |
| Delaware | $91,710 | $86,780 | $56,200 | $119,910 | 140 |
| Mississippi | $89,860 | $80,110 | $40,580 | $107,240 | 280 |
| Texas | $89,520 | $86,420 | $41,130 | $131,680 | 2,700 |
| South Dakota | $89,320 | $86,180 | $64,250 | $104,330 | 140 |
| Alabama | $89,170 | $85,850 | $47,620 | $110,090 | 450 |
| Iowa | $88,000 | $83,570 | $46,230 | $108,680 | 250 |
| Virginia | $86,690 | $81,620 | $39,910 | $117,640 | 1,000 |
| Indiana | $80,410 | $79,080 | $53,140 | $105,140 | 510 |
| Minnesota | $79,220 | $78,900 | $54,860 | $100,570 | 7,240 |
| Maryland | $77,900 | $83,110 | $48,310 | $125,960 | 1,240 |
| North Dakota | $77,380 | $76,760 | $48,920 | $101,440 | 140 |
| New York | $75,020 | $77,970 | $55,610 | $105,560 | 3,190 |
| Wyoming | $74,880 | $81,940 | $55,660 | $119,790 | 170 |
| Kentucky | $73,200 | $76,490 | $42,010 | $116,080 | 660 |
| Vermont | $70,590 | $75,980 | $44,620 | $113,130 | 120 |
| California | $70,440 | $81,480 | $45,150 | $133,970 | 5,780 |
| New Jersey | $70,430 | $72,990 | $41,190 | $110,800 | 840 |
| West Virginia | $68,990 | $73,230 | $43,210 | $106,230 | 690 |
| New Mexico | $68,950 | $74,630 | $56,600 | $106,430 | 550 |
| Connecticut | $68,510 | $71,560 | $46,170 | $107,760 | 530 |
| Nebraska | $67,590 | $71,880 | $40,000 | $102,460 | 270 |
| Pennsylvania | $65,990 | $70,870 | $39,370 | $109,390 | 2,040 |
| Louisiana | $64,720 | $70,720 | $37,030 | $107,680 | 880 |
| Illinois | $63,590 | $72,170 | $42,420 | $109,450 | 1,870 |
| Utah | $63,560 | $70,120 | $50,420 | $112,590 | 650 |
| Oregon | $63,350 | $66,440 | $45,230 | $89,220 | 3,130 |
| Colorado | $63,320 | $67,500 | $47,150 | $98,820 | 2,480 |
| North Carolina | $63,150 | $72,530 | $42,900 | $114,280 | 1,690 |
| Wisconsin | $62,510 | $66,330 | $45,310 | $95,080 | 2,420 |
| Ohio | $60,990 | $67,090 | $39,080 | $103,190 | 2,960 |
| Alaska | $60,880 | $67,530 | $38,200 | $114,590 | 510 |
| Arizona | $60,330 | $67,720 | $48,270 | $107,680 | 2,580 |
| Idaho | $59,950 | $71,370 | $47,620 | $104,330 | 210 |
| Michigan | $58,920 | $67,130 | $43,560 | $104,980 | 1,900 |
| Florida | $57,200 | $67,540 | $41,000 | $108,100 | 5,070 |
| Maine | $55,220 | $63,930 | $45,760 | $94,660 | 560 |
| Missouri | $52,080 | $69,060 | $42,140 | $111,680 | 1,120 |
| Tennessee | $52,060 | $61,470 | $26,380 | $108,160 | 1,940 |
| Montana | $49,600 | $57,930 | $41,480 | $95,640 | 490 |
| Arkansas | $46,210 | $66,420 | $38,800 | $112,030 | 680 |
Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.
Social Workers, All Other Salary FAQs
Which state pays Social Workers, All Others the most?
Nevada pays the highest median salary for Social Workers, All Others at $109,220 per year, according to 2024 BLS data. The top 5 highest paying states are: Nevada ($109,220), Hawaii ($108,780), Rhode Island ($106,910), New Hampshire ($104,770), Oklahoma ($100,150).
What is the average Social Workers, All Other salary nationally?
The average median Social Workers, All Other salary across all 49 states is $75,030 per year. The salary ranges from $46,210 in Arkansas to $109,220 in Nevada — a difference of $63,010.
Which state pays Social Workers, All Others the least?
Arkansas has the lowest median Social Workers, All Other salary at $46,210 per year. However, cost of living in Arkansas may be lower, so purchasing power could be comparable.