Social Worker Salary by State (2024)
Source: U.S. Bureau of Labor Statistics · 50 states compared · Updated: 2026-03-31
Social Worker Salary in All 50 States
Compare Social Worker pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.
| State | Median Salary | Mean Salary | Entry Level | Top Earners | Employed |
|---|---|---|---|---|---|
| Connecticut | $78,940 | $80,180 | $48,990 | $107,480 | 5,360 |
| New Jersey | $78,150 | $79,610 | $47,580 | $112,980 | 6,410 |
| Washington | $72,290 | $73,080 | $48,980 | $97,250 | 10,570 |
| Maryland | $70,840 | $73,490 | $45,230 | $105,830 | 5,030 |
| California | $69,250 | $73,150 | $46,980 | $102,460 | 55,220 |
| Massachusetts | $67,880 | $70,620 | $45,620 | $100,100 | 9,830 |
| Rhode Island | $67,150 | $69,960 | $42,210 | $98,490 | 2,320 |
| North Dakota | $66,900 | $67,350 | $47,250 | $85,340 | 780 |
| Hawaii | $66,450 | $68,790 | $51,080 | $86,710 | 1,080 |
| New York | $65,430 | $75,270 | $48,260 | $107,640 | 27,220 |
| Vermont | $65,370 | $65,460 | $49,880 | $80,330 | 540 |
| Minnesota | $65,010 | $68,580 | $45,480 | $97,500 | 6,430 |
| New Hampshire | $64,630 | $65,880 | $38,420 | $91,120 | 1,130 |
| Colorado | $63,560 | $69,470 | $45,830 | $98,740 | 7,840 |
| Oregon | $62,770 | $66,320 | $46,900 | $89,220 | 6,260 |
| Maine | $62,620 | $64,180 | $49,230 | $82,880 | 1,910 |
| Illinois | $62,260 | $69,430 | $44,970 | $107,330 | 17,790 |
| Idaho | $62,150 | $61,560 | $36,560 | $84,550 | 1,010 |
| Nevada | $60,430 | $62,900 | $44,750 | $89,840 | 3,730 |
| Virginia | $60,280 | $65,040 | $44,550 | $92,400 | 8,160 |
| Alaska | $60,220 | $64,490 | $45,070 | $87,520 | 1,520 |
| Michigan | $59,030 | $60,580 | $40,920 | $80,490 | 15,690 |
| Wisconsin | $58,670 | $60,960 | $43,810 | $80,120 | 5,290 |
| Louisiana | $57,880 | $55,040 | $31,160 | $77,030 | 1,030 |
| North Carolina | $57,660 | $59,010 | $41,490 | $78,060 | 13,960 |
| Kentucky | $57,390 | $58,380 | $39,370 | $76,380 | 7,780 |
| Wyoming | $56,430 | $56,560 | $34,470 | $82,120 | 610 |
| Tennessee | $56,390 | $57,890 | $40,040 | $78,360 | 7,150 |
| South Dakota | $53,140 | $53,780 | $39,290 | $68,100 | 1,850 |
| Kansas | $52,690 | $55,460 | $43,930 | $69,940 | 3,380 |
| Florida | $52,350 | $56,740 | $38,790 | $79,580 | 16,160 |
| Indiana | $51,400 | $55,130 | $41,450 | $73,210 | 6,270 |
| Pennsylvania | $51,030 | $55,490 | $38,070 | $78,020 | 18,200 |
| Iowa | $50,710 | $56,840 | $40,210 | $85,080 | 3,450 |
| Ohio | $50,580 | $54,550 | $39,150 | $75,420 | 15,240 |
| Arizona | $50,140 | $52,200 | $41,900 | $65,900 | 7,770 |
| Texas | $49,940 | $51,490 | $34,630 | $66,770 | 26,490 |
| Montana | $49,630 | $52,930 | $38,950 | $65,610 | 1,250 |
| New Mexico | $49,530 | $58,650 | $35,120 | $91,820 | 2,850 |
| Utah | $49,070 | $56,410 | $37,910 | $86,920 | 1,830 |
| West Virginia | $48,220 | $49,970 | $37,720 | $62,700 | 2,370 |
| Georgia | $47,770 | $56,970 | $38,050 | $94,790 | 5,980 |
| South Carolina | $47,550 | $49,360 | $36,350 | $62,550 | 5,810 |
| Nebraska | $47,400 | $50,800 | $40,910 | $65,450 | 4,610 |
| Missouri | $47,200 | $48,660 | $35,190 | $60,150 | 7,970 |
| Alabama | $46,890 | $50,430 | $36,640 | $67,950 | 4,430 |
| Delaware | $46,170 | $52,350 | $41,890 | $70,190 | 810 |
| Mississippi | $44,690 | $45,310 | $28,850 | $60,930 | 3,660 |
| Oklahoma | $43,950 | $46,410 | $37,440 | $59,530 | 7,040 |
| Arkansas | $42,960 | $46,190 | $35,870 | $59,160 | 1,070 |
Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.
Social Worker Salary FAQs
Which state pays Social Workers the most?
Connecticut pays the highest median salary for Social Workers at $78,940 per year, according to 2024 BLS data. The top 5 highest paying states are: Connecticut ($78,940), New Jersey ($78,150), Washington ($72,290), Maryland ($70,840), California ($69,250).
What is the average Social Worker salary nationally?
The average median Social Worker salary across all 50 states is $57,380 per year. The salary ranges from $42,960 in Arkansas to $78,940 in Connecticut — a difference of $35,980.
Which state pays Social Workers the least?
Arkansas has the lowest median Social Worker salary at $42,960 per year. However, cost of living in Arkansas may be lower, so purchasing power could be comparable.