Social Sciences Teachers, Postsecondary, All Other Salary by State (2024)
Source: U.S. Bureau of Labor Statistics · 42 states compared · Updated: 2026-03-31
Social Sciences Teachers, Postsecondary, All Other Salary in All 50 States
Compare Social Sciences Teachers, Postsecondary, All Other pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.
| State | Median Salary | Mean Salary | Entry Level | Top Earners | Employed |
|---|---|---|---|---|---|
| Hawaii | $134,150 | $127,300 | $104,770 | $137,430 | 90 |
| Colorado | $116,540 | $129,330 | $51,220 | $211,430 | 30 |
| California | $111,360 | $131,830 | $62,200 | $216,540 | 3,080 |
| Rhode Island | $102,560 | $112,710 | $59,190 | $212,830 | 160 |
| Minnesota | $95,530 | $97,150 | $65,080 | $125,560 | 120 |
| New York | $92,760 | $108,850 | $47,550 | $214,600 | 2,210 |
| Vermont | $91,280 | $86,920 | $51,510 | $113,670 | 70 |
| New Mexico | $86,530 | $79,910 | $63,420 | $94,560 | 60 |
| Oregon | $85,810 | $101,570 | $45,000 | $175,430 | 140 |
| Michigan | $84,540 | $96,650 | $38,570 | $166,160 | 310 |
| Massachusetts | $81,970 | $108,150 | $58,890 | $206,740 | 430 |
| Nevada | $80,470 | $87,670 | $66,800 | $99,890 | 120 |
| Missouri | $77,340 | $89,990 | $48,610 | $171,220 | 590 |
| Iowa | $76,050 | $83,960 | $46,850 | $124,780 | 150 |
| Texas | $75,850 | $86,320 | $39,370 | $157,660 | 1,760 |
| New Hampshire | $74,530 | $81,810 | $52,990 | $124,940 | 50 |
| Washington | $71,150 | $72,640 | $45,850 | $98,390 | 80 |
| Ohio | $71,010 | $81,880 | $40,760 | $155,810 | 370 |
| South Carolina | $69,620 | $66,210 | $37,410 | $79,610 | 250 |
| Maryland | $69,060 | $77,720 | $31,200 | $130,220 | 570 |
| Wisconsin | $68,800 | $81,570 | $50,810 | $107,700 | 60 |
| Arizona | $68,350 | $78,150 | $52,040 | $105,390 | 840 |
| Idaho | $66,230 | $78,730 | $51,800 | $106,470 | 50 |
| Indiana | $65,600 | $78,910 | $43,830 | $127,710 | 220 |
| Nebraska | $65,090 | $71,610 | $51,880 | $100,210 | 100 |
| North Carolina | $64,830 | $80,900 | $48,930 | $139,520 | 520 |
| West Virginia | $64,520 | $74,710 | $37,840 | $106,620 | 70 |
| New Jersey | $63,790 | $79,760 | $38,330 | $149,600 | 150 |
| Maine | $63,720 | $70,320 | $55,110 | $93,650 | 110 |
| Florida | $62,940 | $68,310 | $49,820 | $94,280 | 690 |
| Georgia | $62,930 | $75,560 | $37,300 | $135,760 | 250 |
| Tennessee | $62,920 | $62,010 | $37,350 | $84,520 | 170 |
| Kentucky | $62,510 | $79,920 | $47,880 | $123,450 | 350 |
| Mississippi | $62,210 | $68,940 | $48,480 | $105,360 | 90 |
| Louisiana | $61,720 | $95,460 | $47,490 | $214,320 | 80 |
| Pennsylvania | $61,630 | $74,060 | $37,480 | $126,950 | 700 |
| North Dakota | $61,460 | $67,010 | $49,820 | $91,620 | 70 |
| Oklahoma | $61,430 | $58,810 | $37,200 | $81,370 | 30 |
| Illinois | $59,720 | $65,980 | $30,010 | $102,050 | 1,680 |
| Utah | $57,950 | $77,820 | $30,860 | $135,040 | 100 |
| Arkansas | $56,630 | $63,860 | $49,620 | $80,500 | 130 |
| Kansas | $46,790 | $54,190 | $42,960 | $74,990 | 150 |
Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.
Social Sciences Teachers, Postsecondary, All Other Salary FAQs
Which state pays Social Sciences Teachers, Postsecondary, All Others the most?
Hawaii pays the highest median salary for Social Sciences Teachers, Postsecondary, All Others at $134,150 per year, according to 2024 BLS data. The top 5 highest paying states are: Hawaii ($134,150), Colorado ($116,540), California ($111,360), Rhode Island ($102,560), Minnesota ($95,530).
What is the average Social Sciences Teachers, Postsecondary, All Other salary nationally?
The average median Social Sciences Teachers, Postsecondary, All Other salary across all 42 states is $74,282 per year. The salary ranges from $46,790 in Kansas to $134,150 in Hawaii — a difference of $87,360.
Which state pays Social Sciences Teachers, Postsecondary, All Others the least?
Kansas has the lowest median Social Sciences Teachers, Postsecondary, All Other salary at $46,790 per year. However, cost of living in Kansas may be lower, so purchasing power could be comparable.