Highest Paying State $77,730 Minnesota
National Avg Median $52,343 Across 50 states
Lowest Paying State $38,650 Wyoming

Roofers Salary in All 50 States

Compare Roofers pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.

State Median Salary Mean Salary Entry Level Top Earners Employed
Minnesota $77,730 $72,580 $45,320 $97,180 2,010
New Jersey $73,410 $72,480 $39,130 $101,980 1,870
Massachusetts $72,360 $72,240 $41,050 $103,620 2,200
Illinois $66,940 $70,890 $45,340 $103,670 6,070
New York $63,350 $71,410 $36,110 $115,440 4,430
Connecticut $63,340 $69,970 $46,750 $95,410 900
Alaska $63,120 $65,620 $50,210 $86,950 310
California $63,040 $68,080 $47,090 $95,080 21,110
Washington $60,330 $66,430 $46,700 $99,380 4,840
Delaware $59,280 $54,490 $29,460 $72,990 230
Rhode Island $58,510 $60,070 $39,540 $79,170 N/A
Hawaii $56,950 $58,640 $44,280 $76,690 1,000
Ohio $56,420 $58,550 $38,960 $79,680 4,230
Oregon $56,320 $58,370 $44,140 $85,160 3,490
Michigan $56,290 $58,780 $40,010 $78,290 3,150
Colorado $55,800 $56,650 $46,940 $73,100 3,240
Indiana $55,640 $56,020 $38,160 $77,010 2,880
Vermont $54,340 $54,430 $44,590 $75,240 270
Missouri $53,430 $59,770 $39,270 $82,990 2,050
Maryland $52,010 $59,390 $45,610 $87,420 2,520
New Hampshire $50,250 $52,860 $44,600 $64,980 320
Maine $49,990 $52,710 $43,330 $64,470 600
Utah $49,800 $52,750 $33,770 $78,640 2,940
Wisconsin $49,690 $54,820 $39,130 $72,910 2,030
Pennsylvania $49,230 $54,600 $37,990 $80,280 3,540
Nevada $49,180 $55,630 $36,640 $75,700 2,230
Montana $49,020 $52,920 $45,350 $65,140 360
Virginia $48,920 $51,280 $34,800 $67,770 2,360
South Dakota $48,320 $45,980 $35,570 $58,360 440
Idaho $48,140 $50,290 $34,240 $68,640 1,070
North Carolina $48,090 $49,870 $35,820 $61,890 3,340
North Dakota $47,840 $54,750 $40,630 $78,680 310
Kentucky $47,620 $49,420 $37,500 $63,100 1,080
Georgia $47,460 $46,920 $35,850 $60,320 2,000
Kansas $47,400 $53,810 $37,500 $80,490 1,130
Iowa $47,110 $50,750 $37,180 $69,130 1,070
Oklahoma $47,020 $47,000 $31,480 $61,930 940
Florida $46,230 $47,420 $31,270 $62,640 23,610
Arizona $46,210 $52,680 $37,390 $61,410 3,760
Nebraska $45,970 $45,560 $36,200 $59,660 1,580
South Carolina $45,860 $50,140 $36,060 $63,170 1,060
Louisiana $45,680 $47,040 $29,950 $72,560 720
Texas $45,440 $46,530 $36,080 $62,890 6,240
Alabama $45,220 $47,750 $35,690 $60,750 1,010
Arkansas $45,120 $43,840 $29,590 $59,720 860
Tennessee $44,780 $45,730 $31,370 $60,680 2,340
New Mexico $44,440 $42,340 $29,500 $49,300 1,070
Mississippi $40,480 $43,630 $29,070 $55,320 460
West Virginia $39,420 $42,430 $27,420 $58,910 470
Wyoming $38,650 $43,080 $36,630 $57,000 270

Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.

Roofers Salary FAQs

Which state pays Rooferss the most?

Minnesota pays the highest median salary for Rooferss at $77,730 per year, according to 2024 BLS data. The top 5 highest paying states are: Minnesota ($77,730), New Jersey ($73,410), Massachusetts ($72,360), Illinois ($66,940), New York ($63,350).

What is the average Roofers salary nationally?

The average median Roofers salary across all 50 states is $52,343 per year. The salary ranges from $38,650 in Wyoming to $77,730 in Minnesota — a difference of $39,080.

Which state pays Rooferss the least?

Wyoming has the lowest median Roofers salary at $38,650 per year. However, cost of living in Wyoming may be lower, so purchasing power could be comparable.