National Salary Overview
VS
Real Estate Brokers earns $14,966 more (27.2%)
Key Metrics Compared
Median Salary
$69,921
$54,954
Average (Mean) Salary
$84,336
$66,750
Total Employment
25,290
169,150
States with Higher Pay
25
8
Salary by State: Real Estate Brokers vs Real Estate Sales Agents
Showing 34 states where both occupations have BLS data. Real Estate Brokers pays more in 25 states; Real Estate Sales Agents pays more in 8.
| State | Real Estate Brokers | Real Estate Sales Agents | Difference | ||
|---|---|---|---|---|---|
| Alabama | $68,530 | $53,900 | +$14,630 | ||
| Alaska | $64,250 | $80,480 | $-16,230 | ||
| Arizona | $55,240 | $48,520 | +$6,720 | ||
| Arkansas | $31,090 | $37,310 | $-6,220 | ||
| California | $75,430 | $62,760 | +$12,670 | ||
| Connecticut | $123,890 | $50,510 | +$73,380 | ||
| Delaware | $61,600 | $46,020 | +$15,580 | ||
| Florida | $63,370 | $54,950 | +$8,420 | ||
| Idaho | $80,060 | $38,520 | +$41,540 | ||
| Indiana | $72,440 | $61,530 | +$10,910 | ||
| Iowa | $60,150 | $52,260 | +$7,890 | ||
| Kansas | $44,990 | $54,300 | $-9,310 | ||
| Kentucky | $77,010 | $36,680 | +$40,330 | ||
| Louisiana | $50,830 | $39,570 | +$11,260 | ||
| Maine | $49,530 | $63,980 | $-14,450 | ||
| Michigan | $57,040 | $55,940 | +$1,100 | ||
| Minnesota | $62,340 | $44,070 | +$18,270 | ||
| Mississippi | $43,270 | $57,800 | $-14,530 | ||
| Montana | $70,310 | $62,750 | +$7,560 | ||
| Nevada | $61,450 | $46,210 | +$15,240 | ||
| New Jersey | $92,180 | $71,360 | +$20,820 | ||
| New Mexico | $59,990 | $59,990 | $0 | ||
| New York | $82,640 | $104,000 | $-21,360 | ||
| North Carolina | $91,220 | $45,090 | +$46,130 | ||
| North Dakota | $68,930 | $58,230 | +$10,700 | ||
| Ohio | $68,320 | $40,020 | +$28,300 | ||
| Oregon | $62,360 | $58,000 | +$4,360 | ||
| Rhode Island | $159,130 | $49,490 | +$109,640 | ||
| Utah | $60,110 | $48,290 | +$11,820 | ||
| Vermont | $81,080 | $80,070 | +$1,010 | ||
| Virginia | $60,760 | $60,690 | +$70 | ||
| Washington | $74,620 | $78,510 | $-3,890 | ||
| West Virginia | $48,570 | $63,230 | $-14,660 | ||
| Wisconsin | $74,320 | $48,040 | +$26,280 |
Frequently Asked Questions
Who makes more: Real Estate Brokers or Real Estate Sales Agents?
On average across all states, a Real Estate Brokers earns more than a Real Estate Sales Agents. The national median salary difference is $14,966 (27.2%) based on 2024 BLS data.
In how many states does a Real Estate Brokers earn more than a Real Estate Sales Agents?
A Real Estate Brokers earns a higher median salary than a Real Estate Sales Agents in 25 out of 34 states where both occupations have BLS data. A Real Estate Sales Agents pays more in 8 states.
What is the median salary for a Real Estate Brokers vs Real Estate Sales Agents?
The national median salary for a Real Estate Brokers is $69,921 per year, compared to $54,954 for a Real Estate Sales Agents, according to 2024 BLS OEWS data.
Which has more jobs: Real Estate Brokers or Real Estate Sales Agents?
There are more people employed as Real Estate Sales Agents. BLS reports approximately 25,290 Real Estate Brokers positions and 169,150 Real Estate Sales Agents positions nationwide (2024).
Should I become a Real Estate Brokers or Real Estate Sales Agents?
Both Real Estate Brokers and Real Estate Sales Agents are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.