Production Workers, All Other Salary by State (2024)
Source: U.S. Bureau of Labor Statistics · 49 states compared · Updated: 2026-03-31
Production Workers, All Other Salary in All 50 States
Compare Production Workers, All Other pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.
| State | Median Salary | Mean Salary | Entry Level | Top Earners | Employed |
|---|---|---|---|---|---|
| Nebraska | $52,810 | $51,380 | $35,600 | $62,390 | 510 |
| Alaska | $50,020 | $52,390 | $35,620 | $73,130 | 150 |
| Colorado | $47,650 | $50,610 | $36,520 | $66,500 | 720 |
| North Dakota | $47,080 | $48,060 | $23,910 | $64,220 | 430 |
| Washington | $46,700 | $50,540 | $37,490 | $75,240 | 1,690 |
| Vermont | $46,680 | $48,120 | $36,750 | $64,910 | 370 |
| New Hampshire | $46,460 | $47,770 | $37,680 | $62,030 | 1,550 |
| Iowa | $46,380 | $44,130 | $31,160 | $58,200 | 4,460 |
| Minnesota | $46,020 | $46,860 | $36,200 | $58,810 | 5,320 |
| Oregon | $45,710 | $46,800 | $35,640 | $60,980 | 3,430 |
| Massachusetts | $44,590 | $47,530 | $31,200 | $72,930 | 3,610 |
| Maine | $44,180 | $48,810 | $32,970 | $66,610 | 1,170 |
| Hawaii | $43,990 | $47,700 | $32,120 | $73,620 | 260 |
| Wyoming | $42,450 | $47,860 | $21,860 | $74,820 | 170 |
| Indiana | $42,390 | $43,580 | $33,750 | $57,650 | 2,990 |
| Maryland | $41,960 | $46,430 | $34,680 | $63,370 | 3,060 |
| Connecticut | $40,850 | $46,410 | $34,560 | $65,170 | 2,380 |
| Wisconsin | $40,770 | $42,250 | $31,460 | $56,090 | 6,970 |
| Ohio | $40,760 | $43,380 | $30,770 | $58,920 | 9,450 |
| New York | $40,700 | $44,470 | $31,860 | $62,000 | 3,370 |
| Illinois | $39,770 | $45,720 | $31,700 | $70,740 | 12,540 |
| Georgia | $39,560 | $42,980 | $28,740 | $61,510 | 23,780 |
| California | $39,430 | $46,610 | $34,980 | $65,640 | 37,490 |
| Nevada | $39,400 | $42,480 | $30,120 | $60,030 | 3,860 |
| Montana | $39,390 | $43,360 | $32,850 | $58,060 | 390 |
| Pennsylvania | $39,370 | $43,490 | $34,810 | $56,030 | 10,960 |
| Louisiana | $39,350 | $43,290 | $27,230 | $62,490 | 9,390 |
| Arizona | $39,110 | $43,950 | $35,910 | $57,520 | 2,560 |
| New Jersey | $38,710 | $42,310 | $32,380 | $55,940 | 4,890 |
| Delaware | $38,440 | $39,670 | $30,110 | $47,000 | N/A |
| Tennessee | $38,210 | $41,130 | $30,240 | $53,330 | 24,870 |
| Rhode Island | $38,190 | $45,100 | $33,020 | $66,180 | N/A |
| South Carolina | $38,070 | $41,380 | $30,720 | $55,320 | 4,020 |
| Kentucky | $37,910 | $41,490 | $29,630 | $59,130 | 4,440 |
| Utah | $37,890 | $39,640 | $30,020 | $49,590 | 4,930 |
| Missouri | $37,870 | $42,720 | $32,250 | $56,860 | 7,320 |
| Idaho | $37,650 | $41,500 | $30,600 | $54,190 | 1,270 |
| Oklahoma | $37,550 | $38,530 | $18,990 | $62,580 | 880 |
| Alabama | $37,430 | $39,900 | $26,970 | $61,380 | 660 |
| New Mexico | $37,240 | $44,240 | $30,480 | $79,040 | 890 |
| North Carolina | $37,200 | $40,360 | $28,050 | $58,420 | 17,760 |
| Kansas | $36,590 | $36,110 | $16,850 | $46,190 | 890 |
| Florida | $36,360 | $38,960 | $27,960 | $54,840 | 13,360 |
| Virginia | $36,150 | $41,360 | $32,840 | $58,190 | 5,370 |
| Texas | $35,900 | $39,770 | $27,420 | $59,480 | 12,860 |
| Michigan | $35,730 | $39,360 | $31,040 | $49,820 | 11,210 |
| West Virginia | $35,240 | $38,120 | $25,330 | $51,260 | 1,740 |
| Arkansas | $34,980 | $37,750 | $28,930 | $48,620 | 3,920 |
| Mississippi | $34,550 | $37,120 | $22,900 | $51,440 | 1,910 |
Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.
Production Workers, All Other Salary FAQs
Which state pays Production Workers, All Others the most?
Nebraska pays the highest median salary for Production Workers, All Others at $52,810 per year, according to 2024 BLS data. The top 5 highest paying states are: Nebraska ($52,810), Alaska ($50,020), Colorado ($47,650), North Dakota ($47,080), Washington ($46,700).
What is the average Production Workers, All Other salary nationally?
The average median Production Workers, All Other salary across all 49 states is $40,640 per year. The salary ranges from $34,550 in Mississippi to $52,810 in Nebraska — a difference of $18,260.
Which state pays Production Workers, All Others the least?
Mississippi has the lowest median Production Workers, All Other salary at $34,550 per year. However, cost of living in Mississippi may be lower, so purchasing power could be comparable.