Highest Paying State $83,060 Minnesota
National Avg Median $63,473 Across 43 states
Lowest Paying State $39,160 Arkansas

Plant and System Operators, All Other Salary in All 50 States

Compare Plant and System Operators, All Other pay across the country. Click any state for the full salary breakdown including percentiles, employment numbers, and related jobs.

State Median Salary Mean Salary Entry Level Top Earners Employed
Minnesota $83,060 $82,740 $67,820 $103,930 220
Washington $82,040 $81,440 $64,110 $99,400 150
Maryland $80,080 $78,570 $61,350 $91,460 260
Montana $78,850 $73,930 $56,080 $82,830 200
Alaska $78,620 $71,880 $38,830 $97,050 40
Kentucky $77,690 $74,770 $51,730 $94,120 120
New Jersey $74,700 $75,640 $57,140 $96,580 380
California $73,950 $73,780 $45,040 $101,800 2,000
Kansas $73,170 $73,550 $64,900 $80,020 50
New York $72,410 $71,310 $49,880 $96,970 340
West Virginia $70,660 $72,490 $46,090 $92,370 70
Wisconsin $70,010 $67,690 $47,010 $91,230 90
Nevada $69,280 $82,060 $49,600 $132,830 230
Indiana $68,780 $67,420 $48,500 $77,060 330
Michigan $67,320 $74,680 $54,770 $128,190 330
Oklahoma $67,230 $66,600 $46,400 $90,220 100
Arizona $66,540 $63,690 $40,860 $83,240 170
Oregon $65,150 $63,460 $44,560 $89,670 150
Utah $63,380 $64,830 $48,410 $93,760 80
Mississippi $63,260 $61,730 $49,080 $77,690 140
Tennessee $63,160 $66,330 $44,290 $94,760 90
New Hampshire $62,830 $65,630 $54,020 $76,130 160
Connecticut $62,590 $67,200 $45,180 $95,190 70
Ohio $62,140 $62,910 $49,620 $77,580 270
Idaho $61,960 $63,740 $56,960 $74,840 50
Illinois $61,710 $61,420 $47,000 $79,560 210
North Carolina $61,280 $64,320 $48,030 $77,110 180
Maine $60,060 $56,320 $39,240 $76,200 130
Wyoming $60,050 $69,710 $36,690 $114,420 90
Louisiana $59,720 $66,520 $37,400 $104,490 480
South Dakota $58,750 $60,100 $45,910 $78,480 190
Iowa $58,340 $61,990 $52,740 $75,090 110
Virginia $57,740 $62,310 $42,820 $86,130 270
South Carolina $54,140 $57,950 $46,030 $75,170 150
New Mexico $54,080 $67,660 $38,620 $109,320 150
Florida $53,300 $60,270 $37,870 $84,590 660
Pennsylvania $52,270 $59,140 $48,190 $77,770 510
Colorado $52,210 $60,790 $46,130 $84,660 1,360
Texas $50,470 $57,700 $36,550 $86,670 4,080
Georgia $50,270 $57,310 $36,520 $74,030 610
Nebraska $46,340 $51,850 $45,860 $64,040 100
Missouri $40,610 $51,850 $33,760 $80,160 230
Arkansas $39,160 $47,580 $37,690 $69,310 120

Data from BLS Occupational Employment and Wage Statistics (OEWS), 2024. Sorted by median salary (highest to lowest). Entry Level = 10th percentile, Top Earners = 90th percentile.

Plant and System Operators, All Other Salary FAQs

Which state pays Plant and System Operators, All Others the most?

Minnesota pays the highest median salary for Plant and System Operators, All Others at $83,060 per year, according to 2024 BLS data. The top 5 highest paying states are: Minnesota ($83,060), Washington ($82,040), Maryland ($80,080), Montana ($78,850), Alaska ($78,620).

What is the average Plant and System Operators, All Other salary nationally?

The average median Plant and System Operators, All Other salary across all 43 states is $63,473 per year. The salary ranges from $39,160 in Arkansas to $83,060 in Minnesota — a difference of $43,900.

Which state pays Plant and System Operators, All Others the least?

Arkansas has the lowest median Plant and System Operators, All Other salary at $39,160 per year. However, cost of living in Arkansas may be lower, so purchasing power could be comparable.