There are 65 occupations in Pennsylvania with a median salary above $100K per year. The highest-paying is Pediatricians, General at $215,300/year. Based on 2024 Bureau of Labor Statistics data.
Data: BLS Occupational Employment and Wage Statistics (OEWS), May 2024
Ranked by median annual salary. Click any job to see the full salary breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Pediatricians, General | $215,300 | $240,120 | 1,760 |
| 2 | Nurse Anesthetists | $204,340 | $209,890 | 2,900 |
| 3 | Chief Executives | $200,560 | $236,750 | N/A |
| 4 | Dentists, General | $165,620 | $187,850 | 4,190 |
| 5 | Physicists | $165,600 | $169,550 | 410 |
| 6 | Computer and Information Systems Managers | $155,290 | $159,730 | 20,480 |
| 7 | Architectural and Engineering Managers | $152,860 | $158,010 | 9,500 |
| 8 | Financial Managers | $137,770 | $157,290 | 27,660 |
| 9 | Optometrists | $137,560 | $147,280 | 1,440 |
| 10 | Podiatrists | $137,240 | $171,730 | 470 |
| 11 | Pharmacists | $135,640 | $131,200 | 15,230 |
| 12 | Neurologists | $135,520 | $152,600 | 1,220 |
| 13 | Purchasing Managers | $134,010 | $137,450 | 2,510 |
| 14 | Marketing Managers | $131,890 | $144,380 | 10,400 |
| 15 | Managers, All Other | $130,840 | $140,820 | N/A |
| 16 | Sales Managers | $130,600 | $145,160 | 17,590 |
| 17 | Lawyers | $130,270 | $159,290 | 25,990 |
| 18 | Medical Dosimetrists | $129,700 | $130,490 | 170 |
| 19 | Human Resources Managers | $127,830 | $139,000 | 7,910 |
| 20 | Nurse Midwives | $126,940 | $121,410 | 290 |
| 21 | Natural Sciences Managers | $126,870 | $140,410 | 6,030 |
| 22 | Economics Teachers, Postsecondary | $126,570 | $136,020 | 640 |
| 23 | Nuclear Engineers | $126,530 | $126,580 | 730 |
| 24 | Nurse Practitioners | $126,140 | $127,450 | 9,160 |
| 25 | Database Architects | $125,790 | $121,960 | 2,290 |
| 26 | Air Traffic Controllers | $121,310 | $130,320 | 390 |
| 27 | Aerospace Engineers | $121,120 | $122,040 | 750 |
| 28 | Physician Assistants | $119,170 | $119,760 | 8,730 |
| 29 | Computer and Information Research Scientists | $118,870 | $147,580 | 460 |
| 30 | Actuaries | $116,880 | $138,850 | 1,880 |
| 31 | Public Relations Managers | $116,360 | $134,030 | 1,590 |
| 32 | Computer Hardware Engineers | $116,140 | $116,580 | 1,210 |
| 33 | Veterinarians | $114,110 | $123,000 | 3,100 |
| 34 | Training and Development Managers | $112,080 | $129,540 | 1,100 |
| 35 | Software Developers | $111,910 | $117,110 | 41,300 |
| 36 | Computer Network Architects | $111,650 | $120,440 | 5,790 |
| 37 | Commercial Pilots | $110,490 | $121,250 | 610 |
| 38 | Information Security Analysts | $110,290 | $112,850 | 4,510 |
| 39 | Reinforcing Iron and Rebar Workers | $109,010 | $91,930 | 80 |
| 40 | Biochemists and Biophysicists | $108,600 | $121,140 | 1,910 |
| 41 | Law Teachers, Postsecondary | $108,060 | $128,660 | 670 |
| 42 | Nuclear Technicians | $107,800 | $105,070 | 360 |
| 43 | Engineering Teachers, Postsecondary | $106,730 | $119,810 | 3,790 |
| 44 | Medical and Health Services Managers | $106,270 | $125,860 | 20,800 |
| 45 | Chemical Engineers | $106,260 | $115,900 | 1,100 |
| 46 | Fundraising Managers | $105,510 | $120,430 | 1,200 |
| 47 | Medical Scientists, Except Epidemiologists | $105,200 | $115,130 | 4,360 |
| 48 | Electrical Engineers | $105,000 | $121,360 | 6,880 |
| 49 | Construction Managers | $104,420 | $115,790 | 3,550 |
| 50 | Industrial Production Managers | $104,380 | $114,450 | 9,510 |
| 51 | Psychologists, All Other | $104,240 | $102,670 | 620 |
| 52 | Health Specialties Teachers, Postsecondary | $104,110 | $118,760 | 17,800 |
| 53 | Education Administrators, Kindergarten through Secondary | $102,700 | $107,410 | 11,580 |
| 54 | First-Line Supervisors of Police and Detectives | $102,400 | $105,840 | 4,670 |
| 55 | Architecture Teachers, Postsecondary | $102,270 | $118,340 | 700 |
| 56 | Transportation, Storage, and Distribution Managers | $102,190 | $111,600 | 6,060 |
| 57 | Physical Scientists, All Other | $101,750 | $101,720 | 620 |
| 58 | Computer Occupations, All Other | $101,710 | $104,710 | 20,230 |
| 59 | Electronics Engineers, Except Computer | $101,200 | $110,080 | 1,730 |
| 60 | Compensation and Benefits Managers | $100,740 | $118,980 | N/A |
| 61 | Electrical Power-Line Installers and Repairers | $100,740 | $92,370 | 3,770 |
| 62 | Personal Financial Advisors | $100,370 | $174,890 | 11,360 |
| 63 | Computer Science Teachers, Postsecondary | $100,330 | $105,230 | 2,040 |
| 64 | Engineers, All Other | $100,280 | $105,120 | 4,850 |
| 65 | Physical Therapists | $100,240 | $98,970 | 11,780 |
Build a Professional Resume → · Explore Top Courses → · Advance Your Career →
The $100K+ jobs in Pennsylvania are concentrated in Healthcare Practitioners, Management, and Life & Physical Science fields.
8.6% of all tracked occupations in PA earn a median salary above $100K. The entry point for this group is $100,240/year (Physical Therapists), while the top earner makes $215,300/year.
Pennsylvania ranks #30 among all 50 states for the number of $100K+ jobs.
These are gross salaries. After federal, state, and FICA taxes, take-home pay is lower.
Highest Paying Jobs in Pennsylvania · Average Salary in Pennsylvania · All Pennsylvania Jobs
This list includes all occupations with BLS-published state-level median salary data above $100K per year. Data from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. See our Methodology page for details.