National Salary Overview
VS
First-Line Supervisors of Police and Detectives
Median Salary
$97,095
Average (Mean)
$99,395
Employed Nationwide
138,150
First-Line Supervisors of Police and Detectives earns $42,161 more (76.7%)
Key Metrics Compared
Median Salary
$54,934
$97,095
Average (Mean) Salary
$56,417
$99,395
Total Employment
307,400
138,150
States with Higher Pay
0
49
Salary by State: Firefighters vs First-Line Supervisors of Police and Detectives
Showing 49 states where both occupations have BLS data. Firefighters pays more in 0 states; First-Line Supervisors of Police and Detectives pays more in 49.
| State | Firefighters | First-Line Supervisors of Police and Detectives | Difference | ||
|---|---|---|---|---|---|
| Alabama | $41,290 | $74,570 | $-33,280 | ||
| Alaska | $58,280 | $119,230 | $-60,950 | ||
| Arizona | $52,380 | $103,340 | $-50,960 | ||
| Arkansas | $39,940 | $59,860 | $-19,920 | ||
| California | $80,330 | $165,370 | $-85,040 | ||
| Colorado | $72,930 | $121,910 | $-48,980 | ||
| Connecticut | $76,480 | $109,090 | $-32,610 | ||
| Delaware | $42,970 | $115,720 | $-72,750 | ||
| Florida | $55,000 | $95,250 | $-40,250 | ||
| Georgia | $42,950 | $76,000 | $-33,050 | ||
| Idaho | $47,240 | $90,270 | $-43,030 | ||
| Illinois | $80,380 | $128,460 | $-48,080 | ||
| Indiana | $58,930 | $86,300 | $-27,370 | ||
| Iowa | $50,460 | $93,540 | $-43,080 | ||
| Kansas | $42,370 | $80,830 | $-38,460 | ||
| Kentucky | $34,430 | $71,860 | $-37,430 | ||
| Louisiana | $30,770 | $65,340 | $-34,570 | ||
| Maine | $46,900 | $81,850 | $-34,950 | ||
| Maryland | $65,090 | $112,620 | $-47,530 | ||
| Massachusetts | $70,270 | $97,380 | $-27,110 | ||
| Michigan | $51,200 | $93,330 | $-42,130 | ||
| Minnesota | $38,750 | $113,560 | $-74,810 | ||
| Mississippi | $36,130 | $57,160 | $-21,030 | ||
| Missouri | $45,050 | $79,100 | $-34,050 | ||
| Montana | $60,950 | $81,390 | $-20,440 | ||
| Nebraska | $69,040 | $103,680 | $-34,640 | ||
| Nevada | $63,600 | $114,860 | $-51,260 | ||
| New Hampshire | $51,470 | $94,410 | $-42,940 | ||
| New Jersey | $85,330 | $137,140 | $-51,810 | ||
| New Mexico | $41,790 | $77,690 | $-35,900 | ||
| New York | $82,290 | $122,760 | $-40,470 | ||
| North Carolina | $35,650 | $79,500 | $-43,850 | ||
| North Dakota | $50,450 | $92,990 | $-42,540 | ||
| Ohio | $55,040 | $95,700 | $-40,660 | ||
| Oklahoma | $53,760 | $81,140 | $-27,380 | ||
| Oregon | $70,830 | $115,080 | $-44,250 | ||
| Pennsylvania | $72,590 | $102,400 | $-29,810 | ||
| Rhode Island | $65,590 | $88,460 | $-22,870 | ||
| South Carolina | $45,540 | $75,730 | $-30,190 | ||
| South Dakota | $51,330 | $80,760 | $-29,430 | ||
| Tennessee | $42,220 | $69,180 | $-26,960 | ||
| Texas | $59,880 | $105,840 | $-45,960 | ||
| Utah | $46,180 | $101,930 | $-55,750 | ||
| Vermont | $48,260 | $99,490 | $-51,230 | ||
| Virginia | $54,170 | $100,890 | $-46,720 | ||
| Washington | $88,230 | $126,520 | $-38,290 | ||
| West Virginia | $40,100 | $68,580 | $-28,480 | ||
| Wisconsin | $44,710 | $95,740 | $-51,030 | ||
| Wyoming | $52,250 | $83,470 | $-31,220 |
Frequently Asked Questions
Who makes more: Firefighters or First-Line Supervisors of Police and Detectives?
On average across all states, a First-Line Supervisors of Police and Detectives earns more than a Firefighters. The national median salary difference is $42,161 (76.7%) based on 2024 BLS data.
What is the median salary for a Firefighters vs First-Line Supervisors of Police and Detectives?
The national median salary for a Firefighters is $54,934 per year, compared to $97,095 for a First-Line Supervisors of Police and Detectives, according to 2024 BLS OEWS data.
Which has more jobs: Firefighters or First-Line Supervisors of Police and Detectives?
There are more people employed as Firefighters. BLS reports approximately 307,400 Firefighters positions and 138,150 First-Line Supervisors of Police and Detectives positions nationwide (2024).
Should I become a Firefighters or First-Line Supervisors of Police and Detectives?
Both Firefighters and First-Line Supervisors of Police and Detectives are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.