National Salary Overview
VS
First-Line Supervisors of Firefighting and Prevention Workers
Median Salary
$83,587
Average (Mean)
$84,924
Employed Nationwide
83,240
First-Line Supervisors of Firefighting and Prevention Workers earns $28,653 more (52.2%)
Key Metrics Compared
Median Salary
$54,934
$83,587
Average (Mean) Salary
$56,417
$84,924
Total Employment
307,400
83,240
States with Higher Pay
0
49
Salary by State: Firefighters vs First-Line Supervisors of Firefighting and Prevention Workers
Showing 49 states where both occupations have BLS data. Firefighters pays more in 0 states; First-Line Supervisors of Firefighting and Prevention Workers pays more in 49.
| State | Firefighters | First-Line Supervisors of Firefighting and Prevention Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $41,290 | $69,570 | $-28,280 | ||
| Alaska | $58,280 | $89,590 | $-31,310 | ||
| Arizona | $52,380 | $73,210 | $-20,830 | ||
| Arkansas | $39,940 | $64,210 | $-24,270 | ||
| California | $80,330 | $136,040 | $-55,710 | ||
| Colorado | $72,930 | $101,000 | $-28,070 | ||
| Connecticut | $76,480 | $99,390 | $-22,910 | ||
| Delaware | $42,970 | $74,380 | $-31,410 | ||
| Florida | $55,000 | $90,680 | $-35,680 | ||
| Georgia | $42,950 | $63,490 | $-20,540 | ||
| Idaho | $47,240 | $71,100 | $-23,860 | ||
| Illinois | $80,380 | $103,330 | $-22,950 | ||
| Indiana | $58,930 | $90,830 | $-31,900 | ||
| Iowa | $50,460 | $71,490 | $-21,030 | ||
| Kansas | $42,370 | $69,580 | $-27,210 | ||
| Kentucky | $34,430 | $63,970 | $-29,540 | ||
| Louisiana | $30,770 | $54,600 | $-23,830 | ||
| Maine | $46,900 | $65,740 | $-18,840 | ||
| Maryland | $65,090 | $105,600 | $-40,510 | ||
| Massachusetts | $70,270 | $97,250 | $-26,980 | ||
| Michigan | $51,200 | $70,180 | $-18,980 | ||
| Minnesota | $38,750 | $77,730 | $-38,980 | ||
| Mississippi | $36,130 | $50,160 | $-14,030 | ||
| Missouri | $45,050 | $77,850 | $-32,800 | ||
| Montana | $60,950 | $80,540 | $-19,590 | ||
| Nebraska | $69,040 | $106,120 | $-37,080 | ||
| Nevada | $63,600 | $81,340 | $-17,740 | ||
| New Hampshire | $51,470 | $82,930 | $-31,460 | ||
| New Jersey | $85,330 | $127,000 | $-41,670 | ||
| New Mexico | $41,790 | $63,530 | $-21,740 | ||
| New York | $82,290 | $127,490 | $-45,200 | ||
| North Carolina | $35,650 | $63,250 | $-27,600 | ||
| North Dakota | $50,450 | $87,890 | $-37,440 | ||
| Ohio | $55,040 | $83,720 | $-28,680 | ||
| Oklahoma | $53,760 | $84,310 | $-30,550 | ||
| Oregon | $70,830 | $87,860 | $-17,030 | ||
| Pennsylvania | $72,590 | $98,990 | $-26,400 | ||
| Rhode Island | $65,590 | $80,700 | $-15,110 | ||
| South Carolina | $45,540 | $69,910 | $-24,370 | ||
| South Dakota | $51,330 | $90,020 | $-38,690 | ||
| Tennessee | $42,220 | $69,870 | $-27,650 | ||
| Texas | $59,880 | $84,760 | $-24,880 | ||
| Utah | $46,180 | $97,740 | $-51,560 | ||
| Vermont | $48,260 | $71,190 | $-22,930 | ||
| Virginia | $54,170 | $91,180 | $-37,010 | ||
| Washington | $88,230 | $120,200 | $-31,970 | ||
| West Virginia | $40,100 | $52,660 | $-12,560 | ||
| Wisconsin | $44,710 | $80,510 | $-35,800 | ||
| Wyoming | $52,250 | $81,130 | $-28,880 |
Frequently Asked Questions
Who makes more: Firefighters or First-Line Supervisors of Firefighting and Prevention Workers?
On average across all states, a First-Line Supervisors of Firefighting and Prevention Workers earns more than a Firefighters. The national median salary difference is $28,653 (52.2%) based on 2024 BLS data.
What is the median salary for a Firefighters vs First-Line Supervisors of Firefighting and Prevention Workers?
The national median salary for a Firefighters is $54,934 per year, compared to $83,587 for a First-Line Supervisors of Firefighting and Prevention Workers, according to 2024 BLS OEWS data.
Which has more jobs: Firefighters or First-Line Supervisors of Firefighting and Prevention Workers?
There are more people employed as Firefighters. BLS reports approximately 307,400 Firefighters positions and 83,240 First-Line Supervisors of Firefighting and Prevention Workers positions nationwide (2024).
Should I become a Firefighters or First-Line Supervisors of Firefighting and Prevention Workers?
Both Firefighters and First-Line Supervisors of Firefighting and Prevention Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.