National Salary Overview
Fire Inspectors and Investigators
Median Salary
$70,133
Average (Mean)
$72,172
Employed Nationwide
11,530
VS
Fire Inspectors and Investigators earns $7,172 more (11.4%)
Key Metrics Compared
Median Salary
$70,133
$62,960
Average (Mean) Salary
$72,172
$62,821
Total Employment
11,530
5,230
States with Higher Pay
14
15
Salary by State: Fire Inspectors and Investigators vs Fish and Game Wardens
Showing 29 states where both occupations have BLS data. Fire Inspectors and Investigators pays more in 14 states; Fish and Game Wardens pays more in 15.
| State | Fire Inspectors and Investigators | Fish and Game Wardens | Difference | ||
|---|---|---|---|---|---|
| Alabama | $52,470 | $64,730 | $-12,260 | ||
| Arizona | $68,270 | $44,040 | +$24,230 | ||
| Arkansas | $59,260 | $61,730 | $-2,470 | ||
| California | $96,400 | $92,140 | +$4,260 | ||
| Connecticut | $86,100 | $59,400 | +$26,700 | ||
| Delaware | $53,200 | $56,500 | $-3,300 | ||
| Georgia | $55,860 | $67,500 | $-11,640 | ||
| Idaho | $63,160 | $62,900 | +$260 | ||
| Indiana | $57,890 | $71,740 | $-13,850 | ||
| Kansas | $55,830 | $50,920 | +$4,910 | ||
| Kentucky | $47,570 | $41,220 | +$6,350 | ||
| Louisiana | $55,150 | $51,380 | +$3,770 | ||
| Maine | $61,010 | $67,080 | $-6,070 | ||
| Minnesota | $82,760 | $94,470 | $-11,710 | ||
| Missouri | $81,880 | $54,640 | +$27,240 | ||
| Nebraska | $64,400 | $56,280 | +$8,120 | ||
| New Jersey | $71,650 | $75,930 | $-4,280 | ||
| New Mexico | $58,350 | $59,990 | $-1,640 | ||
| New York | $70,260 | $75,460 | $-5,200 | ||
| North Carolina | $64,350 | $54,660 | +$9,690 | ||
| North Dakota | $74,250 | $75,290 | $-1,040 | ||
| Ohio | $110,450 | $74,480 | +$35,970 | ||
| Oklahoma | $41,500 | $59,310 | $-17,810 | ||
| Pennsylvania | $61,030 | $50,460 | +$10,570 | ||
| Tennessee | $62,250 | $72,350 | $-10,100 | ||
| Vermont | $66,330 | $67,970 | $-1,640 | ||
| Virginia | $66,630 | $60,030 | +$6,600 | ||
| Washington | $107,340 | $89,380 | +$17,960 | ||
| West Virginia | $50,310 | $51,330 | $-1,020 |
Frequently Asked Questions
Who makes more: Fire Inspectors and Investigators or Fish and Game Wardens?
On average across all states, a Fire Inspectors and Investigators earns more than a Fish and Game Wardens. The national median salary difference is $7,172 (11.4%) based on 2024 BLS data.
In how many states does a Fire Inspectors and Investigators earn more than a Fish and Game Wardens?
A Fire Inspectors and Investigators earns a higher median salary than a Fish and Game Wardens in 14 out of 29 states where both occupations have BLS data. A Fish and Game Wardens pays more in 15 states.
What is the median salary for a Fire Inspectors and Investigators vs Fish and Game Wardens?
The national median salary for a Fire Inspectors and Investigators is $70,133 per year, compared to $62,960 for a Fish and Game Wardens, according to 2024 BLS OEWS data.
Which has more jobs: Fire Inspectors and Investigators or Fish and Game Wardens?
There are more people employed as Fire Inspectors and Investigators. BLS reports approximately 11,530 Fire Inspectors and Investigators positions and 5,230 Fish and Game Wardens positions nationwide (2024).
Should I become a Fire Inspectors and Investigators or Fish and Game Wardens?
Both Fire Inspectors and Investigators and Fish and Game Wardens are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.