National Salary Overview
Fire Inspectors and Investigators
Median Salary
$70,133
Average (Mean)
$72,172
Employed Nationwide
11,530
VS
First-Line Supervisors of Security Workers
Median Salary
$54,599
Average (Mean)
$58,795
Employed Nationwide
64,860
Fire Inspectors and Investigators earns $15,533 more (28.5%)
Key Metrics Compared
Median Salary
$70,133
$54,599
Average (Mean) Salary
$72,172
$58,795
Total Employment
11,530
64,860
States with Higher Pay
42
3
Salary by State: Fire Inspectors and Investigators vs First-Line Supervisors of Security Workers
Showing 45 states where both occupations have BLS data. Fire Inspectors and Investigators pays more in 42 states; First-Line Supervisors of Security Workers pays more in 3.
| State | Fire Inspectors and Investigators | First-Line Supervisors of Security Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $52,470 | $48,520 | +$3,950 | ||
| Alaska | $78,930 | $63,920 | +$15,010 | ||
| Arizona | $68,270 | $59,060 | +$9,210 | ||
| Arkansas | $59,260 | $51,780 | +$7,480 | ||
| California | $96,400 | $53,620 | +$42,780 | ||
| Colorado | $86,250 | $57,290 | +$28,960 | ||
| Connecticut | $86,100 | $50,420 | +$35,680 | ||
| Delaware | $53,200 | $75,600 | $-22,400 | ||
| Georgia | $55,860 | $46,280 | +$9,580 | ||
| Idaho | $63,160 | $45,990 | +$17,170 | ||
| Illinois | $73,300 | $55,470 | +$17,830 | ||
| Indiana | $57,890 | $58,590 | $-700 | ||
| Iowa | $87,760 | $47,840 | +$39,920 | ||
| Kansas | $55,830 | $52,370 | +$3,460 | ||
| Kentucky | $47,570 | $42,860 | +$4,710 | ||
| Louisiana | $55,150 | $47,860 | +$7,290 | ||
| Maine | $61,010 | $55,520 | +$5,490 | ||
| Maryland | $85,540 | $63,670 | +$21,870 | ||
| Massachusetts | $70,100 | $48,720 | +$21,380 | ||
| Michigan | $70,510 | $43,340 | +$27,170 | ||
| Minnesota | $82,760 | $78,250 | +$4,510 | ||
| Mississippi | $50,430 | $41,480 | +$8,950 | ||
| Missouri | $81,880 | $59,950 | +$21,930 | ||
| Nebraska | $64,400 | $49,540 | +$14,860 | ||
| Nevada | $93,380 | $48,260 | +$45,120 | ||
| New Hampshire | $73,110 | $73,080 | +$30 | ||
| New Jersey | $71,650 | $59,030 | +$12,620 | ||
| New Mexico | $58,350 | $50,190 | +$8,160 | ||
| New York | $70,260 | $62,780 | +$7,480 | ||
| North Carolina | $64,350 | $58,360 | +$5,990 | ||
| North Dakota | $74,250 | $52,130 | +$22,120 | ||
| Ohio | $110,450 | $51,480 | +$58,970 | ||
| Oklahoma | $41,500 | $44,960 | $-3,460 | ||
| Oregon | $105,840 | $51,220 | +$54,620 | ||
| Pennsylvania | $61,030 | $54,450 | +$6,580 | ||
| Rhode Island | $72,510 | $61,270 | +$11,240 | ||
| South Carolina | $56,870 | $39,940 | +$16,930 | ||
| Tennessee | $62,250 | $46,750 | +$15,500 | ||
| Texas | $74,960 | $50,700 | +$24,260 | ||
| Utah | $66,480 | $58,590 | +$7,890 | ||
| Vermont | $66,330 | $56,780 | +$9,550 | ||
| Virginia | $66,630 | $64,170 | +$2,460 | ||
| Washington | $107,340 | $63,600 | +$43,740 | ||
| West Virginia | $50,310 | $44,370 | +$5,940 | ||
| Wisconsin | $64,130 | $55,210 | +$8,920 |
Frequently Asked Questions
Who makes more: Fire Inspectors and Investigators or First-Line Supervisors of Security Workers?
On average across all states, a Fire Inspectors and Investigators earns more than a First-Line Supervisors of Security Workers. The national median salary difference is $15,533 (28.5%) based on 2024 BLS data.
In how many states does a Fire Inspectors and Investigators earn more than a First-Line Supervisors of Security Workers?
A Fire Inspectors and Investigators earns a higher median salary than a First-Line Supervisors of Security Workers in 42 out of 45 states where both occupations have BLS data. A First-Line Supervisors of Security Workers pays more in 3 states.
What is the median salary for a Fire Inspectors and Investigators vs First-Line Supervisors of Security Workers?
The national median salary for a Fire Inspectors and Investigators is $70,133 per year, compared to $54,599 for a First-Line Supervisors of Security Workers, according to 2024 BLS OEWS data.
Which has more jobs: Fire Inspectors and Investigators or First-Line Supervisors of Security Workers?
There are more people employed as First-Line Supervisors of Security Workers. BLS reports approximately 11,530 Fire Inspectors and Investigators positions and 64,860 First-Line Supervisors of Security Workers positions nationwide (2024).
Should I become a Fire Inspectors and Investigators or First-Line Supervisors of Security Workers?
Both Fire Inspectors and Investigators and First-Line Supervisors of Security Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.