National Salary Overview
VS
First-Line Supervisors of Construction Trades and Extraction Workers
Median Salary
$81,049
Average (Mean)
$84,212
Employed Nationwide
805,320
First-Line Supervisors of Construction Trades and Extraction Workers earns $14,143 more (21.1%)
Key Metrics Compared
Median Salary
$66,905
$81,049
Average (Mean) Salary
$68,660
$84,212
Total Employment
740,580
805,320
States with Higher Pay
0
50
Salary by State: Electrician vs First-Line Supervisors of Construction Trades and Extraction Workers
Showing 50 states where both occupations have BLS data. Electrician pays more in 0 states; First-Line Supervisors of Construction Trades and Extraction Workers pays more in 50.
| State | Electrician | First-Line Supervisors of Construction Trades and Extraction Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $52,420 | $64,030 | $-11,610 | ||
| Alaska | $81,860 | $99,020 | $-17,160 | ||
| Arizona | $59,480 | $78,350 | $-18,870 | ||
| Arkansas | $49,420 | $62,200 | $-12,780 | ||
| California | $76,540 | $97,080 | $-20,540 | ||
| Colorado | $62,090 | $79,160 | $-17,070 | ||
| Connecticut | $76,790 | $85,060 | $-8,270 | ||
| Delaware | $62,970 | $81,170 | $-18,200 | ||
| Florida | $53,100 | $71,040 | $-17,940 | ||
| Georgia | $58,860 | $75,410 | $-16,550 | ||
| Hawaii | $83,200 | $101,780 | $-18,580 | ||
| Idaho | $60,670 | $72,360 | $-11,690 | ||
| Illinois | $96,360 | $100,360 | $-4,000 | ||
| Indiana | $65,480 | $80,570 | $-15,090 | ||
| Iowa | $62,880 | $77,940 | $-15,060 | ||
| Kansas | $61,830 | $75,730 | $-13,900 | ||
| Kentucky | $59,490 | $73,020 | $-13,530 | ||
| Louisiana | $59,590 | $72,380 | $-12,790 | ||
| Maine | $67,820 | $75,720 | $-7,900 | ||
| Maryland | $65,650 | $76,800 | $-11,150 | ||
| Massachusetts | $82,120 | $97,480 | $-15,360 | ||
| Michigan | $72,680 | $77,020 | $-4,340 | ||
| Minnesota | $81,430 | $95,910 | $-14,480 | ||
| Mississippi | $57,300 | $64,740 | $-7,440 | ||
| Missouri | $70,950 | $83,150 | $-12,200 | ||
| Montana | $68,980 | $74,990 | $-6,010 | ||
| Nebraska | $60,020 | $76,740 | $-16,720 | ||
| Nevada | $64,950 | $81,400 | $-16,450 | ||
| New Hampshire | $61,990 | $79,960 | $-17,970 | ||
| New Jersey | $73,090 | $103,850 | $-30,760 | ||
| New Mexico | $56,890 | $73,860 | $-16,970 | ||
| New York | $77,460 | $95,330 | $-17,870 | ||
| North Carolina | $54,070 | $73,310 | $-19,240 | ||
| North Dakota | $65,820 | $80,340 | $-14,520 | ||
| Ohio | $63,560 | $77,750 | $-14,190 | ||
| Oklahoma | $60,050 | $71,090 | $-11,040 | ||
| Oregon | $97,320 | $100,860 | $-3,540 | ||
| Pennsylvania | $65,400 | $80,290 | $-14,890 | ||
| Rhode Island | $70,160 | $96,300 | $-26,140 | ||
| South Carolina | $58,260 | $74,240 | $-15,980 | ||
| South Dakota | $58,550 | $75,840 | $-17,290 | ||
| Tennessee | $59,190 | $71,840 | $-12,650 | ||
| Texas | $56,920 | $73,420 | $-16,500 | ||
| Utah | $61,430 | $76,080 | $-14,650 | ||
| Vermont | $59,670 | $78,290 | $-18,620 | ||
| Virginia | $61,610 | $76,620 | $-15,010 | ||
| Washington | $96,530 | $103,290 | $-6,760 | ||
| West Virginia | $63,850 | $80,360 | $-16,510 | ||
| Wisconsin | $75,090 | $81,460 | $-6,370 | ||
| Wyoming | $73,450 | $77,490 | $-4,040 |
Frequently Asked Questions
Who makes more: Electrician or First-Line Supervisors of Construction Trades and Extraction Workers?
On average across all states, a First-Line Supervisors of Construction Trades and Extraction Workers earns more than a Electrician. The national median salary difference is $14,143 (21.1%) based on 2024 BLS data.
What is the median salary for a Electrician vs First-Line Supervisors of Construction Trades and Extraction Workers?
The national median salary for a Electrician is $66,905 per year, compared to $81,049 for a First-Line Supervisors of Construction Trades and Extraction Workers, according to 2024 BLS OEWS data.
Which has more jobs: Electrician or First-Line Supervisors of Construction Trades and Extraction Workers?
There are more people employed as First-Line Supervisors of Construction Trades and Extraction Workers. BLS reports approximately 740,580 Electrician positions and 805,320 First-Line Supervisors of Construction Trades and Extraction Workers positions nationwide (2024).
Should I become a Electrician or First-Line Supervisors of Construction Trades and Extraction Workers?
Both Electrician and First-Line Supervisors of Construction Trades and Extraction Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Upgrade Your Skills Learn New Skills Grow Your Career Explore Creative Skills Build In-Demand Tech SkillsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.