National Salary Overview
VS
Nurse Anesthetists earns $37,163 more (21.5%)
Key Metrics Compared
Median Salary
$173,235
$210,398
Average (Mean) Salary
$223,504
$214,388
Total Employment
128,370
40,560
States with Higher Pay
4
21
Salary by State: Chief Executives vs Nurse Anesthetists
Showing 25 states where both occupations have BLS data. Chief Executives pays more in 4 states; Nurse Anesthetists pays more in 21.
| State | Chief Executives | Nurse Anesthetists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $165,320 | $179,790 | $-14,470 | ||
| Colorado | $179,900 | $199,100 | $-19,200 | ||
| Delaware | $168,280 | $227,960 | $-59,680 | ||
| Florida | $197,060 | $176,230 | +$20,830 | ||
| Georgia | $212,560 | $205,860 | +$6,700 | ||
| Idaho | $218,220 | $188,560 | +$29,660 | ||
| Indiana | $207,610 | $215,590 | $-7,980 | ||
| Iowa | $136,650 | $220,650 | $-84,000 | ||
| Kansas | $148,910 | $186,960 | $-38,050 | ||
| Kentucky | $171,990 | $212,600 | $-40,610 | ||
| Louisiana | $158,180 | $211,800 | $-53,620 | ||
| Maine | $119,410 | $220,030 | $-100,620 | ||
| Minnesota | $192,230 | $221,800 | $-29,570 | ||
| Mississippi | $122,740 | $213,790 | $-91,050 | ||
| Missouri | $141,550 | $215,670 | $-74,120 | ||
| Nebraska | $194,080 | $211,910 | $-17,830 | ||
| New Hampshire | $129,010 | $216,840 | $-87,830 | ||
| Ohio | $175,930 | $196,490 | $-20,560 | ||
| Oklahoma | $128,230 | $216,220 | $-87,990 | ||
| Pennsylvania | $200,560 | $204,340 | $-3,780 | ||
| South Carolina | $186,800 | $209,870 | $-23,070 | ||
| Tennessee | $171,940 | $197,320 | $-25,380 | ||
| Utah | $161,140 | $121,660 | +$39,480 | ||
| West Virginia | $172,090 | $219,880 | $-47,790 | ||
| Wisconsin | $206,810 | $237,320 | $-30,510 |
Frequently Asked Questions
Who makes more: Chief Executives or Nurse Anesthetists?
On average across all states, a Nurse Anesthetists earns more than a Chief Executives. The national median salary difference is $37,163 (21.5%) based on 2024 BLS data.
In how many states does a Chief Executives earn more than a Nurse Anesthetists?
A Chief Executives earns a higher median salary than a Nurse Anesthetists in 4 out of 25 states where both occupations have BLS data. A Nurse Anesthetists pays more in 21 states.
What is the median salary for a Chief Executives vs Nurse Anesthetists?
The national median salary for a Chief Executives is $173,235 per year, compared to $210,398 for a Nurse Anesthetists, according to 2024 BLS OEWS data.
Which has more jobs: Chief Executives or Nurse Anesthetists?
There are more people employed as Chief Executives. BLS reports approximately 128,370 Chief Executives positions and 40,560 Nurse Anesthetists positions nationwide (2024).
Should I become a Chief Executives or Nurse Anesthetists?
Both Chief Executives and Nurse Anesthetists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.