National Salary Overview
VS
Chefs and Head Cooks earns $22,112 more (63.4%)
Key Metrics Compared
Median Salary
$56,965
$34,852
Average (Mean) Salary
$61,167
$35,682
Total Employment
172,350
1,412,370
States with Higher Pay
51
0
Salary by State: Chefs and Head Cooks vs Cooks, Restaurant
Showing 51 states where both occupations have BLS data. Chefs and Head Cooks pays more in 51 states; Cooks, Restaurant pays more in 0.
| State | Chefs and Head Cooks | Cooks, Restaurant | Difference | ||
|---|---|---|---|---|---|
| Alabama | $58,240 | $28,940 | +$29,300 | ||
| Alaska | $60,250 | $37,160 | +$23,090 | ||
| Arizona | $64,560 | $37,460 | +$27,100 | ||
| Arkansas | $46,380 | $28,880 | +$17,500 | ||
| California | $60,930 | $41,400 | +$19,530 | ||
| Colorado | $63,470 | $38,130 | +$25,340 | ||
| Connecticut | $60,570 | $36,830 | +$23,740 | ||
| Delaware | $51,550 | $33,560 | +$17,990 | ||
| District of Columbia | $69,410 | $38,120 | +$31,290 | ||
| Florida | $56,910 | $35,120 | +$21,790 | ||
| Georgia | $52,230 | $30,400 | +$21,830 | ||
| Hawaii | $94,030 | $41,500 | +$52,530 | ||
| Idaho | $45,600 | $34,160 | +$11,440 | ||
| Illinois | $61,420 | $36,300 | +$25,120 | ||
| Indiana | $51,440 | $30,580 | +$20,860 | ||
| Iowa | $41,790 | $32,090 | +$9,700 | ||
| Kansas | $53,760 | $32,310 | +$21,450 | ||
| Kentucky | $36,770 | $29,400 | +$7,370 | ||
| Louisiana | $45,100 | $28,710 | +$16,390 | ||
| Maine | $58,490 | $38,700 | +$19,790 | ||
| Maryland | $63,550 | $35,810 | +$27,740 | ||
| Massachusetts | $75,770 | $43,560 | +$32,210 | ||
| Michigan | $56,630 | $35,250 | +$21,380 | ||
| Minnesota | $57,440 | $37,480 | +$19,960 | ||
| Mississippi | $49,550 | $28,950 | +$20,600 | ||
| Missouri | $54,230 | $33,630 | +$20,600 | ||
| Montana | $48,890 | $34,880 | +$14,010 | ||
| Nebraska | $51,940 | $35,230 | +$16,710 | ||
| Nevada | $52,980 | $36,490 | +$16,490 | ||
| New Hampshire | $56,040 | $37,930 | +$18,110 | ||
| New Jersey | $65,000 | $37,250 | +$27,750 | ||
| New Mexico | $63,440 | $30,150 | +$33,290 | ||
| New York | $62,750 | $39,110 | +$23,640 | ||
| North Carolina | $57,940 | $34,020 | +$23,920 | ||
| North Dakota | $75,400 | $35,340 | +$40,060 | ||
| Ohio | $47,980 | $30,980 | +$17,000 | ||
| Oklahoma | $33,090 | $29,910 | +$3,180 | ||
| Oregon | $56,900 | $36,690 | +$20,210 | ||
| Pennsylvania | $60,200 | $32,210 | +$27,990 | ||
| Rhode Island | $75,590 | $37,850 | +$37,740 | ||
| South Carolina | $52,500 | $31,870 | +$20,630 | ||
| South Dakota | $46,260 | $33,940 | +$12,320 | ||
| Tennessee | $55,650 | $34,260 | +$21,390 | ||
| Texas | $48,560 | $30,600 | +$17,960 | ||
| Utah | $49,450 | $37,120 | +$12,330 | ||
| Vermont | $61,240 | $44,000 | +$17,240 | ||
| Virginia | $49,660 | $34,890 | +$14,770 | ||
| Washington | $67,140 | $43,990 | +$23,150 | ||
| West Virginia | $55,180 | $28,100 | +$27,080 | ||
| Wisconsin | $59,160 | $35,870 | +$23,290 | ||
| Wyoming | $62,220 | $30,370 | +$31,850 |
Frequently Asked Questions
Who makes more: Chefs and Head Cooks or Cooks, Restaurant?
On average across all states, a Chefs and Head Cooks earns more than a Cooks, Restaurant. The national median salary difference is $22,112 (63.4%) based on 2024 BLS data.
What is the median salary for a Chefs and Head Cooks vs Cooks, Restaurant?
The national median salary for a Chefs and Head Cooks is $56,965 per year, compared to $34,852 for a Cooks, Restaurant, according to 2024 BLS OEWS data.
Which has more jobs: Chefs and Head Cooks or Cooks, Restaurant?
There are more people employed as Cooks, Restaurant. BLS reports approximately 172,350 Chefs and Head Cooks positions and 1,412,370 Cooks, Restaurant positions nationwide (2024).
Should I become a Chefs and Head Cooks or Cooks, Restaurant?
Both Chefs and Head Cooks and Cooks, Restaurant are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.