National Salary Overview
VS
Postal Service Clerks earns $2,504 more (4.4%)
Key Metrics Compared
Median Salary
$56,430
$58,935
Average (Mean) Salary
$57,828
$58,493
Total Employment
47,410
78,170
States with Higher Pay
14
31
Salary by State: Brokerage Clerks vs Postal Service Clerks
Showing 45 states where both occupations have BLS data. Brokerage Clerks pays more in 14 states; Postal Service Clerks pays more in 31.
| State | Brokerage Clerks | Postal Service Clerks | Difference | ||
|---|---|---|---|---|---|
| Alabama | $52,630 | $58,550 | $-5,920 | ||
| Alaska | $60,160 | $54,150 | +$6,010 | ||
| Arizona | $60,830 | $60,590 | +$240 | ||
| California | $64,350 | $61,610 | +$2,740 | ||
| Colorado | $65,120 | $58,550 | +$6,570 | ||
| Connecticut | $65,420 | $57,530 | +$7,890 | ||
| Delaware | $50,830 | $60,070 | $-9,240 | ||
| District of Columbia | $58,870 | $62,550 | $-3,680 | ||
| Florida | $54,910 | $59,570 | $-4,660 | ||
| Georgia | $58,960 | $60,070 | $-1,110 | ||
| Hawaii | $61,100 | $63,650 | $-2,550 | ||
| Illinois | $60,990 | $59,570 | +$1,420 | ||
| Indiana | $49,700 | $60,070 | $-10,370 | ||
| Iowa | $48,710 | $55,810 | $-7,100 | ||
| Kansas | $51,340 | $56,870 | $-5,530 | ||
| Kentucky | $48,540 | $60,590 | $-12,050 | ||
| Louisiana | $50,410 | $60,590 | $-10,180 | ||
| Maine | $60,580 | $57,950 | +$2,630 | ||
| Maryland | $57,370 | $59,630 | $-2,260 | ||
| Massachusetts | $63,330 | $59,010 | +$4,320 | ||
| Michigan | $57,060 | $61,150 | $-4,090 | ||
| Minnesota | $56,270 | $59,010 | $-2,740 | ||
| Mississippi | $50,230 | $57,530 | $-7,300 | ||
| Missouri | $59,390 | $57,530 | +$1,860 | ||
| Montana | $46,440 | $55,470 | $-9,030 | ||
| Nebraska | $49,020 | $56,740 | $-7,720 | ||
| Nevada | $52,890 | $57,530 | $-4,640 | ||
| New Hampshire | $62,660 | $59,010 | +$3,650 | ||
| New Jersey | $64,510 | $61,150 | +$3,360 | ||
| New York | $77,670 | $59,570 | +$18,100 | ||
| North Carolina | $57,750 | $61,610 | $-3,860 | ||
| Ohio | $55,140 | $60,070 | $-4,930 | ||
| Oklahoma | $50,840 | $57,530 | $-6,690 | ||
| Oregon | $61,520 | $58,550 | +$2,970 | ||
| Pennsylvania | $55,200 | $58,550 | $-3,350 | ||
| Rhode Island | $57,480 | $58,550 | $-1,070 | ||
| South Carolina | $48,410 | $61,610 | $-13,200 | ||
| South Dakota | $51,600 | $54,750 | $-3,150 | ||
| Tennessee | $55,120 | $61,610 | $-6,490 | ||
| Texas | $57,580 | $60,590 | $-3,010 | ||
| Utah | $57,640 | $57,830 | $-190 | ||
| Virginia | $53,480 | $60,070 | $-6,590 | ||
| Washington | $61,210 | $59,570 | +$1,640 | ||
| West Virginia | $43,720 | $59,850 | $-16,130 | ||
| Wisconsin | $52,400 | $57,950 | $-5,550 |
Frequently Asked Questions
Who makes more: Brokerage Clerks or Postal Service Clerks?
On average across all states, a Postal Service Clerks earns more than a Brokerage Clerks. The national median salary difference is $2,504 (4.4%) based on 2024 BLS data.
In how many states does a Brokerage Clerks earn more than a Postal Service Clerks?
A Brokerage Clerks earns a higher median salary than a Postal Service Clerks in 14 out of 45 states where both occupations have BLS data. A Postal Service Clerks pays more in 31 states.
What is the median salary for a Brokerage Clerks vs Postal Service Clerks?
The national median salary for a Brokerage Clerks is $56,430 per year, compared to $58,935 for a Postal Service Clerks, according to 2024 BLS OEWS data.
Which has more jobs: Brokerage Clerks or Postal Service Clerks?
There are more people employed as Postal Service Clerks. BLS reports approximately 47,410 Brokerage Clerks positions and 78,170 Postal Service Clerks positions nationwide (2024).
Should I become a Brokerage Clerks or Postal Service Clerks?
Both Brokerage Clerks and Postal Service Clerks are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.