National Salary Overview
VS
Boilermakers earns $8,770 more (13.1%)
Key Metrics Compared
Median Salary
$75,676
$66,905
Average (Mean) Salary
$75,754
$68,660
Total Employment
9,190
740,580
States with Higher Pay
26
10
Salary by State: Boilermakers vs Electrician
Showing 36 states where both occupations have BLS data. Boilermakers pays more in 26 states; Electrician pays more in 10.
| State | Boilermakers | Electrician | Difference | ||
|---|---|---|---|---|---|
| Alabama | $63,220 | $52,420 | +$10,800 | ||
| Arizona | $75,770 | $59,480 | +$16,290 | ||
| Arkansas | $74,780 | $49,420 | +$25,360 | ||
| California | $107,600 | $76,540 | +$31,060 | ||
| Colorado | $86,980 | $62,090 | +$24,890 | ||
| Connecticut | $85,480 | $76,790 | +$8,690 | ||
| Florida | $53,690 | $53,100 | +$590 | ||
| Georgia | $63,240 | $58,860 | +$4,380 | ||
| Idaho | $71,700 | $60,670 | +$11,030 | ||
| Illinois | $95,340 | $96,360 | $-1,020 | ||
| Indiana | $83,500 | $65,480 | +$18,020 | ||
| Iowa | $68,410 | $62,880 | +$5,530 | ||
| Kentucky | $73,340 | $59,490 | +$13,850 | ||
| Louisiana | $76,320 | $59,590 | +$16,730 | ||
| Maryland | $61,030 | $65,650 | $-4,620 | ||
| Michigan | $66,440 | $72,680 | $-6,240 | ||
| Minnesota | $102,730 | $81,430 | +$21,300 | ||
| Missouri | $62,490 | $70,950 | $-8,460 | ||
| Montana | $83,200 | $68,980 | +$14,220 | ||
| Nebraska | $63,310 | $60,020 | +$3,290 | ||
| Nevada | $73,220 | $64,950 | +$8,270 | ||
| New Hampshire | $70,530 | $61,990 | +$8,540 | ||
| New Jersey | $80,560 | $73,090 | +$7,470 | ||
| New Mexico | $63,480 | $56,890 | +$6,590 | ||
| New York | $75,060 | $77,460 | $-2,400 | ||
| North Carolina | $45,760 | $54,070 | $-8,310 | ||
| Ohio | $61,520 | $63,560 | $-2,040 | ||
| Pennsylvania | $87,710 | $65,400 | +$22,310 | ||
| South Carolina | $124,400 | $58,260 | +$66,140 | ||
| Tennessee | $49,810 | $59,190 | $-9,380 | ||
| Texas | $64,190 | $56,920 | +$7,270 | ||
| Virginia | $60,440 | $61,610 | $-1,170 | ||
| Washington | $113,970 | $96,530 | +$17,440 | ||
| West Virginia | $61,660 | $63,850 | $-2,190 | ||
| Wisconsin | $97,410 | $75,090 | +$22,320 | ||
| Wyoming | $76,050 | $73,450 | +$2,600 |
Frequently Asked Questions
Who makes more: Boilermakers or Electrician?
On average across all states, a Boilermakers earns more than a Electrician. The national median salary difference is $8,770 (13.1%) based on 2024 BLS data.
In how many states does a Boilermakers earn more than a Electrician?
A Boilermakers earns a higher median salary than a Electrician in 26 out of 36 states where both occupations have BLS data. A Electrician pays more in 10 states.
What is the median salary for a Boilermakers vs Electrician?
The national median salary for a Boilermakers is $75,676 per year, compared to $66,905 for a Electrician, according to 2024 BLS OEWS data.
Which has more jobs: Boilermakers or Electrician?
There are more people employed as Electrician. BLS reports approximately 9,190 Boilermakers positions and 740,580 Electrician positions nationwide (2024).
Should I become a Boilermakers or Electrician?
Both Boilermakers and Electrician are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Upgrade Your Skills Learn New Skills Grow Your Career Explore Creative Skills Build In-Demand Tech SkillsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.