National Salary Overview
VS
Cooks, Short Order earns $1,972 more (6.6%)
Key Metrics Compared
Median Salary
$30,077
$32,049
Average (Mean) Salary
$36,127
$33,244
Total Employment
711,100
122,980
States with Higher Pay
15
35
Salary by State: Bartenders vs Cooks, Short Order
Showing 50 states where both occupations have BLS data. Bartenders pays more in 15 states; Cooks, Short Order pays more in 35.
| State | Bartenders | Cooks, Short Order | Difference | ||
|---|---|---|---|---|---|
| Alabama | $20,840 | $24,480 | $-3,640 | ||
| Alaska | $27,840 | $37,970 | $-10,130 | ||
| Arizona | $44,390 | $35,610 | +$8,780 | ||
| Arkansas | $28,890 | $26,740 | +$2,150 | ||
| California | $34,700 | $37,590 | $-2,890 | ||
| Colorado | $30,980 | $34,980 | $-4,000 | ||
| Connecticut | $32,500 | $37,860 | $-5,360 | ||
| Delaware | $29,010 | $29,000 | +$10 | ||
| District of Columbia | $47,210 | $37,010 | +$10,200 | ||
| Florida | $29,910 | $31,940 | $-2,030 | ||
| Georgia | $27,850 | $31,940 | $-4,090 | ||
| Hawaii | $55,940 | $41,610 | +$14,330 | ||
| Idaho | $22,960 | $29,470 | $-6,510 | ||
| Illinois | $29,660 | $33,700 | $-4,040 | ||
| Indiana | $22,550 | $28,860 | $-6,310 | ||
| Iowa | $21,770 | $29,580 | $-7,810 | ||
| Kansas | $26,790 | $31,110 | $-4,320 | ||
| Kentucky | $29,140 | $30,880 | $-1,740 | ||
| Louisiana | $20,700 | $22,900 | $-2,200 | ||
| Maine | $34,950 | $36,920 | $-1,970 | ||
| Maryland | $34,860 | $33,980 | +$880 | ||
| Massachusetts | $34,970 | $39,890 | $-4,920 | ||
| Michigan | $31,010 | $28,110 | +$2,900 | ||
| Minnesota | $26,330 | $35,450 | $-9,120 | ||
| Mississippi | $21,500 | $25,020 | $-3,520 | ||
| Missouri | $28,210 | $28,630 | $-420 | ||
| Montana | $21,880 | $28,180 | $-6,300 | ||
| Nebraska | $27,040 | $33,960 | $-6,920 | ||
| Nevada | $28,860 | $40,620 | $-11,760 | ||
| New Hampshire | $27,610 | $30,920 | $-3,310 | ||
| New Jersey | $38,230 | $33,430 | +$4,800 | ||
| New Mexico | $28,580 | $30,940 | $-2,360 | ||
| New York | $45,980 | $36,680 | +$9,300 | ||
| North Carolina | $33,160 | $24,810 | +$8,350 | ||
| North Dakota | $27,970 | $37,700 | $-9,730 | ||
| Ohio | $27,440 | $27,300 | +$140 | ||
| Oklahoma | $20,590 | $29,640 | $-9,050 | ||
| Oregon | $30,810 | $35,800 | $-4,990 | ||
| Pennsylvania | $22,740 | $28,660 | $-5,920 | ||
| South Carolina | $18,610 | $29,810 | $-11,200 | ||
| South Dakota | $28,380 | $30,240 | $-1,860 | ||
| Tennessee | $22,000 | $30,160 | $-8,160 | ||
| Texas | $27,520 | $28,520 | $-1,000 | ||
| Utah | $33,280 | $29,990 | +$3,290 | ||
| Vermont | $35,530 | $37,250 | $-1,720 | ||
| Virginia | $42,850 | $30,120 | +$12,730 | ||
| Washington | $48,570 | $43,230 | +$5,340 | ||
| West Virginia | $27,960 | $22,510 | +$5,450 | ||
| Wisconsin | $22,660 | $28,820 | $-6,160 | ||
| Wyoming | $21,620 | $31,940 | $-10,320 |
Frequently Asked Questions
Who makes more: Bartenders or Cooks, Short Order?
On average across all states, a Cooks, Short Order earns more than a Bartenders. The national median salary difference is $1,972 (6.6%) based on 2024 BLS data.
In how many states does a Bartenders earn more than a Cooks, Short Order?
A Bartenders earns a higher median salary than a Cooks, Short Order in 15 out of 50 states where both occupations have BLS data. A Cooks, Short Order pays more in 35 states.
What is the median salary for a Bartenders vs Cooks, Short Order?
The national median salary for a Bartenders is $30,077 per year, compared to $32,049 for a Cooks, Short Order, according to 2024 BLS OEWS data.
Which has more jobs: Bartenders or Cooks, Short Order?
There are more people employed as Bartenders. BLS reports approximately 711,100 Bartenders positions and 122,980 Cooks, Short Order positions nationwide (2024).
Should I become a Bartenders or Cooks, Short Order?
Both Bartenders and Cooks, Short Order are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.