National Salary Overview
VS
Cooks, Restaurant earns $4,775 more (15.9%)
Key Metrics Compared
Median Salary
$30,077
$34,852
Average (Mean) Salary
$36,127
$35,682
Total Employment
711,100
1,412,370
States with Higher Pay
8
43
Salary by State: Bartenders vs Cooks, Restaurant
Showing 51 states where both occupations have BLS data. Bartenders pays more in 8 states; Cooks, Restaurant pays more in 43.
| State | Bartenders | Cooks, Restaurant | Difference | ||
|---|---|---|---|---|---|
| Alabama | $20,840 | $28,940 | $-8,100 | ||
| Alaska | $27,840 | $37,160 | $-9,320 | ||
| Arizona | $44,390 | $37,460 | +$6,930 | ||
| Arkansas | $28,890 | $28,880 | +$10 | ||
| California | $34,700 | $41,400 | $-6,700 | ||
| Colorado | $30,980 | $38,130 | $-7,150 | ||
| Connecticut | $32,500 | $36,830 | $-4,330 | ||
| Delaware | $29,010 | $33,560 | $-4,550 | ||
| District of Columbia | $47,210 | $38,120 | +$9,090 | ||
| Florida | $29,910 | $35,120 | $-5,210 | ||
| Georgia | $27,850 | $30,400 | $-2,550 | ||
| Hawaii | $55,940 | $41,500 | +$14,440 | ||
| Idaho | $22,960 | $34,160 | $-11,200 | ||
| Illinois | $29,660 | $36,300 | $-6,640 | ||
| Indiana | $22,550 | $30,580 | $-8,030 | ||
| Iowa | $21,770 | $32,090 | $-10,320 | ||
| Kansas | $26,790 | $32,310 | $-5,520 | ||
| Kentucky | $29,140 | $29,400 | $-260 | ||
| Louisiana | $20,700 | $28,710 | $-8,010 | ||
| Maine | $34,950 | $38,700 | $-3,750 | ||
| Maryland | $34,860 | $35,810 | $-950 | ||
| Massachusetts | $34,970 | $43,560 | $-8,590 | ||
| Michigan | $31,010 | $35,250 | $-4,240 | ||
| Minnesota | $26,330 | $37,480 | $-11,150 | ||
| Mississippi | $21,500 | $28,950 | $-7,450 | ||
| Missouri | $28,210 | $33,630 | $-5,420 | ||
| Montana | $21,880 | $34,880 | $-13,000 | ||
| Nebraska | $27,040 | $35,230 | $-8,190 | ||
| Nevada | $28,860 | $36,490 | $-7,630 | ||
| New Hampshire | $27,610 | $37,930 | $-10,320 | ||
| New Jersey | $38,230 | $37,250 | +$980 | ||
| New Mexico | $28,580 | $30,150 | $-1,570 | ||
| New York | $45,980 | $39,110 | +$6,870 | ||
| North Carolina | $33,160 | $34,020 | $-860 | ||
| North Dakota | $27,970 | $35,340 | $-7,370 | ||
| Ohio | $27,440 | $30,980 | $-3,540 | ||
| Oklahoma | $20,590 | $29,910 | $-9,320 | ||
| Oregon | $30,810 | $36,690 | $-5,880 | ||
| Pennsylvania | $22,740 | $32,210 | $-9,470 | ||
| Rhode Island | $28,600 | $37,850 | $-9,250 | ||
| South Carolina | $18,610 | $31,870 | $-13,260 | ||
| South Dakota | $28,380 | $33,940 | $-5,560 | ||
| Tennessee | $22,000 | $34,260 | $-12,260 | ||
| Texas | $27,520 | $30,600 | $-3,080 | ||
| Utah | $33,280 | $37,120 | $-3,840 | ||
| Vermont | $35,530 | $44,000 | $-8,470 | ||
| Virginia | $42,850 | $34,890 | +$7,960 | ||
| Washington | $48,570 | $43,990 | +$4,580 | ||
| West Virginia | $27,960 | $28,100 | $-140 | ||
| Wisconsin | $22,660 | $35,870 | $-13,210 | ||
| Wyoming | $21,620 | $30,370 | $-8,750 |
Frequently Asked Questions
Who makes more: Bartenders or Cooks, Restaurant?
On average across all states, a Cooks, Restaurant earns more than a Bartenders. The national median salary difference is $4,775 (15.9%) based on 2024 BLS data.
In how many states does a Bartenders earn more than a Cooks, Restaurant?
A Bartenders earns a higher median salary than a Cooks, Restaurant in 8 out of 51 states where both occupations have BLS data. A Cooks, Restaurant pays more in 43 states.
What is the median salary for a Bartenders vs Cooks, Restaurant?
The national median salary for a Bartenders is $30,077 per year, compared to $34,852 for a Cooks, Restaurant, according to 2024 BLS OEWS data.
Which has more jobs: Bartenders or Cooks, Restaurant?
There are more people employed as Cooks, Restaurant. BLS reports approximately 711,100 Bartenders positions and 1,412,370 Cooks, Restaurant positions nationwide (2024).
Should I become a Bartenders or Cooks, Restaurant?
Both Bartenders and Cooks, Restaurant are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.