National Salary Overview
VS
Cooks, All Other earns $6,421 more (21.3%)
Key Metrics Compared
Median Salary
$30,077
$36,498
Average (Mean) Salary
$36,127
$37,670
Total Employment
711,100
18,180
States with Higher Pay
6
32
Salary by State: Bartenders vs Cooks, All Other
Showing 38 states where both occupations have BLS data. Bartenders pays more in 6 states; Cooks, All Other pays more in 32.
| State | Bartenders | Cooks, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $20,840 | $32,960 | $-12,120 | ||
| Alaska | $27,840 | $38,710 | $-10,870 | ||
| Arizona | $44,390 | $35,110 | +$9,280 | ||
| Arkansas | $28,890 | $31,890 | $-3,000 | ||
| California | $34,700 | $36,740 | $-2,040 | ||
| Colorado | $30,980 | $38,570 | $-7,590 | ||
| Connecticut | $32,500 | $37,910 | $-5,410 | ||
| Florida | $29,910 | $35,950 | $-6,040 | ||
| Georgia | $27,850 | $29,940 | $-2,090 | ||
| Hawaii | $55,940 | $35,400 | +$20,540 | ||
| Idaho | $22,960 | $38,820 | $-15,860 | ||
| Illinois | $29,660 | $44,970 | $-15,310 | ||
| Indiana | $22,550 | $38,340 | $-15,790 | ||
| Iowa | $21,770 | $33,410 | $-11,640 | ||
| Kentucky | $29,140 | $26,450 | +$2,690 | ||
| Louisiana | $20,700 | $29,550 | $-8,850 | ||
| Maryland | $34,860 | $36,590 | $-1,730 | ||
| Massachusetts | $34,970 | $57,420 | $-22,450 | ||
| Michigan | $31,010 | $34,130 | $-3,120 | ||
| Minnesota | $26,330 | $34,500 | $-8,170 | ||
| Missouri | $28,210 | $31,950 | $-3,740 | ||
| Montana | $21,880 | $29,810 | $-7,930 | ||
| Nevada | $28,860 | $45,380 | $-16,520 | ||
| New Jersey | $38,230 | $40,110 | $-1,880 | ||
| New York | $45,980 | $39,700 | +$6,280 | ||
| North Carolina | $33,160 | $29,010 | +$4,150 | ||
| North Dakota | $27,970 | $35,980 | $-8,010 | ||
| Ohio | $27,440 | $36,100 | $-8,660 | ||
| Oregon | $30,810 | $38,600 | $-7,790 | ||
| Pennsylvania | $22,740 | $37,230 | $-14,490 | ||
| South Carolina | $18,610 | $37,410 | $-18,800 | ||
| Tennessee | $22,000 | $33,560 | $-11,560 | ||
| Texas | $27,520 | $30,420 | $-2,900 | ||
| Utah | $33,280 | $37,200 | $-3,920 | ||
| Vermont | $35,530 | $38,210 | $-2,680 | ||
| Virginia | $42,850 | $29,280 | +$13,570 | ||
| Washington | $48,570 | $51,310 | $-2,740 | ||
| Wisconsin | $22,660 | $38,320 | $-15,660 |
Frequently Asked Questions
Who makes more: Bartenders or Cooks, All Other?
On average across all states, a Cooks, All Other earns more than a Bartenders. The national median salary difference is $6,421 (21.3%) based on 2024 BLS data.
In how many states does a Bartenders earn more than a Cooks, All Other?
A Bartenders earns a higher median salary than a Cooks, All Other in 6 out of 38 states where both occupations have BLS data. A Cooks, All Other pays more in 32 states.
What is the median salary for a Bartenders vs Cooks, All Other?
The national median salary for a Bartenders is $30,077 per year, compared to $36,498 for a Cooks, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Bartenders or Cooks, All Other?
There are more people employed as Bartenders. BLS reports approximately 711,100 Bartenders positions and 18,180 Cooks, All Other positions nationwide (2024).
Should I become a Bartenders or Cooks, All Other?
Both Bartenders and Cooks, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.