68 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
West Virginia is home to 68 colleges and universities, ranging from 40 public institutions to 28 private colleges. Average in-state tuition is $11,402, with costs ranging from $3,960 to $32,976. Graduates from West Virginia colleges earn a median of $37,772 ten years after enrollment.The average acceptance rate across West Virginia institutions is 86%.
| College | City | Earnings (10yr) |
|---|---|---|
| Academy of Careers and Technology | Beckley | $32,756 |
| American Public University System | Charles Town | $44,409 |
| Appalachian Bible College | Mount Hope | $37,467 |
| College | City | Earnings (10yr) |
|---|---|---|
| B M Spurr School of Practical Nursing | Glen Dale | N/A |
| Ben Franklin Career Center | Dunbar | $37,962 |
| Bethany College | Bethany | $44,512 |
| Blue Ridge Community and Technical College | Martinsburg | $39,293 |
| Bluefield State University | Bluefield | $38,217 |
| Boone Career and Technical Center | Foster | N/A |
| BridgeValley Community & Technical College | South Charleston | $36,432 |
| College | City | Earnings (10yr) |
|---|---|---|
| Cabell County Career Technology Center | Huntington | $33,975 |
| Carver Career Center | Charleston | $33,739 |
| Catholic Distance University | Charles Town | N/A |
| Charleston School of Beauty Culture | Charleston | $17,827 |
| Clarksburg Beauty Academy and School of Massage Therapy | Clarksburg | $16,306 |
| Concord University | Athens | $42,703 |
| College | City | Earnings (10yr) |
|---|---|---|
| Davis & Elkins College | Elkins | $43,411 |
| College | City | Earnings (10yr) |
|---|---|---|
| Eastern West Virginia Community and Technical College | Moorefield | $31,636 |
| College | City | Earnings (10yr) |
|---|---|---|
| Fairmont State University | Fairmont | $46,857 |
| Fayette Institute of Technology | Oak Hill | $41,880 |
| Fred W Eberle Technical Center | Buckhannon | $43,364 |
| Future Generations University | Franklin | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Glenville State University | Glenville | $39,315 |
| College | City | Earnings (10yr) |
|---|---|---|
| Huntington Junior College | Huntington | $21,783 |
| Huntington School of Beauty Culture | Huntington | $24,794 |
| College | City | Earnings (10yr) |
|---|---|---|
| International Beauty School 4 | Martinsburg | $18,906 |
| College | City | Earnings (10yr) |
|---|---|---|
| James Rumsey Technical Institute | Martinsburg | $45,133 |
| John D Rockefeller IV Career Center | New Cumberland | $43,264 |
| College | City | Earnings (10yr) |
|---|---|---|
| Marshall University | Huntington | $46,354 |
| Martinsburg College | Martinsburg | N/A |
| Mercer County Technical Education Center | Princeton | $33,511 |
| Mineral County Vocational Technical Center | Keyser | $46,022 |
| Mingo Extended Learning Center | Delbarton | N/A |
| Monongalia County Technical Education Center | Morgantown | $40,499 |
| Morgantown Beauty College Inc | Morgantown | $22,230 |
| Mountain State College | Parkersburg | $25,314 |
| Mountain State School of Massage | Charleston | $27,545 |
| Mountwest Community and Technical College | Huntington | $28,951 |
| College | City | Earnings (10yr) |
|---|---|---|
| New River Community and Technical College | Beaver | $29,073 |
| College | City | Earnings (10yr) |
|---|---|---|
| Pierpont Community and Technical College | Fairmont | $35,132 |
| Potomac State College of West Virginia University | Keyser | $55,939 |
| Putnam Career and Technical Center | Eleanor | $36,203 |
| College | City | Earnings (10yr) |
|---|---|---|
| Ralph R Willis Career and Technical Center | Stollings | $51,465 |
| Randolph Technical Center | Elkins | N/A |
| Roane-Jackson Technical Center | Leroy | $33,982 |
| Ross Medical Education Center-Charleston | Charleston | $30,072 |
| Ross Medical Education Center-Morgantown | Morgantown | $30,481 |
| College | City | Earnings (10yr) |
|---|---|---|
| Salem University | Salem | $34,642 |
| Shepherd University | Shepherdstown | $49,358 |
| Southern West Virginia Community and Technical College | Mount Gay | $32,153 |
| College | City | Earnings (10yr) |
|---|---|---|
| United Technical Center | Clarksburg | $49,130 |
| University of Charleston | Charleston | $55,774 |
| College | City | Earnings (10yr) |
|---|---|---|
| Valley College-Beckley | Beckley | $24,070 |
| Valley College-Martinsburg | Martinsburg | $24,900 |
| College | City | Earnings (10yr) |
|---|---|---|
| West Liberty University | West Liberty | $43,296 |
| West Virginia Junior College-Bridgeport | Bridgeport | $27,472 |
| West Virginia Junior College-Charleston | Cross Lanes | $27,472 |
| West Virginia Junior College-Morgantown | Morgantown | $31,912 |
| West Virginia Northern Community College | Wheeling | $30,162 |
| West Virginia School of Osteopathic Medicine | Lewisburg | N/A |
| West Virginia State University | Institute | $40,492 |
| West Virginia University | Morgantown | $55,939 |
| West Virginia University at Parkersburg | Parkersburg | $35,171 |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | $69,666 |
| West Virginia University Institute of Technology | Beckley | $55,939 |
| West Virginia Wesleyan College | Buckhannon | $51,593 |
| Wheeling University | Wheeling | $57,949 |
| Wood County School of Practical Nursing | Parkersburg | $40,547 |
Explore salary data for popular occupations in West Virginia:
Browse online courses and degree programs to advance your career from West Virginia and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard