103 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
Washington is home to 103 colleges and universities, ranging from 48 public institutions to 55 private colleges. Average in-state tuition is $14,355, with costs ranging from $3,928 to $58,622. Graduates from Washington colleges earn a median of $49,454 ten years after enrollment.The average acceptance rate across Washington institutions is 82%.
| College | City | Earnings (10yr) |
|---|---|---|
| Antioch University-Seattle | Seattle | $51,541 |
| Aveda Arts & Sciences Institute Seattle | Seattle | $32,491 |
| Aveda Institute Portland-Vancouver Campus | Vancouver | $33,003 |
| College | City | Earnings (10yr) |
|---|---|---|
| Bastyr University | Kenmore | $49,364 |
| Bates Technical College | Tacoma | $50,051 |
| Bellevue College | Bellevue | $56,310 |
| Bellingham Technical College | Bellingham | $49,748 |
| Big Bend Community College | Moses Lake | $43,814 |
| BJ's Beauty & Barber College | Tacoma | $23,216 |
| College | City | Earnings (10yr) |
|---|---|---|
| Carrington College-Spokane | Spokane | $36,625 |
| Cascadia College | Bothell | $54,133 |
| Central Washington University | Ellensburg | $61,580 |
| Centralia Beauty College | Centralia | N/A |
| Centralia College | Centralia | $43,140 |
| Charter College | Vancouver | $35,504 |
| City University of Seattle | Seattle | $69,460 |
| Clark College | Vancouver | $42,356 |
| Clover Park Technical College | Lakewood | $41,787 |
| Columbia Basin College | Pasco | $46,680 |
| Columbia College - Naval Station Everett/Marysville | Marysville | $45,378 |
| Columbia College - Whidbey Island | Oak Harbor | $45,378 |
| Cornish College of the Arts | Seattle | $33,696 |
| College | City | Earnings (10yr) |
|---|---|---|
| DigiPen Institute of Technology | Redmond | $79,878 |
| Divers Institute of Technology | Seattle | $62,489 |
| College | City | Earnings (10yr) |
|---|---|---|
| Eastern Washington University | Cheney | $57,897 |
| Edmonds College | Lynnwood | $48,144 |
| Elite Cosmetology Barber & Spa Academy | Yakima | N/A |
| Everett Community College | Everett | $45,434 |
| Evergreen Beauty and Barber College-Everett | Everett | $26,872 |
| College | City | Earnings (10yr) |
|---|---|---|
| Faith International University | Tacoma | $51,006 |
| Fosbre Academy of Hair Design | Olympia | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Gonzaga University | Spokane | $78,892 |
| Grays Harbor College | Aberdeen | $40,865 |
| Great Northern University | Spokane | N/A |
| Green River College | Auburn | $50,712 |
| College | City | Earnings (10yr) |
|---|---|---|
| Heritage University | Toppenish | $49,416 |
| Highlights Beauty Schools | Federal Way | $31,123 |
| Highline College | Des Moines | $47,869 |
| College | City | Earnings (10yr) |
|---|---|---|
| International Air and Hospitality Academy | Vancouver | $52,574 |
| International Beauty Education Center | Airway Heights | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Lake Washington Institute of Technology | Kirkland | $50,669 |
| Lower Columbia College | Longview | $40,691 |
| College | City | Earnings (10yr) |
|---|---|---|
| Moody Bible Institute - Spokane | Spokane | $45,399 |
| College | City | Earnings (10yr) |
|---|---|---|
| North Seattle College | Seattle | $47,728 |
| Northwest College of Art & Design | Tacoma | $31,167 |
| Northwest HVAC/R Training Center | Spokane | $60,551 |
| Northwest Indian College | Bellingham | $35,447 |
| Northwest School of Wooden Boat Building | Port Hadlock | N/A |
| Northwest University | Kirkland | $54,914 |
| Northwest University-Center for Online and Extended Education | Kirkland | $54,914 |
| College | City | Earnings (10yr) |
|---|---|---|
| Olympic College | Bremerton | $43,169 |
| College | City | Earnings (10yr) |
|---|---|---|
| Pacific Lutheran University | Tacoma | $66,990 |
| Pacific Northwest Christian College | Kennewick | N/A |
| Pacific Northwest University of Health Sciences | Yakima | N/A |
| Paul Mitchell the School-Richland | Richland | $27,407 |
| Paul Mitchell the School-Spokane | Spokane Valley | $27,209 |
| Peninsula College | Port Angeles | $37,078 |
| Perry Technical Institute | Yakima | $57,764 |
| Pierce College District | Lakewood | $47,532 |
| Pima Medical Institute-Renton | Renton | $38,673 |
| Pima Medical Institute-Seattle | Seattle | $38,673 |
| College | City | Earnings (10yr) |
|---|---|---|
| Renton Technical College | Renton | $49,782 |
| College | City | Earnings (10yr) |
|---|---|---|
| Saint Martin's University | Lacey | $62,092 |
| Seattle Central College | Seattle | $43,307 |
| Seattle Film Institute | Seattle | N/A |
| Seattle Institute of East Asian Medicine | Seattle | N/A |
| Seattle Pacific University | Seattle | $64,506 |
| Seattle University | Seattle | $75,272 |
| Shoreline Community College | Shoreline | $52,009 |
| Shoreline Community College - CNC Machinists Program Georgetown SSC | Seattle | $52,009 |
| Shoreline Community College - Dental Hygiene | Seattle | $52,009 |
| Skagit Valley College | Mount Vernon | $43,505 |
| South Puget Sound Community College | Olympia | $45,039 |
| South Seattle College | Seattle | $44,486 |
| Spokane Community College | Spokane | $41,984 |
| Spokane Falls Community College | Spokane | $38,955 |
| Studio Beauty School | Spokane Valley | N/A |
| Stylemaster College of Hair Design | Longview | $20,580 |
| Summit Salon Academy | Tacoma | $31,648 |
| College | City | Earnings (10yr) |
|---|---|---|
| Tacoma Community College | Tacoma | $47,168 |
| The Evergreen State College | Olympia | $45,320 |
| The Seattle School of Theology & Psychology | Seattle | N/A |
| Toni & Guy Hairdressing Academy-Shoreline | Shoreline | $29,827 |
| College | City | Earnings (10yr) |
|---|---|---|
| UEI College-Tacoma | Tacoma | $30,848 |
| University of Puget Sound | Tacoma | $69,594 |
| University of Washington-Bothell Campus | Bothell | $78,466 |
| University of Washington-Seattle Campus | Seattle | $78,466 |
| University of Washington-Tacoma Campus | Tacoma | $78,466 |
| College | City | Earnings (10yr) |
|---|---|---|
| Victoria's Academy of Cosmetology | Kennewick | $24,668 |
| College | City | Earnings (10yr) |
|---|---|---|
| Walla Walla Community College | Walla Walla | $43,526 |
| Walla Walla University | College Place | $61,885 |
| Washington State University | Pullman | $68,905 |
| Washington State University - Everett Campus | Everett | $68,905 |
| Washington State University-Spokane | Spokane | $68,905 |
| Washington State University-Tri Cities | Richland | $68,905 |
| Washington State University-Vancouver | Vancouver | $68,905 |
| Wenatchee Valley College | Wenatchee | $41,127 |
| Western Washington University | Bellingham | $62,569 |
| Whatcom Community College | Bellingham | $44,092 |
| Whitman College | Walla Walla | $67,589 |
| Whitworth University | Spokane | $58,561 |
| Whitworth University-Adult Degree Programs | Spokane | $58,561 |
| College | City | Earnings (10yr) |
|---|---|---|
| Yakima Valley College | Yakima | $43,499 |
Explore salary data for popular occupations in Washington:
Browse online courses and degree programs to advance your career from Washington and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard