42 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
New Mexico is home to 42 colleges and universities, ranging from 27 public institutions to 15 private colleges. Average in-state tuition is $5,416, with costs ranging from $1,130 to $37,090. Graduates from New Mexico colleges earn a median of $38,828 ten years after enrollment.The average acceptance rate across New Mexico institutions is 69%.
| College | City | Earnings (10yr) |
|---|---|---|
| A Better U Beauty Barber Academy | Albuquerque | N/A |
| Aveda Institute-New Mexico | Albuquerque | N/A |
| Avenue Academy A Cosmetology Institute | Albuquerque | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Brookline College-Albuquerque | Albuquerque | $29,576 |
| Burrell College of Osteopathic Medicine | Las Cruces | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Carrington College-Albuquerque | Albuquerque | $36,718 |
| Central New Mexico Community College | Albuquerque | $36,869 |
| College | City | Earnings (10yr) |
|---|---|---|
| Eastern New Mexico University Ruidoso Branch Community College | Ruidoso | $38,550 |
| Eastern New Mexico University-Main Campus | Portales | $38,550 |
| Eastern New Mexico University-Roswell Campus | Roswell | $38,550 |
| College | City | Earnings (10yr) |
|---|---|---|
| Glitz School of Cosmetology | Las Cruces | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Institute of American Indian and Alaska Native Culture and Arts Development | Santa Fe | $24,505 |
| College | City | Earnings (10yr) |
|---|---|---|
| Luna Community College | Las Vegas | $32,461 |
| College | City | Earnings (10yr) |
|---|---|---|
| Mesalands Community College | Tucumcari | $32,272 |
| College | City | Earnings (10yr) |
|---|---|---|
| Navajo Technical University | Crownpoint | $26,364 |
| New Mexico Highlands University | Las Vegas | $45,937 |
| New Mexico Institute of Mining and Technology | Socorro | $76,489 |
| New Mexico Junior College | Hobbs | $34,233 |
| New Mexico Military Institute | Roswell | $57,410 |
| New Mexico State University-Alamogordo | Alamogordo | $39,067 |
| New Mexico State University-Dona Ana | Las Cruces | $39,067 |
| New Mexico State University-Grants | Grants | $39,067 |
| New Mexico State University-Main Campus | Las Cruces | $39,067 |
| Northern New Mexico College | Espanola | $38,112 |
| College | City | Earnings (10yr) |
|---|---|---|
| Olympian Academy of Cosmetology | Alamogordo | $23,991 |
| College | City | Earnings (10yr) |
|---|---|---|
| Paul Mitchell the School-Albuquerque | Albuquerque | $33,273 |
| Pima Medical Institute-Albuquerque | Albuquerque | $30,917 |
| College | City | Earnings (10yr) |
|---|---|---|
| San Juan College | Farmington | $36,513 |
| Santa Fe Community College | Santa Fe | $38,005 |
| Southeast New Mexico College | Carlsbad | $39,067 |
| Southwestern College | Santa Fe | N/A |
| Southwestern Indian Polytechnic Institute | Albuquerque | $27,660 |
| St. John's College | Santa Fe | $44,985 |
| College | City | Earnings (10yr) |
|---|---|---|
| University of New Mexico-Gallup Campus | Gallup | $44,792 |
| University of New Mexico-Los Alamos Campus | Los Alamos | $44,792 |
| University of New Mexico-Main Campus | Albuquerque | $44,792 |
| University of New Mexico-Taos Campus | Ranchos de Taos | $44,792 |
| University of New Mexico-Valencia County Campus | Los Lunas | $44,792 |
| University of the Southwest | Hobbs | $45,389 |
| Urban Academy of Beauty | Rio Rancho | $33,273 |
| College | City | Earnings (10yr) |
|---|---|---|
| Vogue College of Cosmetology-Santa Fe | Santa Fe | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Western New Mexico University | Silver City | $39,095 |
Explore salary data for popular occupations in New Mexico:
Browse online courses and degree programs to advance your career from New Mexico and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard